Air Force vs Navy
2/23/25
Grainger Stadium
12:34 pm
Air Force
2-6

14
 Final 
1

Navy
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 8 | 1 | 14 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 
Win: Mitchell, John (1-1)Loss: Stephens, Spencer (0-1)
Scoring Summary
| Team | AF | NAVY | 
|---|---|---|
|  1st Zapp, W. doubled down the lf line, RBI; Niednagel, B advanced to third; Adams, A. scored. | 1 | 0 | 
|  1st Garrish, T flied out to cf, SF, RBI; Zapp, W. advanced to third; Niednagel, B scored. | 2 | 0 | 
|  1st Peters, Z. singled down the 1b line, bunt, RBI; Taylor, C. advanced to second; Zapp, W. scored. | 3 | 0 | 
|  2nd DePerno, T. singled to shortstop, RBI; Izquierdo, V scored. | 3 | 1 | 
|  3rd Taylor, C. singled to center field, RBI; Garrish, T advanced to third; Zapp, W. scored. | 4 | 1 | 
|  3rd Elmore, L. advanced to second; Taylor, C. scored on a balk. | 5 | 1 | 
|  6th Zapp, W. walked, RBI; Niednagel, B advanced to second; Adams, A. advanced to third; Oster, T.J. scored. | 6 | 1 | 
|  6th Garrish, T walked, RBI; Zapp, W. advanced to second; Niednagel, B advanced to third; Adams, A. scored. | 7 | 1 | 
|  6th Peters, Z. hit by pitch, RBI; Garrish, T advanced to second; Zapp, W. advanced to third; Niednagel, B scored. | 8 | 1 | 
|  6th Elmore, L. hit by pitch, RBI; Peters, Z. advanced to second; Garrish, T advanced to third; Zapp, W. scored. | 9 | 1 | 
|  6th Anstey, C. homered to right field, 4 RBI; Elmore, L. scored; Peters, Z. scored; Garrish, T scored. | 13 | 1 | 
|  7th Zapp, W. advanced to third; Niednagel, B scored on a wild pitch. | 14 | 1 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Niednagel, Ben | SS | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Zapp, Walker | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 
| Klein, Van | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrish, Tripp | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Taylor, Christian | CF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Peters, Zach | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Elmore, Luke | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Bradshaw, Kayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyd, Landon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Anstey, Cam | PH/1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Oster, T.j | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mitchell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 14 | 10 | 12 | 7 | 0 | 8 | 6 | 
 Navy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mitchell, Henry | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Peterson, Owen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Murtha, Brock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Manning, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Izquierdo, Victor | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Rucker, Tristan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Brown, Evan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Munnelly, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Deperno, TY | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Mangiamele, Leo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bouchard, Tyler | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Sun, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ditas, Noah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Archibald, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carroll, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 5 | 1 | 3 | 0 | 9 | 5 | 
Baserunning 
CS: Mitchell, Henry (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, John | 5.2 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 0 | 
| Hentges, Sam | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 
| Totals | 5 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 0 | 
 Navy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stephens, Spencer | 2.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 0 | 
|  Archibald, Matt | 3.0 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 13 | 3 | 3 | 0 | 
|  Beattie, Jackson | 0.2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 
|  Golden, Liam | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
|  Carroll, John | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Totals | 10 | 14 | 14 | 7 | 8 | 2 | 1 | 3 | 0 | 30 | 41 | 9 | 4 | 0 | 

















