Oral Roberts vs Air Force
4/14/2025
Erdle Field
1 p.m.
Oral Roberts
20-14

3
Final
9

Air Force
15-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | X | 9 | 13 | 2 |
Win: Rhyne, Davis (1-1)Loss: Conner Johnson (1-3)Save: Hentges, Sam (1)
Scoring Summary
Team | ORU | AF |
---|---|---|
1st C. Combs grounded out to 2b, RBI (1-0 B); W. Edmunson scored. | 1 | 0 |
2nd Niednagel, B reached on a fielder's choice (0-1 F); Bradshaw, K. advanced to third; Spencer, C. scored on a fielding error by c, unearned. | 1 | 1 |
2nd Adams, A. out at first p to 2b, SAC, bunt, RBI (0-0); Niednagel, B advanced to second; Bradshaw, K. scored, unearned. | 1 | 2 |
3rd C. Combs singled to right center, RBI (0-1 F); J. Schark scored, unearned. | 2 | 2 |
4th M. Tanaka homered to right field, RBI (0-0). | 3 | 2 |
4th Adams, A. singled through the right side, RBI (1-2 FFFBF); Niednagel, B advanced to second; Klein, V. advanced to third; Bradshaw, K. scored. | 3 | 3 |
4th Oster, T.J. singled to third base, RBI (1-2 BFF); Adams, A. advanced to second; Niednagel, B advanced to third; Klein, V. scored. | 3 | 4 |
4th Peters, Z. doubled to left center, 3 RBI (1-2 BFK); Oster, T.J. scored; Adams, A. scored; Niednagel, B scored. | 3 | 7 |
7th Klein, V. grounded out to 1b unassisted, SAC, bunt, RBI (0-1 K); Spencer, C. advanced to third; Elmore, L. scored, unearned. | 3 | 8 |
7th Niednagel, B singled to third base, bunt, RBI (0-0); Spencer, C. scored, unearned. | 3 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Schark | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Combs | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Owen Coil | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keaton Campbell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ethan Fender | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Makani Tanaka | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dawson Walls | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wailele Kane-yates | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martell Davis | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Conner Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaton Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 6 | 7 |
Batting
2B: Will Edmunson (1)
HR: Makani Tanaka (1)
Baserunning
CS: Makani Tanaka (1)
Fielding
E: Makani Tanaka (1); Dawson Walls (1)
DP: Jack Schark (1); Keaton Campbell (1); Ethan Fender (1)
Air Force
Batting
Baserunning
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Johnson | 3.0 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 4 | 69 |
Keaton Ruthardt | 3.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 50 |
Conner Floyd | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Totals | 13 | 9 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 5 | 9 | 140 |