San Diego State vs Air Force
4/6/2025
Erdle Field
11 a.m.
San Diego State
10-20, 6-4

16
Final
4

Air Force
10-19, 3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 16 | 27 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 2 |
Win: Sipila, Marko (3-2)Loss: Rogers, Dylan (0-3)Save: Rodgers, Peyton (1)
Scoring Summary
Team | SDSU(2~1 | AF |
|---|---|---|
1st NOONAN, N. singled to center field, RBI (1-2 KBK); BATES, F. scored. | 1 | 0 |
1st JACKSON, J. doubled up the middle, RBI (1-1 SB); RUTTER, D. advanced to second, out at third cf to 3b; NOONAN, N. scored. | 2 | 0 |
2nd SMITH, Jn. doubled to right center, RBI (0-2 KF); BATES, F. advanced to third; SIPE, E. scored. | 3 | 0 |
2nd Spencer, C. advanced to second on a wild pitch; Elmore, L. advanced to third; Garrish, T scored. | 3 | 1 |
3rd JACKSON, J. doubled down the rf line, RBI (1-1 FB); NOONAN, N. scored. | 4 | 1 |
3rd KELLY, Z. doubled down the rf line, RBI (2-2 BKFB); JACKSON, J. scored. | 5 | 1 |
3rd SIPE, E. singled down the rf line, advanced to second on a throwing error by rf, RBI (0-0); KELLY, Z. scored. | 6 | 1 |
3rd ESCOBAR, E. doubled to left center, RBI (1-0 B); SIPE, E. scored. | 7 | 1 |
4th JACKSON, J. doubled to right field, RBI (1-2 KFB); RUTTER, D. scored. | 8 | 1 |
5th Zapp, W. singled to right field, RBI (1-0 B); Adams, A. advanced to third; Niednagel, B scored. | 8 | 2 |
5th Garrish, T singled through the right side, RBI (3-2 BBSBF); Zapp, W. advanced to third; Adams, A. scored. | 8 | 3 |
7th KELLY, Z. doubled to right field, RBI (1-0 B); JACKSON, J. scored. | 9 | 3 |
7th ESCOBAR, E. singled up the middle, RBI (1-1 FB); KELLY, Z. scored. | 10 | 3 |
8th RUTTER, D. doubled down the lf line, RBI (0-2 KKF); NOONAN, N. scored, unearned. | 11 | 3 |
8th JACKSON, J. doubled to left field, RBI (1-1 BK); RUTTER, D. scored. | 12 | 3 |
8th KELLY, Z. singled to right field, RBI (2-1 FBB); JACKSON, J. scored. | 13 | 3 |
8th Oster, T.J. grounded out to ss, RBI (1-1 BS); Spencer, C. advanced to second; Elmore, L. scored, unearned. | 13 | 4 |
9th ARAMBULA, D. singled up the middle, RBI (0-0); SMITH, Jn. advanced to second; BATES, F. scored. | 14 | 4 |
9th NOONAN, N. singled up the middle, RBI (2-0 BB); ARAMBULA, D. advanced to second; SMITH, Jn. scored. | 15 | 4 |
9th JACKSON, J. singled to right field, RBI (0-0); ARAMBULA, D. scored. | 16 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Smith, Jonathan | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Arambula, Daniel | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Noonan, Nevan | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Rutter, Drew | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jackson, Jake | CF | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
Sipe, Evan | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Escobar, Evan | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Sipila, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 27 | 16 | 3 | 0 | 4 | 8 |
Batting
2B: Bates, Finley (1); Smith, Jonathan (1); Rutter, Drew (1); Jackson, Jake (4); Kelly, Zane (2); Escobar, Evan (1)
3B: Jackson, Jake (1)
SH: Rutter, Drew (1); Sipe, Evan (1)
Baserunning
SB: Noonan, Nevan (1)
Fielding
E: Sipe, Evan (1); Sipila, Marko (1)
DP: Bates, Finley (1); Noonan, Nevan (2); Escobar, Evan (2)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Christian | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zapp, Walker | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Peters, Zach | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Anstey, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrish, Tripp | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Elmore, Luke | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Spencer, Chase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oster, T.j | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Niednagel, Ben | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shropshire, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 5 | 0 | 8 | 10 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sipila, Marko | 5.0 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 110 |
Rodgers, Peyton | 4.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 63 |
| Totals | 11 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 7 | 173 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Dylan | 2.1 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 2 | 59 |
| Shropshire, Josh | 3.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 55 |
| Russell, Charlie | 1.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 41 |
| Downing, Marcus | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 25 |
| Totals | 27 | 16 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 47 | 52 | 8 | 10 | 180 |

















