San Diego State vs Air Force
4/6/2025
Erdle Field
3:20 p.m
San Diego State
10-21, 6-5

8
Final
18

Air Force
11-19, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 12 | 2 | |
0 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 18 | 16 | 3 |
Win: Collier, Joey (1-0)Loss: Serrano, Omar (2-4)
Scoring Summary
Team | SDSU(2~1 | AF |
---|---|---|
1st NOONAN, N. singled down the rf line, RBI (1-2 BKF); SMITH, Jn. advanced to third; BATES, F. scored. | 1 | 0 |
1st RUTTER, D. reached on a fielder's choice, RBI (0-0); NOONAN, N. out at second 3b to 2b; SMITH, Jn. scored. | 2 | 0 |
2nd SMITH, Jn. doubled to right field, RBI (0-0); ESCOBAR, E. scored. | 3 | 0 |
2nd Spencer, C. tripled to right field, RBI (0-2 FF); Garrish, T scored. | 3 | 1 |
2nd Oster, T.J. grounded out to ss, RBI (1-0 B); Spencer, C. scored. | 3 | 2 |
3rd Elmore, L. stole second, advanced to third on a throwing error by c; Taylor, C. scored, unearned. | 3 | 3 |
3rd Garrish, T singled to right field, RBI (3-2 BBKSB); Elmore, L. scored, unearned. | 3 | 4 |
6th ARAMBULA, D. reached on a fielder's choice, RBI (2-2 KBFBF); SMITH, Jn. advanced to second on a throwing error by 2b; BATES, F. advanced to third; ESCOBAR, E. scored, unearned. | 4 | 4 |
6th NOONAN, N. hit by pitch, RBI (1-0 B); ARAMBULA, D. advanced to second; SMITH, Jn. advanced to third; BATES, F. scored. | 5 | 4 |
6th KAHLER, S. reached on a fielder's choice, RBI (2-1 BKB); NOONAN, N. advanced to second; ARAMBULA, D. out at third ss to 3b; SMITH, Jn. scored, unearned. | 6 | 4 |
7th Adams, A. tripled to center field, RBI (1-1 SB); Niednagel, B scored. | 6 | 5 |
7th Zapp, W. singled to left field, RBI (0-0); Taylor, C. advanced to second; Adams, A. scored. | 6 | 6 |
7th Elmore, L. singled, advanced to second on a fielding error by cf, RBI (1-2 KFB); Zapp, W. advanced to third; Taylor, C. scored. | 6 | 7 |
7th Garrish, T reached on a fielder's choice, RBI (0-1 K); Elmore, L. advanced to third; Zapp, W. scored. | 6 | 8 |
7th Peters, Z. grounded out to 1b unassisted, RBI (0-2 KK); Garrish, T advanced to second; Elmore, L. scored. | 6 | 9 |
8th ARAMBULA, D. doubled down the lf line, RBI (0-2 KFF); SMITH, Jn. scored. | 7 | 9 |
8th JACKSON, J. grounded out to ss, RBI (0-2 SF); KAHLER, S. advanced to second; ARAMBULA, D. scored. | 8 | 9 |
8th Taylor, C. singled to left center, 2 RBI (1-2 SBF); Adams, A. advanced to second; Niednagel, B scored; Oster, T.J. scored. | 8 | 11 |
8th Garrish, T singled to shortstop, RBI (0-0); Elmore, L. advanced to second; Zapp, W. advanced to third; Taylor, C. scored. | 8 | 12 |
8th Peters, Z. walked, RBI (3-1 BBKBB); Anstey, C. advanced to second; Elmore, L. advanced to third; Zapp, W. scored. | 8 | 13 |
8th Spencer, C. singled through the left side, 2 RBI (1-1 KB); Peters, Z. advanced to second; Anstey, C. scored; Elmore, L. scored. | 8 | 15 |
8th Niednagel, B singled to right field, 2 RBI (3-2 SBFBB); Spencer, C. scored; Peters, Z. scored. | 8 | 17 |
8th Zapp, W. walked, RBI (3-0 BBBB); Taylor, C. advanced to second; Adams, A. advanced to third; Niednagel, B scored. | 8 | 18 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Jonathan | LF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Noonan, Nevan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rutter, Drew | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kahler, Sammy | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Kelly, Zane | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Sipe, Evan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Escobar, Evan | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 1 | 5 | 11 |
Batting
2B: Smith, Jonathan (1); Arambula, Daniel (1)
Baserunning
SB: Smith, Jonathan (1); Rutter, Drew (1)
HBP: Smith, Jonathan (1); Noonan, Nevan (1)
Fielding
E: Jackson, Jake (1); Sipe, Evan (1)
DP: Noonan, Nevan (1); Escobar, Evan (1)
Air Force
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 6.1 | 8 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 104 |
Miranda, Evan | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Russell, Aidan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Cardenas, Xavier | 0.1 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 23 |
Young, Thomas | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Pintar, Luka | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Totals | 16 | 18 | 16 | 9 | 4 | 2 | 0 | 1 | 0 | 38 | 48 | 7 | 11 | 175 |