San Diego State vs Air Force
4/7/2025
Erdle Field
11 a.m.
San Diego State
10-22, 6-6

10
Final
12

Air Force
12-19, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 10 | 12 | 2 | |
| 0 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | X | 12 | 10 | 1 |
Win: Davidson, Patrick (5-1)Loss: Cardenas, Xavier (0-4)
Scoring Summary
Team | SDSU(2~1 | AF |
|---|---|---|
ARAMBULA, D. singled up the middle, RBI (2-1 BBF); SMITH, Jn. scored. | 1 | 0 |
KAHLER, S. flied out to cf, SF, RBI (3-1 BFBB); ARAMBULA, D. scored, unearned. | 2 | 0 |
Spencer, C. advanced to third on a wild pitch; Garrish, T scored on a wild pitch. | 2 | 1 |
Niednagel, B grounded out to p, SAC, bunt, RBI (1-1 SB); Oster, T.J. advanced to second; Spencer, C. scored. | 2 | 2 |
Adams, A. singled to left center, RBI (1-2 KKBFF); Oster, T.J. scored. | 2 | 3 |
Niednagel, B tripled to right center, RBI (0-0); Spencer, C. scored. | 2 | 4 |
Adams, A. grounded out to ss, RBI (0-1 S); Niednagel, B scored. | 2 | 5 |
Spencer, C. walked, RBI (3-0 BBBB); Peters, Z. advanced to second; Garrish, T advanced to third; Zapp, W. scored. | 2 | 6 |
Oster, T.J. flied out to rf, SF, RBI (0-0); Garrish, T scored on the throw. | 2 | 7 |
Niednagel, B singled to left field, RBI (2-2 KBBF); Spencer, C. out at second lf to 3b to 2b; Peters, Z. scored. | 2 | 8 |
SIPE, E. doubled to left center, 2 RBI (0-1 K); JACKSON, J. scored; NOONAN, N. scored. | 4 | 8 |
Peters, Z. homered to left field, RBI (1-0 B). | 4 | 9 |
QUEZADA, J. reached on a fielder's choice, RBI (3-1 BBKB); SIPE, E. out at second ss to 2b; KELLY, Z. advanced to third; JACKSON, J. scored. | 5 | 9 |
SMITH, Jn. tripled down the rf line, 3 RBI (1-1 KB); BATES, F. scored; QUEZADA, J. scored; KELLY, Z. scored. | 8 | 9 |
ARAMBULA, D. doubled to left field, RBI (0-0); SMITH, Jn. scored. | 9 | 9 |
NOONAN, N. doubled to left field, RBI (1-1 BF); ARAMBULA, D. scored. | 10 | 9 |
Zapp, W. tripled to right center, 2 RBI (0-1 K); Taylor, C. scored; Adams, A. scored. | 10 | 11 |
Elmore, L. flied out to rf, SF, RBI (2-2 KBFB); Zapp, W. scored. | 10 | 12 |
San Diego State
Bates, Finley | 2B/SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jonathan | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Arambula, Daniel | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Noonan, Nevan | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Kahler, Sammy | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rutter, Drew | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Jake | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Kelly, Zane | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sipe, Evan | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Escobar, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Quezada, Josh | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tripaldi, Hank | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liscio, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 7 | 0 | 7 | 9 |
Batting
2B: Bates, Finley (1); Arambula, Daniel (1); Noonan, Nevan (1); Jackson, Jake (1); Sipe, Evan (1)
3B: Smith, Jonathan (2)
SF: Kahler, Sammy (1)
Baserunning CS: Kelly, Zane (1)
HBP: Sipe, Evan (1)
Fielding
E: Arambula, Daniel (1); Cardenas, Xavier (1)
Air Force
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 10 | 11 | 7 | 0 | 4 | 4 |
San Diego State
Rumary, Garvey | 4.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 7 | 2 | 91 |
Miranda, Evan | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Russell, Aidan | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 5 | 37 |
Cardenas, Xavier | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 10 | 12 | 12 | 7 | 4 | 1 | 0 | 2 | 0 | 30 | 42 | 10 | 8 | 171 |
Air Force
| 1.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 47 | |
| 4.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 7 | 55 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 26 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 22 | |
| Totals | 12 | 10 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 37 | 46 | 10 | 10 | 174 |


















