Air Force vs San Jose State
3/21/2025
Excite Ballpark
6:10p.m.
Air Force
7-14, 0

1
Final
14

San Jose State
13-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 4 | 7 | 1 | 0 | 2 | 0 | X | 14 | 14 | 1 |
Win: George (2-0)Loss: Brantingham, Bowen (1-2)
Scoring Summary
Team | AF | SJ |
|---|---|---|
1st McCoy doubled to center field, RBI (1-0 B); Fernandes scored. | 0 | 1 |
1st Lewis, Je. singled to shortstop, RBI (2-1 KBB); McCoy scored. | 0 | 2 |
1st Caballero doubled to center field, RBI (0-0); Lewis, Je. scored. | 0 | 3 |
1st Giannini singled to right center, advanced to second on a throwing error by rf, RBI (0-2 KS); Caballero scored. | 0 | 4 |
2nd Chamizo singled to second base, RBI (1-2 BKK); Nanez advanced to second; Fernandes advanced to third; Maroney scored. | 0 | 5 |
2nd McCoy singled to right field, 2 RBI (0-2 FK); Chamizo advanced to third; Nanez scored; Fernandes scored. | 0 | 7 |
2nd Caballero reached on a throwing error by 3b, advanced to third on the throw, RBI (0-1 K); McCoy scored, unearned; Chamizo scored, unearned. | 0 | 9 |
2nd Jansen singled to left field, RBI (3-2 KBKFBB); Caballero scored, unearned. | 0 | 10 |
2nd Jansen scored, scored on a fielding error by lf, unearned. | 0 | 11 |
3rd Caballero doubled down the lf line, RBI (1-0 B); McCoy scored. | 0 | 12 |
5th Lewis, Je. doubled to right field, RBI (0-0); McCoy advanced to third; Chamizo scored. | 0 | 13 |
5th Caballero grounded out to 3b, RBI (0-0); Lewis, Je. advanced to third; McCoy scored. | 0 | 14 |
6th Taylor, C. singled to left center, RBI (2-0 BB); Jenkins, C. scored. | 1 | 14 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Christian | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zapp, Walker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klein, Van | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrish, Tripp | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Alex | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peters, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elmore, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Niednagel, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Cole | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oster, T.j | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thrush, Dawson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 7 | 2 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Nanez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chamizo | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Mccoy | LF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Lewis, Je. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Caballero | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Giannini | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jansen | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Maroney | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 12 | 3 | 0 | 4 | 7 |
Batting
2B: Mccoy (1); Lewis, Je. (1); Caballero (2)
Baserunning
HBP: Nanez (1)
Fielding
E: Giannini (1)
DP: Nanez (2); Caballero (2); Giannini (2)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantingham, Bowen | 1.0 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 39 |
| Rogers, Dylan | 5.0 | 10 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 4 | 84 |
| Totals | 14 | 14 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 6 | 123 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 92 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 92 |

















