Air Force vs San Jose State
3/22/2025
Excite Ballpark
2:07p.m.
Air Force
7-15, 0

3
Final
14

San Jose State
14-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | |
4 | 3 | 5 | 2 | 0 | 0 | X | 14 | 15 | 0 |
Win: Thomas (1-1)Loss: Miller, Easton (0-4)
Scoring Summary
Team | AF | SJ |
---|---|---|
1st Chamizo doubled to left field, RBI (1-0 B); Nanez scored. | 0 | 1 |
1st Lewis, Je. doubled to center field, RBI (2-2 BSFBF); Chamizo scored. | 0 | 2 |
1st Caballero singled up the middle, RBI (0-1 S); Lewis, Je. scored. | 0 | 3 |
1st Giannini doubled to right field, RBI (2-2 BFFB); Caballero scored. | 0 | 4 |
2nd Chamizo doubled down the rf line, RBI (1-1 BK); Fernandes scored. | 0 | 5 |
2nd McCoy singled through the left side, RBI (0-0); Chamizo scored. | 0 | 6 |
2nd Caballero doubled down the lf line, RBI (2-2 BBSS); McCoy scored. | 0 | 7 |
3rd Nanez flied out to cf, SF, RBI (2-1 BBF); Fernandes advanced to second; Jansen scored, unearned. | 0 | 8 |
3rd McCoy singled to center field, RBI (0-0); Chamizo advanced to third; Fernandes scored, unearned. | 0 | 9 |
3rd McCoy advanced to second on a wild pitch; Chamizo scored on a wild pitch, unearned. | 0 | 10 |
3rd Lewis, Je. homered to right field, 2 RBI, unearned (2-0 BB); McCoy scored, unearned. | 0 | 12 |
4th Chamizo reached on a throwing error by 2b (0-1 K); Nanez advanced to third; Maroney scored, unearned; Jansen scored, unearned. | 0 | 14 |
5th Elmore, L. grounded out to 2b, RBI (0-1 K); Niednagel, B advanced to third; Peters, Z. scored. | 1 | 14 |
7th Thrush, D. singled to center field, RBI (1-0 B); Niednagel, B advanced to third; Boyd, L. scored. | 2 | 14 |
7th Zapp, W. walked, RBI (3-1 BBBKB); Taylor, C. advanced to second; Thrush, D. advanced to third; Niednagel, B scored. | 3 | 14 |
Air Force
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernandes | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Nanez | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chamizo | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Mccoy | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Lewis, Je. | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Caballero | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Giannini | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jansen | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Maroney | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pavlovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 15 | 11 | 2 | 0 | 4 | 5 |
Batting
2B: Chamizo (2); Lewis, Je. (1); Caballero (1); Giannini (1)
HR: Lewis, Je. (1)
SF: Nanez (1)
Baserunning SB: Fernandes (2)
HBP: Jansen (1)
Fielding
DP: Nanez (2); Chamizo (1); Caballero (1); Giannini (2)
Air Force
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 6.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 7 | 92 |
Pavlovsky | 0.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Cushing | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 7 | 110 |
Win: Thomas (1-1)
Loss: Miller, Easton (0-4)
HBP: Miller, Easton (1)
;
Thomas (1)
PB: Zapp, Walker (1)
;