Air Force vs San Jose State
3/23/2025
Excite Ballpark
12:05pm
Air Force
7-16, 0

0
Final
2

San Jose State
15-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Scott (3-1)Loss: Davidson, Patrick (3-1)Save: Albanese (3)
Date: 3/23/2025
Location: San Jose, Calif.
Venue: Excite Ballpark
Umpires:
Attendance: 493
Start Time: 12:05pm
Time: 2:29
Weather: 66 and sunny
Scoring Summary
Team | AF | SJ |
|---|---|---|
![]() Fernandes singled through the right side, RBI (2-1 BKB); Jansen scored. | 0 | 1 |
![]() Chamizo singled to first base, bunt, RBI (1-1 BS); Nanez advanced to second; Fernandes scored. | 0 | 2 |

Air Force

![]() | SS/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 14 | 3 |

San Jose State

Fernandes | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nanez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chamizo | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
McCoy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lewis, Je. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Caballero | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giannini | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jansen | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maroney | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 3 | 0 | 10 | 7 |
Batting
SH: Maroney (1)
Baserunning
SB: Jansen (1)
HBP: Giannini (1)

Air Force

![]() | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 59 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 5 | 2 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | 28 | 33 | 7 | 7 | 126 |

San Jose State

Scott | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 90 |
Albanese | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
| Totals | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 3 | 117 |
Air Force

0
Final2

San Jose State

Air Force - Top of 1st
| Plays | AF | SJ |
|---|---|---|
| Adams, A. flied out to rf (2-0 BB). | 0 | 0 |
| Niednagel, B struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Zapp, W. flied out to rf (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | AF | SJ |
|---|---|---|
| Fernandes struck out looking (1-2 BFFK). | 0 | 0 |
| Nanez struck out swinging (1-2 KFBS). | 0 | 0 |
| Chamizo singled up the middle (3-1 FBBB). | 0 | 0 |
| McCoy struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 2nd
| Plays | AF | SJ |
|---|---|---|
| Garrish, T struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| Taylor, C. singled to left field (0-1 K). | 0 | 0 |
| Peters, Z. flied out to cf (1-2 BFK). | 0 | 0 |
| Spencer, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | AF | SJ |
|---|---|---|
| Lewis, Je. fouled out to 3b (2-2 BSFBFFF). | 0 | 0 |
| Caballero lined out to ss (2-1 BKB). | 0 | 0 |
| Giannini struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 3rd
| Plays | AF | SJ |
|---|---|---|
| Boyd, L. struck out swinging (1-2 KKBS). | 0 | 0 |
| Thrush, D. struck out swinging (0-2 FSS). | 0 | 0 |
| Adams, A. out at first 1b to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | AF | SJ |
|---|---|---|
| Jansen walked (3-1 KBBBB). | 0 | 0 |
| Jansen stole second. | 0 | 0 |
| Maroney grounded out to p, SAC, bunt (1-1 BK); Jansen advanced to third. | 0 | 0 |
| Fernandes singled through the right side, RBI (2-1 BKB); Jansen scored. | 0 | 1 |
| Nanez singled through the left side (0-1 F); Fernandes advanced to second. | 0 | 1 |
| Fernandes advanced to third on a wild pitch. | 0 | 1 |
| Chamizo singled to first base, bunt, RBI (1-1 BS); Nanez advanced to second; Fernandes scored. | 0 | 2 |
| McCoy struck out swinging (1-2 SSFBS). | 0 | 2 |
| Lewis, Je. struck out swinging (1-2 SFBFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Air Force - Top of 4th
| Plays | AF | SJ |
|---|---|---|
| Niednagel, B struck out looking (0-2 KKK). | 0 | 2 |
| Zapp, W. doubled down the lf line (3-2 BBBKS). | 0 | 2 |
| Garrish, T struck out swinging (1-2 FBFS). | 0 | 2 |
| Taylor, C. fouled out to p (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | AF | SJ |
|---|---|---|
| Hentges, S. to p for Davidson, P.. | 0 | 2 |
| Caballero struck out swinging (1-2 KBFS). | 0 | 2 |
| Giannini struck out swinging (1-2 KBFS). | 0 | 2 |
| Jansen grounded out to 3b (2-1 BBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 5th
| Plays | AF | SJ |
|---|---|---|
| Peters, Z. flied out to lf (2-0 BB). | 0 | 2 |
| Spencer, C. struck out looking (1-2 BKFFK). | 0 | 2 |
| Boyd, L. struck out swinging (1-2 SSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | AF | SJ |
|---|---|---|
| Maroney walked (3-0 BBBB). | 0 | 2 |
| Fernandes walked (3-2 BBKKFBB); Maroney advanced to second. | 0 | 2 |
| Rhyne, D. to p for Hentges, S.. | 0 | 2 |
| Nanez reached on a fielder's choice, bunt (0-0); Fernandes advanced to second; Maroney out at third p to 3b. | 0 | 2 |
| Chamizo singled to shortstop (1-1 BK); Nanez advanced to second; Fernandes advanced to third. | 0 | 2 |
| McCoy struck out swinging (0-2 FFS). | 0 | 2 |
| Lewis, Je. grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Air Force - Top of 6th
| Plays | AF | SJ |
|---|---|---|
| Thrush, D. struck out swinging (2-2 FBSBS). | 0 | 2 |
| Adams, A. grounded out to ss (0-1 K). | 0 | 2 |
| Niednagel, B walked (3-1 BBBKB). | 0 | 2 |
| Zapp, W. reached on a fielder's choice (0-0); Niednagel, B out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | AF | SJ |
|---|---|---|
| Caballero flied out to lf (2-2 FBFB). | 0 | 2 |
| Giannini hit by pitch (1-1 BK). | 0 | 2 |
| Jansen flied out to lf (1-0 B). | 0 | 2 |
| Giannini advanced to second on a wild pitch. | 0 | 2 |
| Maroney struck out swinging (3-2 BSBSFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 7th
| Plays | AF | SJ |
|---|---|---|
| Garrish, T flied out to cf (0-2 KS). | 0 | 2 |
| Taylor, C. flied out to cf (1-2 KSB). | 0 | 2 |
| Peters, Z. flied out to cf (3-2 SBFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | AF | SJ |
|---|---|---|
| Collier, J. to p for Rhyne, D.. | 0 | 2 |
| Fernandes grounded out to 3b (1-2 BSF). | 0 | 2 |
| Nanez flied out to cf (2-1 BBK). | 0 | 2 |
| Chamizo flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 8th
| Plays | AF | SJ |
|---|---|---|
| Albanese to p for Scott. | 0 | 2 |
| Spencer, C. fouled out to c (0-0). | 0 | 2 |
| Elmore, L. pinch hit for Boyd, L.. | 0 | 2 |
| Elmore, L. struck out swinging (2-2 KBBSFS). | 0 | 2 |
| Thrush, D. struck out swinging (3-2 BSSBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 8th
| Plays | AF | SJ |
|---|---|---|
| Adams, A. to 1b. | 0 | 2 |
| Niednagel, B to ss. | 0 | 2 |
| Oster, T.J. to 2b for Elmore, L.. | 0 | 2 |
| Thrush, D. to 3b. | 0 | 2 |
| Downing, M. to p for Collier, J.. | 0 | 2 |
| McCoy grounded out to ss (1-2 KKB). | 0 | 2 |
| Lewis, Je. flied out to rf (0-0). | 0 | 2 |
| Caballero grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 9th
| Plays | AF | SJ |
|---|---|---|
| Adams, A. struck out swinging (2-2 FKBBS). | 0 | 2 |
| Niednagel, B struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Zapp, W. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 9th
| Plays | AF | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 1st
| Plays | AF | SJ |
|---|---|---|
| Adams, A. flied out to rf (2-0 BB). | 0 | 0 |
| Niednagel, B struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Zapp, W. flied out to rf (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | AF | SJ |
|---|---|---|
| Fernandes struck out looking (1-2 BFFK). | 0 | 0 |
| Nanez struck out swinging (1-2 KFBS). | 0 | 0 |
| Chamizo singled up the middle (3-1 FBBB). | 0 | 0 |
| McCoy struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 2nd
| Plays | AF | SJ |
|---|---|---|
| Garrish, T struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| Taylor, C. singled to left field (0-1 K). | 0 | 0 |
| Peters, Z. flied out to cf (1-2 BFK). | 0 | 0 |
| Spencer, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | AF | SJ |
|---|---|---|
| Lewis, Je. fouled out to 3b (2-2 BSFBFFF). | 0 | 0 |
| Caballero lined out to ss (2-1 BKB). | 0 | 0 |
| Giannini struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 3rd
| Plays | AF | SJ |
|---|---|---|
| Boyd, L. struck out swinging (1-2 KKBS). | 0 | 0 |
| Thrush, D. struck out swinging (0-2 FSS). | 0 | 0 |
| Adams, A. out at first 1b to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | AF | SJ |
|---|---|---|
| Jansen walked (3-1 KBBBB). | 0 | 0 |
| Jansen stole second. | 0 | 0 |
| Maroney grounded out to p, SAC, bunt (1-1 BK); Jansen advanced to third. | 0 | 0 |
| Fernandes singled through the right side, RBI (2-1 BKB); Jansen scored. | 0 | 1 |
| Nanez singled through the left side (0-1 F); Fernandes advanced to second. | 0 | 1 |
| Fernandes advanced to third on a wild pitch. | 0 | 1 |
| Chamizo singled to first base, bunt, RBI (1-1 BS); Nanez advanced to second; Fernandes scored. | 0 | 2 |
| McCoy struck out swinging (1-2 SSFBS). | 0 | 2 |
| Lewis, Je. struck out swinging (1-2 SFBFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 4th
| Plays | AF | SJ |
|---|---|---|
| Niednagel, B struck out looking (0-2 KKK). | 0 | 2 |
| Zapp, W. doubled down the lf line (3-2 BBBKS). | 0 | 2 |
| Garrish, T struck out swinging (1-2 FBFS). | 0 | 2 |
| Taylor, C. fouled out to p (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | AF | SJ |
|---|---|---|
| Hentges, S. to p for Davidson, P.. | 0 | 2 |
| Caballero struck out swinging (1-2 KBFS). | 0 | 2 |
| Giannini struck out swinging (1-2 KBFS). | 0 | 2 |
| Jansen grounded out to 3b (2-1 BBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 5th
| Plays | AF | SJ |
|---|---|---|
| Peters, Z. flied out to lf (2-0 BB). | 0 | 2 |
| Spencer, C. struck out looking (1-2 BKFFK). | 0 | 2 |
| Boyd, L. struck out swinging (1-2 SSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | AF | SJ |
|---|---|---|
| Maroney walked (3-0 BBBB). | 0 | 2 |
| Fernandes walked (3-2 BBKKFBB); Maroney advanced to second. | 0 | 2 |
| Rhyne, D. to p for Hentges, S.. | 0 | 2 |
| Nanez reached on a fielder's choice, bunt (0-0); Fernandes advanced to second; Maroney out at third p to 3b. | 0 | 2 |
| Chamizo singled to shortstop (1-1 BK); Nanez advanced to second; Fernandes advanced to third. | 0 | 2 |
| McCoy struck out swinging (0-2 FFS). | 0 | 2 |
| Lewis, Je. grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 6th
| Plays | AF | SJ |
|---|---|---|
| Thrush, D. struck out swinging (2-2 FBSBS). | 0 | 2 |
| Adams, A. grounded out to ss (0-1 K). | 0 | 2 |
| Niednagel, B walked (3-1 BBBKB). | 0 | 2 |
| Zapp, W. reached on a fielder's choice (0-0); Niednagel, B out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | AF | SJ |
|---|---|---|
| Caballero flied out to lf (2-2 FBFB). | 0 | 2 |
| Giannini hit by pitch (1-1 BK). | 0 | 2 |
| Jansen flied out to lf (1-0 B). | 0 | 2 |
| Giannini advanced to second on a wild pitch. | 0 | 2 |
| Maroney struck out swinging (3-2 BSBSFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 7th
| Plays | AF | SJ |
|---|---|---|
| Garrish, T flied out to cf (0-2 KS). | 0 | 2 |
| Taylor, C. flied out to cf (1-2 KSB). | 0 | 2 |
| Peters, Z. flied out to cf (3-2 SBFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | AF | SJ |
|---|---|---|
| Collier, J. to p for Rhyne, D.. | 0 | 2 |
| Fernandes grounded out to 3b (1-2 BSF). | 0 | 2 |
| Nanez flied out to cf (2-1 BBK). | 0 | 2 |
| Chamizo flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 8th
| Plays | AF | SJ |
|---|---|---|
| Albanese to p for Scott. | 0 | 2 |
| Spencer, C. fouled out to c (0-0). | 0 | 2 |
| Elmore, L. pinch hit for Boyd, L.. | 0 | 2 |
| Elmore, L. struck out swinging (2-2 KBBSFS). | 0 | 2 |
| Thrush, D. struck out swinging (3-2 BSSBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 8th
| Plays | AF | SJ |
|---|---|---|
| Adams, A. to 1b. | 0 | 2 |
| Niednagel, B to ss. | 0 | 2 |
| Oster, T.J. to 2b for Elmore, L.. | 0 | 2 |
| Thrush, D. to 3b. | 0 | 2 |
| Downing, M. to p for Collier, J.. | 0 | 2 |
| McCoy grounded out to ss (1-2 KKB). | 0 | 2 |
| Lewis, Je. flied out to rf (0-0). | 0 | 2 |
| Caballero grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

0
Final2

San Jose State

Air Force - Top of 9th
| Plays | AF | SJ |
|---|---|---|
| Adams, A. struck out swinging (2-2 FKBBS). | 0 | 2 |
| Niednagel, B struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Zapp, W. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 9th
| Plays | AF | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force

| SS/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B/SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 24 | 7 |

San Jose State

| RF | Fernandes | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Nanez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Chamizo | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | McCoy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Lewis, Je. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Caballero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Giannini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DH | Jansen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maroney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
| P | Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Albanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 14 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 10 | Strikeouts | 14 |
| 33 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















