Air Force vs TCU
3/4/2025
Lupton Stadium
5:05 pm
Air Force
4-8

6
Final
17

TCU
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 4 | 7 | |
| 0 | 5 | 3 | 0 | 5 | 4 | X | 17 | 10 | 2 |
Win: Cormier (1-0)Loss: Miller, Easton (0-1)
Scoring Summary
Team | AF | TCU |
|---|---|---|
1st Zapp, W. singled to center field, RBI (0-0); Niednagel, B advanced to third; Adams, A. scored, unearned. | 1 | 0 |
1st Taylor, C. flied out to cf, SF, RBI (0-0); Niednagel, B scored. | 2 | 0 |
2nd Silva singled to right center, advanced to second on the throw, 2 RBI (0-0); Franco advanced to third; Brunson scored; Bell scored, unearned. | 2 | 2 |
2nd Strosnider tripled to right center, 2 RBI (2-0 BB); Silva scored; Franco scored. | 2 | 4 |
2nd Myers reached on a fielding error by ss, RBI (2-0 BB); Strosnider scored. | 2 | 5 |
3rd Bell homered to center field, RBI (3-1 FBBB). | 2 | 6 |
3rd Myers doubled to left field, 2 RBI (2-1 BKB); Strosnider scored; Franco scored. | 2 | 8 |
4th Niednagel, B reached on a fielding error by cf (0-0); Adams, A. scored, unearned; Anstey, C. scored, unearned; Peters, Z. scored, unearned. | 5 | 8 |
5th Bell reached on a throwing error by 3b, advanced to second (2-1 KBB); Bowen advanced to third; Cramer scored, unearned; Cadena scored, unearned. | 5 | 10 |
5th Brunson homered to left center, 3 RBI, unearned (3-1 FBBB); Bell scored, unearned; Bowen scored, unearned. | 5 | 13 |
6th Zapp, W. singled to shortstop, RBI (1-0 B); Oster, T.J. advanced to third; Anstey, C. scored. | 6 | 13 |
6th Cadena singled up the middle, 2 RBI (1-1 KB); Myers advanced to second; Strosnider scored; Silva scored. | 6 | 15 |
6th Bowen flied out to rf, SF, RBI (3-2 BBKFB); Cadena advanced to third; Myers scored. | 6 | 16 |
6th Cramer advanced to second on a wild pitch, advanced to third on a throwing error by c; Cadena scored on a wild pitch. | 6 | 17 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Klein, Van | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ward, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zapp, Walker | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Garrish, Tripp | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taylor, Christian | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Spencer, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thrush, Dawson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peters, Zach | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Winchester, Cooper | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anstey, Cam | 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reyes, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oster, T.j | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradshaw, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sambito, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 4 | 3 | 8 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Cadena | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Cramer | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bowen | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Bell | 3B | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Brunson | CF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Franco | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Silva | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Strosnider | RF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cormier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 10 | 14 | 11 | 0 | 7 | 8 |
Batting
2B: Myers (1)
3B: Strosnider (1)
HR: Bell (1); Brunson (1)
SF: Bowen (1)
Baserunning SB: Franco (1); Silva (1); Strosnider (1)
HBP: Strosnider (1)
PO: Strosnider (1)
Fielding
E: Cadena (1); Brunson (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Easton | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 33 |
| Sambito, Gio | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
| Dillinger, Ethan | 2.1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 62 |
| Hentges, Sam | 0.1 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 32 |
| Gilmore, Gunner | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
| Totals | 10 | 17 | 11 | 11 | 7 | 1 | 0 | 1 | 0 | 30 | 43 | 5 | 5 | 184 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez | 3.2 | 3 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 5 | 70 |
Cormier | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Bixby | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Stern | 2.0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 50 |
| Totals | 4 | 6 | 2 | 8 | 12 | 2 | 0 | 3 | 0 | 26 | 38 | 3 | 6 | 154 |
























