Air Force vs TCU
3/5/2025
Lupton Stadium
3:05
Air Force
4-9

1
Final
11

TCU
9-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
2 | 4 | 2 | 0 | 0 | 2 | 1 | 11 | 13 | 0 |
Win: James (2-0)Loss: Estridge, Gaines (0-2)
Scoring Summary
Team | AF | TCU |
---|---|---|
1st Taylor, C. singled to right center, RBI (1-1 FB); Zapp, W. advanced to third; Niednagel, B scored. | 1 | 0 |
1st Brunson flied out to cf, SF, RBI (1-0 B); Myers scored. | 1 | 1 |
1st Traeger, N singled through the right side, advanced to second on a fielding error by rf (1-2 FBFFF); Cadena advanced to third, scored on the error, unearned. | 1 | 2 |
2nd Strosnider doubled down the rf line, 2 RBI (0-0); Franco scored; Silva scored. | 1 | 4 |
2nd Myers singled up the middle, RBI (2-2 FSBFB); Strosnider scored. | 1 | 5 |
2nd Cramer stole second, advanced to third on a throwing error by c; Myers scored on the error, unearned. | 1 | 6 |
3rd Franco singled to left field, RBI (0-2 FF); Silva advanced to second; Bell scored. | 1 | 7 |
3rd Strosnider singled through the left side, RBI (1-2 FFB); Franco advanced to third; Silva scored. | 1 | 8 |
6th Silva doubled to left center, 2 RBI (1-1 BS); Brunson scored; Cramer scored. | 1 | 10 |
7th Cramer singled to center field, RBI (2-2 BBKS); Sos advanced to second; Strosnider scored. | 1 | 11 |
Air Force
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Cadena | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Sos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brunson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Traeger, N | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Silva | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Franco | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Strosnider | RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 9 | 5 | 0 | 6 | 7 |
Batting
2B: Brunson (1); Silva (1); Franco (1); Strosnider (1)
SF: Brunson (1)
Baserunning SB: Cramer (1)
CS: Strosnider (1)
HBP: Myers (1); Silva (2)
Air Force
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
James | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 9 | 54 |
Klecker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 97 |