Air Force vs Dayton
3/26/2025
Woerner Field
3:05 PM
Air Force
9-16

13
 Final 
3

Dayton
11-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 9 | 1 | 13 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | 
Win: Hentges, Sam (2-0)Loss: Judy, J. (0-2)
Scoring Summary
| Team | AF | UD | 
|---|---|---|
|  2nd Garrish, T homered to right field, RBI (1-1 BK). | 1 | 0 | 
|  2nd Elmore, L. advanced to third on a wild pitch; Adams, A. scored on a wild pitch. | 2 | 0 | 
|  3rd Garrish, T advanced to second; Zapp, W. scored. | 3 | 0 | 
|  3rd LUJO, R. singled to left field, RBI (0-0); DIMARTINI, M advanced to second; SARDINAS, A. scored. | 3 | 1 | 
|  5th DIMARTINI, M homered to left center, RBI (0-0); SARDINAS, A. scored, unearned. | 3 | 3 | 
|  6th Niednagel, B reached on a fielder's choice, RBI (0-0); Elmore, L. advanced to second; Adams, A. advanced to third; Peters, Z. scored on an error by c. | 4 | 3 | 
|  6th Oster, T.J. singled to right field, 2 RBI (1-2 KKFFB); Niednagel, B advanced to second; Elmore, L. scored; Adams, A. scored. | 6 | 3 | 
|  6th Spencer, C. singled to left field, RBI (3-1 BBSB); Oster, T.J. advanced to second; Niednagel, B scored. | 7 | 3 | 
|  6th Zapp, W. walked (3-2 BSKBBB); Taylor, C. advanced to second; Spencer, C. advanced to third; Oster, T.J. scored. | 8 | 3 | 
|  6th Garrish, T walked, RBI (3-2 SBBBKB); Zapp, W. advanced to second; Taylor, C. advanced to third; Spencer, C. scored. | 9 | 3 | 
|  6th Peters, Z. hit by pitch, RBI (0-0); Garrish, T advanced to second; Zapp, W. advanced to third; Taylor, C. scored. | 10 | 3 | 
|  6th Elmore, L. singled to center field, 2 RBI (1-1 BK); Peters, Z. advanced to second; Garrish, T scored, unearned; Zapp, W. scored, unearned. | 12 | 3 | 
|  7th Taylor, C. stole second; Spencer, C. scored on an error by c, unearned. | 13 | 3 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Taylor, Christian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Zapp, Walker | C | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Garrish, Tripp | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 
| Peters, Zach | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Adams, Alex | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Elmore, Luke | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Niednagel, Ben | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Oster, T.j | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Shropshire, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 13 | 9 | 9 | 5 | 0 | 9 | 6 | 
Batting
Baserunning 
Fielding 
 Dayton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dimartini, M | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Lujo, R. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Macdougall, R | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Stang, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Dobie, M. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Zorn, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Wouters, D. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Howell, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cazorla, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sardinas, A. | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Escobar, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dudolski, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Judy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Browning, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rondeau, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcgovern, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 6 | 2 | 3 | 0 | 6 | 6 | 
Batting
2B: Lujo, R. (1)
HR: Dimartini, M (1)
Baserunning 
SB: Dimartini, M (1); Dobie, M. (1)
CS: Wouters, D. (1)
HBP: Wouters, D. (1)
Fielding 
E: Zorn, A. (1); Howell, M. (2)
DP: Dobie, M. (1); Wouters, D. (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shropshire, Josh | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 39 | 
| Downing, Marcus | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 | 
| Hentges, Sam | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 27 | 
| Russell, Charlie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | 
| Totals | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 8 | 5 | 116 | 
 Dayton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Escobar, H. | 3.0 | 2 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 57 | 
|  Dudolski, M. | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 5 | 24 | 
|  Judy, J. | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 | 
|  Browning, L. | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
|  Rondeau, L. | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 | 
|  Mcgovern, J. | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
| Totals | 9 | 13 | 10 | 5 | 9 | 2 | 0 | 4 | 0 | 31 | 40 | 4 | 8 | 155 | 
Win: Hentges, Sam (2-0)
Loss: Judy, J. (0-2)
HBP: Hentges, Sam (1)
      ; 
    Escobar, H. (1); Dudolski, M. (1); Judy, J. (1); Rondeau, L. (1)
PB: 
      
    Howell, M. (1)
















