Nevada vs Air Force
4/27/2025
Erdle Field
12:05 p.
Nevada
25-18, 12-9

7
 Final 
2

Air Force
17-27, 9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 
Win: Burfield,casey (3-2)Loss: Dillinger, Ethan (0-1)Save: O'neal,ethan (1)
Scoring Summary
| Team | NV | AF | 
|---|---|---|
|  6th KWON,J. homered to left field, 2 RBI (2-0 BB); BALL,M. scored. | 2 | 0 | 
|  6th DOBIE,J. homered to left field, RBI (2-0 BB). | 3 | 0 | 
|  7th KWON,J. singled through the left side, 2 RBI (0-2 KF); BALL,M. advanced to second; HARVEY,J. scored; DOYLE,J. scored. | 5 | 0 | 
|  7th HAM,B. singled through the right side, RBI (1-2 KBKFF); YAMAGUCHI,S. advanced to second; KWON,J. scored. | 6 | 0 | 
|  7th Elmore, L. homered to left field, RBI (2-2 KKBBF). | 6 | 1 | 
|  9th DOBIE,J. doubled down the lf line, RBI (0-0); HAM,B. advanced to third; KWON,J. scored. | 7 | 1 | 
|  9th Peters, Z. doubled to right field, RBI (3-1 KBBB); Zapp, W. scored. | 7 | 2 | 
 Nevada
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Harvey, Jake | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
|  Ball, Michael | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Kwon, Junhyuk | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 
|  Yamaguchi, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Ham, Billy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Dobie, Jayce | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 
|  Waller, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Holder, Taylor | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
|  Doyle, Jacob | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Valdez, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 13 | 7 | 5 | 0 | 6 | 10 | 
Batting
2B: Ball, Michael (1); Dobie, Jayce (1); Holder, Taylor (1)
HR: Kwon, Junhyuk (1); Dobie, Jayce (1)
Baserunning 
SB: Doyle, Jacob (1)
HBP: Ham, Billy (1)
Fielding 
E: Valdez, Eric (1)
DP: Ball, Michael (1); Kwon, Junhyuk (1); Dobie, Jayce (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Zapp, Walker | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Peters, Zach | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Garrish, Tripp | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Taylor, Christian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Elmore, Luke | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Adams, Alex | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Oster, T.j | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 9 | 2 | 7 | 0 | 6 | 11 | 
 Nevada
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burfield, Casey | 6.0 | 4 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 8 | 6 | 98 | 
|  Valdez, Eric | 1.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 46 | 
|  O'neal, Ethan | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 | 
| Totals | 9 | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 8 | 166 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger, Ethan | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 81 | 
| Russell, Charlie | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 | 
| Hentges, Sam | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 45 | 
| Miller, Easton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 26 | 
| Totals | 13 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 44 | 11 | 8 | 178 | 
Win: Burfield, Casey (3-2)
Loss: Dillinger, Ethan (0-1)
HBP: 
      
    Miller, Easton (1)
Save: O'neal, Ethan (7)
      ; 
    
















