Air Force vs New Mexico
3/29/2025
Santa Ana Star Field
2:04pm
Air Force
9-18, 0

7
Final
12

New Mexico
15-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 12 | 10 | 1 |
Win: Castillo, R. (4-2)Loss: Estridge, Gaines (0-3)
Scoring Summary
Team | AF | UNM |
|---|---|---|
1st Peters, Z. grounded out to ss, RBI (2-2 BFBS); Adams, A. scored. | 1 | 0 |
1st Zapp, W. homered to right center, RBI (0-1 K). | 2 | 0 |
1st OTT, E. homered to left center, 2 RBI (1-0 B); ASBY, W. scored. | 2 | 2 |
1st WASLESFKY, K walked, RBI (3-2 FBBFBB); HERD, C. advanced to second; MCALISTER, J advanced to third; CARRIS, A. scored. | 2 | 3 |
1st WALKER, K. walked, RBI (3-0 BBBB); WASLESFKY, K advanced to second; HERD, C. advanced to third; MCALISTER, J scored. | 2 | 4 |
1st WOOD, T. hit by pitch, RBI (3-2 BBKKB); WALKER, K. advanced to second; WASLESFKY, K advanced to third; HERD, C. scored. | 2 | 5 |
1st ASBY, W. singled through the right side, 2 RBI (3-2 BKBSB); WOOD, T. advanced to third; WALKER, K. scored; WASLESFKY, K scored. | 2 | 7 |
1st ORIACH, J. singled through the right side, RBI (1-2 FSB); ASBY, W. advanced to third; WOOD, T. scored. | 2 | 8 |
1st OTT, E. singled through the left side, RBI (3-1 KBBB); ORIACH, J. advanced to second; ASBY, W. scored. | 2 | 9 |
2nd Adams, A. singled up the middle, 2 RBI (2-1 KBB); Oster, T.J. scored; Elmore, L. scored. | 4 | 9 |
3rd ASBY, W. homered down the rf line, 2 RBI (2-1 SBB); WALKER, K. scored. | 4 | 11 |
4th Spencer, C. homered to left center, RBI (2-1 KBB). | 5 | 11 |
4th Oster, T.J. doubled down the 3b line, RBI (1-1 KB); Elmore, L. scored. | 6 | 11 |
5th WASLESFKY, K homered to right field, RBI (0-1 F). | 6 | 12 |
7th Oster, T.J. singled to center field, RBI (0-0); Elmore, L. advanced to third; Taylor, C. scored. | 7 | 12 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peters, Zach | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Zapp, Walker | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Taylor, Christian | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Garrish, Tripp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer, Chase | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Elmore, Luke | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oster, T.j | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Niednagel, Ben | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ward, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 8 | 0 | 10 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, T. | LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Asby, W. | RF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Oriach, J. | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ott, E. | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Carris, A. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mcalister, J | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Herd, C. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Waslesfky, K | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Walker, K. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Castillo, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiseman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 5 | 1 | 7 | 4 |
Batting
2B: Walker, K. (1)
HR: Asby, W. (1); Ott, E. (1); Waslesfky, K (1)
Baserunning
SB: Mcalister, J (1)
HBP: Wood, T. (1)
Fielding
E: Carris, A. (1)
DP: Ott, E. (1); Mcalister, J (1); Waslesfky, K (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 0.2 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 35 |
| Gilmore, Gunner | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
| Russell, Charlie | 4.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 53 |
| Smelcer, Cranz | 3.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 4 | 2 | 37 |
| Totals | 10 | 12 | 12 | 5 | 7 | 1 | 0 | 1 | 1 | 34 | 40 | 8 | 9 | 146 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, R. | 5.0 | 6 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 106 |
Wiseman, L. | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Romero, M. | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
White, T. | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 34 |
| Totals | 8 | 7 | 7 | 8 | 10 | 3 | 0 | 2 | 0 | 35 | 45 | 7 | 9 | 191 |
Win: Castillo, R. (4-2)
Loss: Estridge, Gaines (0-3)
HBP: Gilmore, Gunner (1)
;
Castillo, R. (1); White, T. (1)

















