Air Force vs New Mexico
3/30/2025
Santa Ana Star Field
12:04pm
Air Force
10-18, 0

7
Final
1

New Mexico
15-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Davidson, Patrick (4-1)Loss: Pengelly, D. (1-1)
Scoring Summary
Team | AF | UNM |
|---|---|---|
2nd Spencer, C. stole second; Elmore, L. stole home. | 1 | 0 |
2nd Oster, T.J. doubled to right center, RBI (3-2 KBSBB); Spencer, C. scored. | 2 | 0 |
3rd Zapp, W. tripled to left center, RBI (3-2 KBFBB); Taylor, C. scored, unearned. | 3 | 0 |
3rd Garrish, T singled to left field, RBI (1-2 KBFFF); Peters, Z. advanced to second; Zapp, W. scored. | 4 | 0 |
3rd Elmore, L. singled up the middle, RBI (1-1 FB); Garrish, T advanced to second; Peters, Z. scored. | 5 | 0 |
7th WOOD, T. grounded into double play 3b to 2b to 1b (3-1 BBKB); WALKER, K. out on the play; MANSY, L. advanced to third; WILLIAMS, B. scored. | 5 | 1 |
8th Elmore, L. singled to left field, RBI (2-2 BKSB); Anstey, C. scored. | 6 | 1 |
8th Niednagel, B doubled down the rf line, RBI (2-1 FBB); Oster, T.J. scored. | 7 | 1 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Taylor, Christian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Zapp, Walker | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peters, Zach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garrish, Tripp | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Anstey, Cam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Brooks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Spencer, Chase | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oster, T.j | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Niednagel, Ben | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 6 | 0 | 8 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, T. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Trujillo, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asby, W. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Oriach, J. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ott, E. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carris, A. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcalister, J | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Williams, B. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Waslesfky, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mansy, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brass, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, K. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Neil, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pengelly, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monteforte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messmore, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 6 | 0 | 7 | 9 |
Batting
2B: Walker, K. (1)
Baserunning
HBP: Ott, E. (1)
Fielding
E: Waslesfky, K (1)
DP: Ott, E. (1); Mcalister, J (1); Waslesfky, K (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Patrick | 5.2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 2 | 94 |
| Rhyne, Davis | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Collier, Joey | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Miller, Easton | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 33 |
| Totals | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 30 | 37 | 14 | 5 | 154 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, D. | 3.0 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 3 | 88 |
Monteforte | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 45 |
Wiseman, L. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Romero, M. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Messmore, J. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 35 |
| Totals | 11 | 7 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 3 | 12 | 185 |


















