New Mexico vs Air Force
5/9/2025
Erdle Field
3:05 p.m
New Mexico
28-19, 15-10

9
Final
14

Air Force
19-30, 11-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 12 | 2 | |
0 | 0 | 5 | 0 | 2 | 0 | 2 | 5 | X | 14 | 13 | 2 |
Win: Russell, Charlie (1-1)Loss: Cunningham, Ty (2-2)
Scoring Summary
Team | UNM | AF |
---|---|---|
3rd ORIACH, J. doubled to left center, RBI (0-0); WOOD, T. scored. | 1 | 0 |
3rd OTT, E. doubled to right center, RBI (0-0); ORIACH, J. scored. | 2 | 0 |
3rd MCALISTER, J homered to left center, 2 RBI (0-1 K); OTT, E. scored. | 4 | 0 |
3rd Zapp, W. singled to left field, 2 RBI (1-0 B); Spencer, C. scored; Jenkins, C. scored. | 4 | 2 |
3rd Elmore, L. homered to left field, 3 RBI (0-0); Peters, Z. scored; Zapp, W. scored. | 4 | 5 |
4th ASBY, W. singled to left center, out at second lf to 2b, RBI (1-0 B); WOOD, T. scored, unearned. | 5 | 5 |
5th Elmore, L. flied out to rf, SF, RBI (3-2 KBSBFFB); Peters, Z. advanced to third; Zapp, W. scored. | 5 | 6 |
5th Garrish, T singled through the right side, RBI (0-0); Peters, Z. scored, unearned. | 5 | 7 |
7th ORIACH, J. doubled to left center, 2 RBI (1-1 BK); ASBY, W. scored, unearned; WOOD, T. scored. | 7 | 7 |
7th Peters, Z. tripled to right center, RBI (1-2 KKB); Zapp, W. scored. | 7 | 8 |
7th Elmore, L. flied out to lf, SF, RBI (2-1 KBB); Peters, Z. scored. | 7 | 9 |
8th CARRIS, A. tripled to center field, RBI (1-2 BKF); MCALISTER, J scored. | 8 | 9 |
8th WASLESFKY, K grounded out to 2b, RBI (0-0); CARRIS, A. scored. | 9 | 9 |
8th Zapp, W. singled to left field, 2 RBI (0-0); Taylor, C. advanced to second; Spencer, C. scored; Jenkins, C. scored. | 9 | 11 |
8th Elmore, L. flied out to rf, SF, RBI (2-2 BKFFB); Zapp, W. advanced to third; Taylor, C. scored. | 9 | 12 |
8th Garrish, T doubled to left center, RBI (2-2 SBBS); Zapp, W. scored. | 9 | 13 |
8th Adams, A. doubled to right field, RBI (0-1 K); Bradshaw, K. scored. | 9 | 14 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Asby, Will | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Oriach, Jordy | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ott, Ethan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mansy, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brass, Cooper | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcalister, Josh | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carris, Akili | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Purser, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 1 | 0 | 7 | 5 |
Batting
2B: Wood, Tye (1); Oriach, Jordy (2); Ott, Ethan (1)
3B: Carris, Akili (1)
HR: Mcalister, Josh (1)
Baserunning
SB: Wood, Tye (1)
Fielding
E: Mansy, Luke (1); Mcalister, Josh (1)
Air Force
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purser, Daxton | 5.0 | 6 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 97 |
Barnhouse, Josh | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 32 |
Cunningham, TY | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 24 |
Wiseman, Luke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 13 | 14 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 36 | 44 | 12 | 9 | 159 |