New Mexico vs Air Force
5/11/2025
Erdle Field
12:05 p.
New Mexico
29-20, 16-11

4
 Final 
5

Air Force
20-31, 12-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 13 | 0 | 
Win: Dillinger, Ethan (1-2)Loss: Castillo, Ryan (4-3)Save: Russell, Charlie (1)
Scoring Summary
| Team | UNM | AF | 
|---|---|---|
|  1st Zapp, W. singled to left field, RBI (3-2 BKBSFFB); Spencer, C. scored. | 0 | 1 | 
|  1st Taylor, C. grounded out to 2b, RBI (0-2 KF); Peters, Z. advanced to third; Zapp, W. scored. | 0 | 2 | 
|  2nd MCALISTER, J homered to right field, RBI (1-2 KSB). | 1 | 2 | 
|  3rd Peters, Z. singled through the right side, RBI (2-2 BKFFB); Zapp, W. scored. | 1 | 3 | 
|  3rd Adams, A. doubled to left center, 2 RBI (0-1 F); Taylor, C. scored; Peters, Z. scored. | 1 | 5 | 
|  5th ASBY, W. homered to right center, 2 RBI (0-0); WOOD, T. scored. | 3 | 5 | 
|  6th ASBY, W. singled to right field, RBI (2-2 BSFBF); WALKER, K. advanced to second; WILLIAMS, B. advanced to third; MCALISTER, J scored. | 4 | 5 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wood, Tye | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Asby, Will | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Oriach, Jordy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
|  Ott, Ethan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Carris, Akili | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mcalister, Josh | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Waslefsky, Karsen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Herd, Caleb | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Williams, Brodey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker, Khalil | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Castillo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  White, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 9 | 4 | 4 | 0 | 9 | 9 | 
Batting
2B: Oriach, Jordy (1)
HR: Asby, Will (1); Mcalister, Josh (1)
Baserunning 
SB: Mcalister, Josh (2)
HBP: Herd, Caleb (1)
Fielding 
E: Herd, Caleb (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 
| Zapp, Walker | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Peters, Zach | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Elmore, Luke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Taylor, Christian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Garrish, Tripp | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Adams, Alex | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Oster, T.j | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Niednagel, Ben | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 13 | 5 | 1 | 1 | 3 | 9 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Castillo, Ryan | 3.0 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 61 | 
|  Wiseman, Luke | 4.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 15 | 6 | 5 | 53 | 
|  White, Tommy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | 
| Totals | 13 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 36 | 38 | 10 | 11 | 131 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger, Ethan | 5.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 95 | 
| Rhyne, Davis | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 | 
| Collier, Joey | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 | 
| Russell, Charlie | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 12 | 
| Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 10 | 164 | 
















