UNLV vs Air Force
4/11/2025
Erdle Field
3:00 p.m
UNLV
18-16, 5-8

13
Final
2

Air Force
12-22, 5-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 3 | 0 | 0 | 4 | 13 | 17 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Win: Lane, Carson (4-2)Loss: Rogers, Dylan (0-4)
Scoring Summary
Team | LV | AF |
---|---|---|
1st TOIGO grounded into double play ss to 1b (0-0); E. RODRIGUEZ out on the play; HEFFT scored. | 1 | 0 |
2nd Peters, Z. doubled to right center, 2 RBI (1-1 BF); Garrish, T scored; Elmore, L. scored. | 1 | 2 |
3rd HEFFT reached on a fielding error by 1b (2-0 BB); MYRO IV scored, unearned. | 2 | 2 |
3rd KONIARSKY singled up the middle, RBI (1-0 B); TOIGO advanced to second; HEFFT scored, unearned. | 3 | 2 |
3rd MYRO reached on a fielding error by 2b (0-0); SHEFF advanced to third; TOIGO scored, unearned. | 4 | 2 |
3rd ALLEN II singled to shortstop, RBI (2-2 FKBB); MYRO advanced to third, scored on a throwing error by ss, unearned; SHEFF scored, unearned. | 6 | 2 |
4th HEFFT reached on a fielder's choice, advanced to second on the throw (0-0); MYRO IV advanced to second on a throwing error by 2b, scored, unearned. | 7 | 2 |
4th TOIGO singled to right field, RBI (3-1 BFBB); HEFFT scored, unearned. | 8 | 2 |
4th SHEFF singled to left field, RBI (0-2 FK); TOIGO scored, unearned. | 9 | 2 |
7th HEFFT doubled down the lf line, 2 RBI (1-1 KB); MYRO IV scored; GALLEGOS scored. | 11 | 2 |
7th E. RODRIGUEZ doubled down the lf line, RBI (1-0 B); HEFFT scored. | 12 | 2 |
7th TOIGO singled through the right side, RBI (3-1 BBBK); E. RODRIGUEZ scored. | 13 | 2 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hefft, JP | 2B | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Rodriguez, Elijah | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Toigo, Dean | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sheff, Cooper | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Myro, Gunnar | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Allen II, Dwight | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gallegos, Chase | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Myro IV, Paul | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasiliou, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Hefft, JP (2); Rodriguez, Elijah (1); Sheff, Cooper (1)
3B: Myro IV, Paul (1)
Baserunning
SB: Toigo, Dean (1); Myro, Gunnar (1); Allen II, Dwight (1)
CS: Rodriguez, Elijah (1); Sheff, Cooper (1)
HBP: Myro IV, Paul (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 3 | 99 |
Vasiliou, Evan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Totals | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 24 | 29 | 10 | 3 | 113 |