UNLV vs Air Force
4/13/2025
Erdle Field
12 p.m.
UNLV
18-18, 5-10

9
Final
10

Air Force
14-22, 7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 14 | 1 | |
0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | X | 10 | 12 | 3 |
Win: Brantingham, Bowen (2-2)Loss: Overbay, Alex (2-2)Save: Davidson, Patrick (1)
Scoring Summary
Team | LV | AF |
---|---|---|
2nd DITMAR singled through the left side, RBI (0-1 K); GALLEGOS advanced to third; MYRO scored, unearned. | 1 | 0 |
2nd HEFFT singled to left field, RBI (2-0 BB); DITMAR advanced to second; GALLEGOS scored. | 2 | 0 |
2nd E. RODRIGUEZ singled to center field, RBI (1-0 B); HEFFT advanced to second; DITMAR scored. | 3 | 0 |
2nd Peters, Z. homered to center field, RBI (2-0 BB). | 3 | 1 |
2nd Adams, A. singled to right field, RBI (0-1 K); Niednagel, B advanced to third; Bradshaw, K. scored, unearned. | 3 | 2 |
4th HEFFT singled to left center, RBI (3-2 BFBFB); DITMAR advanced to third; GALLEGOS scored. | 4 | 2 |
4th E. RODRIGUEZ singled to left center, RBI (1-0 B); HEFFT advanced to third; DITMAR scored. | 5 | 2 |
4th TOIGO flied out to lf, SF, RBI (3-1 BKBB); HEFFT scored on the throw. | 6 | 2 |
6th HEFFT homered to right center, RBI (0-0). | 7 | 2 |
6th Peters, Z. singled through the left side, RBI (2-1 BFB); Elmore, L. advanced to second; Garrish, T scored. | 7 | 3 |
6th Niednagel, B walked, RBI (3-2 BKSBFBB); Spencer, C. advanced to second; Peters, Z. advanced to third; Elmore, L. scored. | 7 | 4 |
6th Adams, A. grounded out to 1b unassisted, RBI (2-2 FBSBFF); Niednagel, B advanced to second; Spencer, C. advanced to third; Peters, Z. scored. | 7 | 5 |
7th Zapp, W. homered to left center, RBI (2-1 BBK). | 7 | 6 |
7th Peters, Z. doubled to right center, RBI (0-2 FK); Elmore, L. scored. | 7 | 7 |
7th Bradshaw, K. reached on a fielder's choice, bunt, RBI (0-0); Spencer, C. advanced to second; Peters, Z. scored. | 7 | 8 |
7th Niednagel, B doubled down the lf line, 2 RBI (0-0); Bradshaw, K. scored; Spencer, C. scored. | 7 | 10 |
8th E. RODRIGUEZ singled through the right side, RBI (0-0); HEFFT advanced to third; GALLEGOS scored. | 8 | 10 |
8th TOIGO flied out to cf, SF, RBI (1-2 KBF); HEFFT scored. | 9 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hefft, JP | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Rodriguez, Elijah | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Toigo, Dean | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sheff, Cooper | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Myro, Gunnar | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cruz Jr., Mikey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hertel, Jayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen II, Dwight | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   O'sullivan, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Chase | C | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Ditmar, Chase | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquart, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 10 | 3 | 0 | 8 | 9 |
Batting
2B: Toigo, Dean (1)
HR: Hefft, JP (1)
SF: Toigo, Dean (2)
Baserunning Fielding
E: Hefft, JP (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Sam | 5.0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 3 | 75 |
Taylor, Michael | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
Overbay, Alex | 1.2 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 41 |
Dillow, Mason | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Marquart, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 12 | 10 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 35 | 42 | 10 | 6 | 161 |