Air Force vs UNLV
5/17/2025
Earl E. Wilson
12:05 pm
Air Force
20-33, 12-18

8
Final
9

UNLV
31-22, 16-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | |
2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | X | 9 | 11 | 2 |
Win: Albright, Cody (2-1)Loss: Collier, Joey (1-3)Save: Dillow, Mason (1)
Scoring Summary
Team | AF | LV |
---|---|---|
1st Peters, Z. doubled to left center, RBI (2-2 KFBB); Zapp, W. scored, unearned. | 1 | 0 |
1st Taylor, C. tripled down the rf line, 2 RBI (0-2 SS); Elmore, L. scored, unearned; Peters, Z. scored, unearned. | 3 | 0 |
1st Adams, A. singled up the middle, RBI (1-0 B); Taylor, C. scored, unearned. | 4 | 0 |
1st HEFFT homered to center field, RBI (2-1 BSB). | 4 | 1 |
1st KONIARSKY grounded out to 2b, RBI (2-0 BB); GALLEGOS scored. | 4 | 2 |
2nd Spencer, C. homered to left center, 2 RBI (2-1 BKB); Niednagel, B scored. | 6 | 2 |
3rd Oster, T.J. doubled to right center, RBI (0-0); Taylor, C. scored. | 7 | 2 |
4th TALLAKSON reached on a fielder's choice, RBI (2-2 BBKKFF); HEFFT advanced to second; HERTEL advanced to third; I. RODRIGUEZ scored. | 7 | 3 |
5th DITMAR flied out to rf, SF, RBI (0-1 K); I. RODRIGUEZ advanced to second; O'SULLIVAN scored. | 7 | 4 |
6th Zapp, W. grounded out to 3b, RBI (0-0); Niednagel, B scored, unearned. | 8 | 4 |
6th KONIARSKY doubled to right field, RBI (0-2 FF); TALLAKSON advanced to third; HEFFT scored. | 8 | 5 |
6th O'SULLIVAN doubled to left center, 2 RBI (0-1 F); KONIARSKY scored; TALLAKSON scored. | 8 | 7 |
6th I. RODRIGUEZ advanced to second; O'SULLIVAN scored on a wild pitch. | 8 | 8 |
6th DITMAR reached on a fielding error by 2b (1-2 SKFFB); I. RODRIGUEZ scored, unearned. | 8 | 9 |
Air Force
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toigo, Dean | LF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Hefft, JP | 2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Gallegos, Chase | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tallakson, Connor | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
O'sullivan, Brendan | DH | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Allen II, Dwight | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Myro, Gunnar | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rodriguez, Isaac | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Sheff, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditmar, Chase | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Myro IV, Paul | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hertel, Jayden | PR/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarette, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 5 | 2 | 8 | 13 |
Batting
2B: Gallegos, Chase (1); Koniarsky, Cole (1); O'sullivan, Brendan (1)
HR: Hefft, JP (1)
SH: Hertel, Jayden (1)
SF: Ditmar, Chase (1)
Baserunning HBP: Hefft, JP (1); Tallakson, Connor (1)
Fielding
E: Toigo, Dean (1); Koniarsky, Cole (1)
DP: Hefft, JP (1); Ditmar, Chase (1); Hertel, Jayden (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Sam | 2.0 | 5 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 |
Rogers, Dylan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
Albright, Cody | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 |
Navarette, Alex | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
Dillow, Mason | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Totals | 11 | 8 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 6 | 168 |
Win: Albright, Cody (2-1)
Loss: Collier, Joey (1-3)
HBP: Gilmore, Gunner (2)
;
Navarette, Alex (1)
Save:
Dillow, Mason (2)