Washington State vs Air Force
3/14/2025
Rawlings Field
2:05 p.m
Washington State
5-13, 0

14
Final
15

Air Force
6-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 18 | 2 | |
1 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | X | 15 | 16 | 2 |
Win: Hentges, Sam (1-0)Loss: Meyers, Luke (0-1)Save: Davidson, Patrick (1)
Scoring Summary
Team | WSU | AF |
---|---|---|
1st Longo, R singled to center field, 2 RBI (2-1 KBB); Obenour, O scored; Hartman, M scored. | 2 | 0 |
1st Adams, A. singled through the right side, RBI (0-1 K); Garrish, T advanced to third; Taylor, C. scored. | 2 | 1 |
2nd Hartman, M tripled to left center, 2 RBI (1-2 KSB); Watterson, C scored, unearned; Thiele, L scored. | 4 | 1 |
2nd Obenour, O singled up the middle, RBI (1-1 FB); Hartman, M scored. | 5 | 1 |
2nd Skjonsby, R doubled down the rf line, RBI (1-0 B); Obenour, O scored. | 6 | 1 |
2nd Longo, R singled to right field, RBI (1-2 SBF); Johnstone, L advanced to second; Skjonsby, R scored. | 7 | 1 |
2nd Taylor, C. singled to center field, 2 RBI (0-1 K); Spencer, C. advanced to third; Oster, T.J. scored; Boyd, L. scored. | 7 | 3 |
3rd Hartman, M singled through the left side, RBI (1-0 B); Cresswell, W scored. | 8 | 3 |
3rd Peters, Z. homered to center field, 2 RBI (1-2 KBSFF); Adams, A. scored. | 8 | 5 |
4th Zapp, W. homered to center field, RBI (0-0). | 8 | 6 |
5th Skjonsby, R flied out to cf, SF, RBI (0-0); Obenour, O scored. | 9 | 6 |
5th Thiele, L doubled to right center, 2 RBI (1-0 B); Roy, G scored; Johnstone, L scored. | 11 | 6 |
5th Elmore, L. homered to left field, 3 RBI (1-0 B); Peters, Z. scored; Adams, A. scored, unearned. | 11 | 9 |
5th Oster, T.J. homered to right field, RBI (0-0). | 11 | 10 |
8th Obenour, O singled through the right side, RBI (1-1 SB); Hartman, M advanced to second; Shull, J advanced to third; Cresswell, W scored. | 12 | 10 |
8th Skjonsby, R flied out to cf, SF, RBI (3-2 BKBKFBF); Hartman, M advanced to third; Shull, J scored. | 13 | 10 |
8th Johnstone, L grounded out to ss, RBI (1-1 BK); Obenour, O advanced to second; Hartman, M scored. | 14 | 10 |
8th Adams, A. doubled to left center, RBI (2-2 BKFBF); Garrish, T advanced to third; Zapp, W. scored. | 14 | 11 |
8th Peters, Z. singled through the right side, 2 RBI (2-1 BBS); Adams, A. scored; Garrish, T scored. | 14 | 13 |
8th Elmore, L. homered to right field, 2 RBI (2-1 BFB); Peters, Z. scored. | 14 | 15 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartman, Max | LF/RF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
Obenour, Ollie | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Skjonsby, Ryan | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Johnstone, Logan | RF/CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Longo, Ricco | DH | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Roy, Gavin | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Thiele, Luke | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Cresswell, Will | C | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
Watterson, Cole | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shull, Jonah | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 6 | 0 | 10 | 13 |
Batting
2B: Obenour, Ollie (1); Skjonsby, Ryan (1); Thiele, Luke (1)
3B: Hartman, Max (1); Obenour, Ollie (1)
SH: Watterson, Cole (2)
SF: Skjonsby, Ryan (2)
Baserunning SB: Roy, Gavin (1)
HBP: Shull, Jonah (1)
Fielding
E: Skjonsby, Ryan (1); Thiele, Luke (1)
DP: Obenour, Ollie (1); Skjonsby, Ryan (2); Roy, Gavin (2)
Air Force
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Griffin | 5.0 | 10 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 101 |
Tedesco, Jake | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
Meyers, Luke | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Totals | 16 | 15 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 7 | 162 |
Air Force
Win: Hentges, Sam (1-0)
Loss: Meyers, Luke (0-1)
HBP: Smith, Griffin (1)
;
Shropshire, Josh (1)
Save:
Davidson, Patrick (1)