Washington State vs Air Force
3/16/2025
Erdle Field
12:45pm
Washington State
6-14, 1-2

9
Final
14

Air Force
7-13, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | 14 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | X | 14 | 13 | 1 |
Win: Davidson, Patrick (3-0)Loss: Tedesco, Jake (0-4)
Scoring Summary
Team | WSU | AF |
|---|---|---|
2nd Weise, J singled up the middle, 2 RBI (2-2 BKBS); Cresswell, W advanced to second; Thiele, L scored; Roy, G scored. | 2 | 0 |
2nd Obenour, O reached on a fielder's choice, RBI (2-2 KSBFBF); Hartman, M advanced to third; Weise, J out at third 3b unassisted; Cresswell, W scored. | 3 | 0 |
3rd Spencer, C. homered to left field, 2 RBI (0-0); Oster, T.J. scored. | 3 | 2 |
4th Weise, J reached on a fielder's choice (2-2 BKBSF); Thiele, L scored on a throwing error by ss, unearned. | 4 | 2 |
4th Elmore, L. singled through the right side, RBI (2-1 BFB); Peters, Z. advanced to third; Adams, A. scored, unearned. | 4 | 3 |
4th Anstey, C. grounded out to c, SAC, bunt, RBI (1-1 BS); Elmore, L. advanced to third; Peters, Z. scored, unearned. | 4 | 4 |
5th Johnstone, L tripled to left center, RBI (1-1 KB); Longo, R scored. | 5 | 4 |
5th Thiele, L doubled to right field, RBI (0-0); Roy, G scored. | 6 | 4 |
5th Spencer, C. scored on a wild pitch. | 6 | 5 |
6th Skjonsby, R grounded out to ss, RBI (1-1 FB); Obenour, O advanced to third; Hartman, M scored. | 7 | 5 |
6th Taylor, C. doubled to right center, 3 RBI (0-1 S); Oster, T.J. scored; Elmore, L. scored; Peters, Z. scored. | 7 | 8 |
8th Taylor, C. singled through the left side, 2 RBI (2-2 SBSB); Spencer, C. advanced to second; Oster, T.J. scored; Jenkins, C. scored. | 7 | 10 |
8th Zapp, W. homered to right field, 3 RBI (0-0); Taylor, C. scored; Spencer, C. scored. | 7 | 13 |
8th Elmore, L. singled up the middle, RBI (1-1 KB); Peters, Z. scored. | 7 | 14 |
9th Cresswell, W homered to right field, 2 RBI (2-1 BFB); Roy, G scored. | 9 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Max | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Obenour, Ollie | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Skjonsby, Ryan | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Longo, Ricco | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Johnstone, Logan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Roy, Gavin | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Thiele, Luke | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cresswell, Will | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Weise, Jack | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Myers, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 6 | 0 | 6 | 11 |
Batting
2B: Obenour, Ollie (1); Longo, Ricco (1); Thiele, Luke (2)
3B: Johnstone, Logan (1)
HR: Cresswell, Will (1)
Baserunning
SB: Hartman, Max (1)
Fielding
E: Roy, Gavin (1)
DP: Obenour, Ollie (1); Skjonsby, Ryan (1); Roy, Gavin (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor, Christian | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Garrish, Tripp | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Adams, Alex | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peters, Zach | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elmore, Luke | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anstey, Cam | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Cole | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oster, T.j | 2B | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 13 | 7 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derr, Gavin | 3.1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 69 |
Schneider, Gabe | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 26 |
Tedesco, Jake | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 25 |
Chambers, Bryce | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Meyers, Luke | 1.2 | 5 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 41 |
Fazio, Nick | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 13 | 14 | 12 | 7 | 3 | 3 | 0 | 2 | 0 | 32 | 44 | 6 | 11 | 184 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smelcer, Cranz | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 |
| Estridge, Gaines | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 85 |
| Davidson, Patrick | 3.2 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 6 | 73 |
| Totals | 14 | 9 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 41 | 47 | 6 | 14 | 193 |

















