Air Force vs Washington State
5/2/2025
Bailey-Brayton Field
6:04 pm
Air Force
17-29, 9-13

5
 Final 
7

Washington State
16-28, 9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 13 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | X | 7 | 15 | 0 | 
Win: Meyers, Luke (5-2)Loss: Rhyne, Davis (2-2)
Scoring Summary
| Team | AF | WSU | 
|---|---|---|
|  1st Skjonsby, R grounded out to 1b unassisted, RBI (1-0 B); Cresswell, W advanced to second; Johnstone, L advanced to third; Obenour, O scored. | 0 | 1 | 
|  1st Thiele, L singled to left field, 2 RBI (0-2 KF); Cresswell, W scored; Johnstone, L scored. | 0 | 3 | 
|  2nd Adams, A. flied out to cf, SF, RBI (2-2 KBFB); Taylor, C. scored. | 1 | 3 | 
|  2nd Obenour, O flied out to cf, SF, RBI (0-0); Northrop, K scored. | 1 | 4 | 
|  6th Elmore, L. singled to center field, RBI (2-2 KFBBF); Peters, Z. scored. | 2 | 4 | 
|  7th Cresswell, W flied out to rf, SF, RBI (1-2 FFFB); Johnstone, L scored, unearned. | 2 | 5 | 
|  8th Taylor, C. singled up the middle, RBI (0-2 KS); Bradshaw, K. advanced to third; Peters, Z. scored. | 3 | 5 | 
|  8th Roy, G grounded out to 2b unassisted, RBI (0-0); Watterson, C scored. | 3 | 6 | 
|  8th Johnstone, L singled through the right side, RBI (2-1 FBB); Obenour, O scored. | 3 | 7 | 
|  9th Peters, Z. doubled to left center, 2 RBI (1-2 BKF); Zapp, W. scored; Spencer, C. scored. | 5 | 7 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Zapp, Walker | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Peters, Zach | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Garrish, Tripp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Bradshaw, Kayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wolff, J.d. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Taylor, Christian | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Elmore, Luke | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Adams, Alex | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Oster, T.j | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 13 | 5 | 2 | 0 | 7 | 8 | 
 Washington State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Roy, Gavin | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Obenour, Ollie | RF/LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
|  Johnstone, Logan | CF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
|  Cresswell, Will | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Skjonsby, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Thiele, Luke | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
|  Myers, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Shull, Jonah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Watterson, Cole | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Northrop, Kyler | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 15 | 7 | 1 | 0 | 3 | 9 | 
Batting
2B: Obenour, Ollie (1); Cresswell, Will (1)
SH: Northrop, Kyler (1)
SF: Obenour, Ollie (1); Cresswell, Will (1)
Baserunning SB: Watterson, Cole (1); Northrop, Kyler (1)
Fielding 
DP: Roy, Gavin (1); Skjonsby, Ryan (1); Thiele, Luke (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne, Davis | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 36 | 
| Rogers, Dylan | 5.2 | 10 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 11 | 78 | 
| Miller, Easton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Totals | 15 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 36 | 40 | 4 | 17 | 119 | 
 Washington State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Meyers, Luke | 7.1 | 10 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 28 | 31 | 10 | 5 | 100 | 
|  Stowe, Trevor | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 
|  Haider, Rylan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 | 
| Totals | 13 | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 36 | 40 | 12 | 6 | 138 | 

















