Army West Point vs Air Force
2/21/2026
Founders Park
7:04 p.m
Army West Point
2-3

11
Final
3

Air Force
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 11 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 |
Win: Andrew Berg (1-0)Loss: Holst, Josh (0-1)Save: Kevin Reavey (1)
Scoring Summary
Team | ARMY | AF |
|---|---|---|
1st QUINLAN homered to left field, 2 RBI (1-1 KB); BARR scored. | 2 | 0 |
3rd OSTER,TJ advanced to third on a wild pitch; BRADSHAW, K. scored on a wild pitch. | 2 | 1 |
3rd GARRISH, T. grounded out to 2b, RBI (3-2 BSSBB); OSTER,TJ scored. | 2 | 2 |
5th HEWITT singled to left field, RBI, advanced to second on the error (1-1 SB); AINSWORTH advanced to second, advanced to third on a throwing error by 3b; QUINLAN scored, unearned. | 3 | 2 |
5th HEWITT advanced to third on a wild pitch; AINSWORTH scored on a wild pitch, unearned. | 4 | 2 |
6th SCHRECK homered to left field, RBI (3-2 BKFBB). | 5 | 2 |
7th BRADSHAW, K. singled up the middle, RBI (0-0); BURDINE, B. scored. | 5 | 3 |
8th PARKER homered to left field, 3 RBI (1-1 KB); DUBRULE scored; BARR scored. | 8 | 3 |
9th OVERBEEK flied out to lf, SF, RBI (0-2 KKF); AINSWORTH scored. | 9 | 3 |
9th SCHRECK flied out to rf, SF, RBI (1-0 B); HEWITT scored. | 10 | 3 |
9th BARR singled through the right side, RBI, advanced to second on a fielding error by rf (0-1 S); CRAIG scored. | 11 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Barr | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
David Dubrule | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
William Parker | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Jack Quinlan | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Addison Ainsworth | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Hewitt | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Max McGlone | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Josiah Overbeek | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Zac Farrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   John McKillop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jt Craig | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Schreck | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 2 | 0 | 8 | 9 |
Batting
2B: Jt Craig (1)
HR: William Parker (1); Jack Quinlan (1); Thomas Schreck (1)
SF: Josiah Overbeek (1); Thomas Schreck (1)
Baserunning SB: Chris Barr (2); David Dubrule (1)
HBP: Addison Ainsworth (1); Carter Hewitt (1); Max McGlone (1)
PO: Addison Ainsworth (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrish, Tripp | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanoian, Wyatt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Christian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdine, Brooks | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bradshaw, Kayden | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oster, Tj | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holst, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 2 | 0 | 3 | 5 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Berg | 6.1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 23 | 26 | 9 | 8 | 95 |
Kevin Reavey | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 35 |
| Totals | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 31 | 35 | 13 | 10 | 130 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holst, Josh | 4.2 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 20 | 24 | 6 | 4 | 100 |
| Downing, Marcu | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
| Rutledge, Trey | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Poe, Aiden | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 22 |
| Totals | 13 | 11 | 9 | 2 | 8 | 2 | 0 | 3 | 0 | 40 | 47 | 11 | 8 | 178 |
Win: Andrew Berg (1-0)
Loss: Holst, Josh (0-1)
HBP: Andrew Berg (1)
;
Holst, Josh (3)
Save: Kevin Reavey (1)
;

















