Air Force vs DBU
3/1/2026
Horner Ballpark
1:05 PM
Air Force
2-8

15
Final
16

DBU
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 15 | 14 | 0 | |
| 0 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 4 | 16 | 15 | 0 |
Win: A. Branson (1-0)Loss: Watkins, Jordan (0-1)
Scoring Summary
Team | AF | DBU |
|---|---|---|
2nd C. Neville homered to right center, 4 RBI; A. Berghult scored; C. Krauss scored; B. Tryon scored. | 0 | 4 |
3rd C. Krauss homered to left field, 2 RBI; B. Tryon scored. | 0 | 6 |
5th K. Bradshaw singled to left field, 2 RBI; L. Elmore scored; W. Hanoian scored. | 2 | 6 |
5th W. Zapp doubled to left field, 2 RBI; B. Campbell scored; K. Bradshaw scored. | 4 | 6 |
5th L. Boyd stole second; W. Zapp stole home. | 5 | 6 |
5th C. Taylor singled through the right side, RBI; L. Boyd scored. | 6 | 6 |
5th L. Elmore homered to left center, 3 RBI; W. Hanoian scored; C. Taylor scored. | 9 | 6 |
5th C. Krauss homered to center field, 4 RBI; B. Tryon scored; J. Bennett scored; K. Grady scored. | 9 | 10 |
6th W. Zapp singled up the middle, 2 RBI; T. Garrish advanced to second; B. Campbell scored; K. Bradshaw scored. | 11 | 10 |
6th C. Neville homered to right center, RBI. | 11 | 11 |
7th A. Berghult homered to left center, RBI. | 11 | 12 |
8th W. Hanoian doubled down the lf line, 3 RBI; C. Taylor scored; L. Boyd scored; W. Zapp scored. | 14 | 12 |
9th W. Hanoian singled to right field, RBI; C. Taylor advanced to second; W. Zapp scored. | 15 | 12 |
9th K. Grady singled to right field, RBI; C. Neville advanced to second; A. Berghult advanced to third; L. Underhill scored. | 15 | 13 |
9th R. Martin hit by pitch, RBI; K. Grady advanced to second; C. Neville advanced to third; A. Berghult scored. | 15 | 14 |
9th B. Tryon reached on a fielder's choice, RBI; R. Martin out at second 2b to ss; K. Grady advanced to third; C. Neville scored. | 15 | 15 |
9th C. Krauss singled to center field, RBI; B. Tryon advanced to third; K. Grady scored. | 15 | 16 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Garrish | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| W. Zapp | C | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| L. Boyd | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| C. Taylor | LF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| W. Hanoian | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| L. Elmore | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
| B. Niednagel | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| K. Bradshaw | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| B. Campbell | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Wolff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Burdine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brantingh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dillinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gilmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rhyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 14 | 7 | 0 | 8 | 9 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Grady | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
J. Bennett | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
R. Martin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
B. Tryon | LF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
C. Krauss | 1B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
D. Cupp | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
B. Sartain | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   L. Underhill | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Berghult | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
C. Neville | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
R. Borberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Luzzaraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Branson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 15 | 16 | 8 | 0 | 11 | 6 |
Batting
2B: K. Grady (1); A. Berghult (1)
HR: C. Krauss (2); A. Berghult (1); C. Neville (2)
Baserunning
HBP: R. Martin (1)
Fielding
DP: C. Krauss (1); D. Cupp (1); R. Borberg (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brantingh | 4.0 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 73 |
| E. Dillinger | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| G. Gilmore | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| D. Rhyne | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 |
| P. Davidson | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
| J. Watkins | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 15 | 16 | 16 | 8 | 11 | 0 | 0 | 1 | 0 | 41 | 50 | 6 | 9 | 204 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Borberg | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 54 |
D. Haines | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
A. Duncan | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
A. Kroll | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 19 |
T. Hess | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
M. Luzzaraga | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 25 |
J. Long | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
A. Branson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 |
| Totals | 14 | 15 | 15 | 7 | 8 | 1 | 0 | 5 | 0 | 36 | 51 | 4 | 13 | 178 |
Win: A. Branson (1-0)
Loss: Watkins, Jordan (0-1)
HBP: Watkins, Jordan (1)
;
R. Borberg (1); A. Kroll (3); M. Luzzaraga (1)




















