Fresno St. vs Air Force
04/10/2026
Erdle Field
3:08 PM
Fresno St.
10-20-1, 1-8-1

5
Final
8

Air Force
13-18, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | X | 8 | 11 | 2 |
Win: Estridge, Gaines (2-4)Loss: Townson, Drew (0-4)Save: Hentges, Sam (1)
Scoring Summary
Team | FRST | AFA |
|---|---|---|
1st Sotomayor,Griffen doubled to right field, RBI (2-1 KBB); Faust,Owen scored from second base. | 1 | 0 |
2nd Payne,Ethan grounded out to second base, 2b to 1b, RBI (2-2 KBBF); Ruby,Jett scored, unearned. | 2 | 0 |
2nd Faust,Owen reached on a throwing error throwing by ss by Niednagel,Ben (E6) (2-1 BBK); Nolen,Marcus scored from second base, unearned. | 3 | 0 |
3rd Niednagel,Ben singled up the middle, RBI (0-0); Jenkins,Cole scored from second base; Klein,Van advanced from first base to third base. | 3 | 1 |
3rd Hanoian,Wyatt reached on a fielder's choice hit to third base, RBI (1-1 BK); Klein,Van scored; Niednagel,Ben out at second base, 3b to ss. | 3 | 2 |
3rd Zapp,Walker doubled to left field, RBI (2-2 KKBBF); Hanoian,Wyatt scored from second base. | 3 | 3 |
4th Jenkins,Cole advanced from first base to third base on error; Campbell,Blake scored from second base on a throwing error by Payne,Ethan (E2), on a failed pickoff attempt, unearned. | 3 | 4 |
4th Klein,Van singled, RBI (2-1 BFB); Jenkins,Cole scored, unearned. | 3 | 5 |
6th Klein,Van advanced to second base on a wild pitch; Jenkins,Cole scored on a wild pitch. | 3 | 6 |
6th Bradshaw,Kayden doubled to left field, RBI (1-0 B); Klein,Van scored from second base. | 3 | 7 |
6th Hanoian,Wyatt singled to left center, RBI (0-1 K); Bradshaw,Kayden scored. | 3 | 8 |
7th Sotomayor,Griffen advanced to second base on a passed ball; Hewitt,Brady advanced to third base on a passed ball; Faust,Owen scored on a passed ball, unearned. | 4 | 8 |
7th Collins,Sky grounded into double play, ss to 1b, RBI (2-2 SSBB); Hewitt,Brady scored; Sotomayor,Griffen advanced to third base; Boyd,Michael out at 2B on the play, ss unassisted. | 5 | 8 |
Fresno St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faust, Owen | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hewitt, Brady | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sotomayor, Griffen | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Boyd, Michael | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Collins, Sky | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Schneider, Cam | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ruby, Jett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolen, Marcus | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Payne, Ethan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   De La Maza, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | ||||||||
   Rodriguez, Bj | P | ||||||||
Crystal, Douglas | P | ||||||||
Totals | 36 | 5 | 8 | 3 | 5 | 0 | 6 | 10 |
Batting
2B: Sotomayor, Griffen (1); Hewitt, Brady (1); Nolen, Marcus (2)
Baserunning
HBP: Faust, Owen (1)
Fielding
E: Faust, Owen (1); Payne, Ethan (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Niednagel, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hanoian, Wyatt | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Zapp, Walker | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrish, Tripp | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Elmore, Luke | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hutchins, Garrett | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Blake | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Cole | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Klein, Van | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Estridge, Gaines | P | ||||||||
| Holst, Joshua | P | ||||||||
| Gilmore, Gunner | P | ||||||||
| Hentges, Sam | P | ||||||||
Totals | 34 | 8 | 11 | 6 | 2 | 0 | 5 | 5 |
Fresno St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townson, Drew | 5.1 | 10 | 8 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 26 | 28 | 9 | 5 | 107 |
Rodriguez, Bj | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Crystal, Douglas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 11 | 8 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 34 | 37 | 12 | 6 | 143 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 5.0 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 93 |
| Holst, Joshua | 1.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 26 |
| Gilmore, Gunner | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Hentges, Sam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
| Totals | 8 | 5 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 10 | 10 | 158 |
Loss: Townson, Drew (0-4)
HBP: Townson, Drew (1)
;
Holst, Josh (1)
Save:
Hentges, Sam (1)
PB:
Klein, Van (1)

















