Fresno St. vs Air Force
04/11/2026
Erdle Field
1:04 PM
Fresno St.
10-21-1, 1-9-1

13
Final
15

Air Force
14-18, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 13 | 17 | 2 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | X | 15 | 13 | 0 |
Win: Russell, Charlie (1-0)Loss: Crystal, Douglas (1-2)Save: Davidson, Patrick (2)
Scoring Summary
Team | FS | AFA |
|---|---|---|
1st Sotomayor,Griffen grounded out to second base, 2b to 1b, RBI (2-2 BKSFB); Hewitt,Brady scored; Faust,Owen advanced to third base. | 1 | 0 |
1st Boyd,Michael singled through the right side of the infield, RBI (3-2 KSBBB); Faust,Owen scored. | 2 | 0 |
2nd Elmore,Luke doubled to deep center field, 2RBI (2-1 KBB); Zapp,Walker scored from second base; Garrish,Tripp scored from first base. | 2 | 2 |
2nd Bradshaw,Kayden hit by pitch, RBI (1-1 BFB); Elmore,Luke scored; Jenkins,Cole advanced to third base; Campbell,Blake advanced to second base. | 2 | 3 |
2nd Niednagel,Ben grounded out to the infield, 2b to 1b, RBI (1-2 FBK); Jenkins,Cole scored; Campbell,Blake advanced to third base; Bradshaw,Kayden advanced to second base. | 2 | 4 |
3rd Sotomayor,Griffen homered to deep right field (406 ft), 4th of season, RBI (1-0 B). | 3 | 4 |
4th Ruby,Jett singled to right center, RBI (0-0); Collins,Sky scored from second base; Young,Austin advanced from first base to third base. | 4 | 4 |
5th Nolen,Marcus homered to deep right field (382 ft), 5th of season, RBI (0-0). | 5 | 4 |
5th Boyd,Michael homered to deep right field (434 ft), 4th of season, RBI (2-2 SBBK). | 6 | 4 |
5th Hanoian,Wyatt homered to deep center field (430 ft), 3rd of season, RBI (2-2 KBBS). | 6 | 5 |
6th Hewitt,Brady singled to right center, RBI (3-1 BKBB); Collins,Sky scored; Young,Austin advanced to third base; Ruby,Jett advanced to second base. | 7 | 5 |
6th Faust,Owen doubled to center field, 2RBI (1-2 KFB); Young,Austin scored; Ruby,Jett scored from second base; Hewitt,Brady advanced from first base to third base. | 9 | 5 |
6th Sotomayor,Griffen grounded out to second base, 2b to 1b, RBI (1-0 B); Hewitt,Brady scored; Faust,Owen advanced to third base. | 10 | 5 |
6th Nolen,Marcus sacrifice fly to lf, RBI (1-0 B); Faust,Owen scored. | 11 | 5 |
8th Boyd,Landon infield singled to short, RBI (2-2 BKSB); Garrish,Tripp scored; Jenkins,Cole advanced to second base. | 11 | 6 |
8th Hutchins,Garrett doubled to center field, 2RBI (1-2 KFB); Jenkins,Cole scored from second base; Boyd,Landon scored from first base. | 11 | 8 |
8th Bradshaw,Kayden tripled to right center, RBI (0-1 F); Hutchins,Garrett scored from second base. | 11 | 9 |
8th Niednagel,Ben singled to right field, RBI (2-0 BB); Bradshaw,Kayden scored. | 11 | 10 |
8th Garrish,Tripp singled up the middle, RBI (0-2 SF); Niednagel,Ben scored; Hanoian,Wyatt advanced to third base; Zapp,Walker advanced to second base. | 11 | 11 |
8th Jenkins,Cole homered (396 ft), 1st of season, 4RBI (0-1 S); Hanoian,Wyatt scored; Zapp,Walker scored from second base; Garrish,Tripp scored from first base. | 11 | 15 |
9th Hewitt,Brady singled to center field, 2RBI (1-2 FKFB); Schneider,Cam scored; Young,Austin scored from second base; Ruby,Jett advanced to second base. | 13 | 15 |
Fresno St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brady | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
Faust, Owen | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sotomayor, Griffen | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Nolen, Marcus | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Boyd, Michael | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ovalle, Barclay | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schneider, Cam | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Young, Austin | C | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Ruby, Jett | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Haver, Jordan | P | ||||||||
   Thornbury, Weston | P | ||||||||
Patrick, Tyler | P | ||||||||
Thornbury, Wyatt | P | ||||||||
Page-allen, William | P | ||||||||
Crystal, Douglas | P | ||||||||
Totals | 40 | 13 | 17 | 13 | 5 | 0 | 4 | 8 |
Batting
2B: Faust, Owen (2)
HR: Sotomayor, Griffen (1); Boyd, Michael (1); Nolen, Marcus (1)
SH: Collins, Sky (1)
SF: Nolen, Marcus (1)
Baserunning HBP: Schneider, Cam (1)
Fielding
E: Patrick, Tyler (1); Hewitt, Brady (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Niednagel, Ben | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hanoian, Wyatt | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zapp, Walker | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garrish, Tripp | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elmore, Luke | 1B/LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jenkins, Cole | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
| Klein, Van | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boyd, Landon | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winchester, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Blake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hutchins, Garrett | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dillinger, Ethan | P | ||||||||
| Watkins, Jordan | P | ||||||||
| Rutledge III, Richard | P | ||||||||
| Russell, Charlie | P | ||||||||
| Davidson, Patrick | P | ||||||||
Totals | 37 | 15 | 13 | 15 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Fresno St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haver, Jordan | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 44 |
Thornbury, Weston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 |
Patrick, Tyler | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 7 | 70 |
Thornbury, Wyatt | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Page-allen, William | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Crystal, Douglas | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 13 | 15 | 15 | 4 | 6 | 1 | 0 | 3 | 0 | 37 | 44 | 7 | 10 | 173 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger, Ethan | 4.2 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | 89 |
| Watkins, Jordan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Rutledge III, Richard | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Russell, Charlie | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 28 |
| Davidson, Patrick | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 17 | 13 | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 40 | 48 | 9 | 11 | 183 |
Loss: Crystal, Douglas (1-2)
HBP: Patrick, Tyler (1); Thornbury, Weston (1); Haver, Jordan (1)
;
Davidson, Patrick (1)
Save:
Davidson, Patrick (2)




















