Kansas State vs Air Force
2/16/2026
Sloan Park
12:59pm
Kansas State
4-0

11
Final
8

Air Force
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 11 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 9 | 1 |
Win: Robert Fortenberry (1-0)Loss: Shropshire, Josh (0-1)
Scoring Summary
Team | KSU | AF |
|---|---|---|
1st Vasquez hit by pitch, RBI (2-0 BB); Kennedy advanced to second; Evasco advanced to third; Bolin scored. | 1 | 0 |
1st ZAPP, W. singled to right field, RBI (1-1 BS); HANOIAN, W. advanced to second; GARRISH, T. scored. | 1 | 1 |
1st CAMPBELL, B. singled up the middle, RBI (1-1 BF); KLEIN, V. advanced to second; ELMORE, L. advanced to third; ZAPP, W. scored. | 1 | 2 |
2nd Evasco singled through the right side, 2 RBI (1-0 B); Lewis advanced to third; Bolin scored; Gallagher scored. | 3 | 2 |
2nd Kennedy flied out to lf, SF, RBI (3-1 BBKB); Lewis scored. | 4 | 2 |
3rd OSTER,TJ singled to right field, 2 RBI; NIEDNAGEL, B advanced to second; CAMPBELL, B. scored; BURDINE, B. scored. | 4 | 4 |
4th Evasco tripled to right center, RBI (3-1 BBBK); Lewis scored. | 5 | 4 |
4th Inoue homered to left field, 2 RBI (1-1 KB); Evasco scored. | 7 | 4 |
6th Kennedy flied out to rf, SF, RBI (1-0 B); Lewis scored. | 8 | 4 |
8th Vasquez singled to center field, RBI (0-0); Kennedy scored. | 9 | 4 |
8th Gallagher homered to left field, 2 RBI (1-1 FB); Karl scored. | 11 | 4 |
8th NIEDNAGEL, B homered to right field, 2 RBI, unearned (0-1 K); CAMPBELL, B. scored, unearned. | 11 | 6 |
8th BOYD, L. homered to right center, RBI, unearned. | 11 | 7 |
9th HUTCHINS, G. flied out to rf, SF, RBI (2-2 BBFS); ZAPP, W. scored. | 11 | 8 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robby Bolin | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Donte Lewis | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Aj Evasco | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
   Chandler Murray | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Kennedy | SS | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Shintaro Inoue | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Carlos Vasquez | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Cadyn Karl | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyan Lodice | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
   Micah Kendrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Gallagher | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Shea McGahan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Fortenberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Wisenbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tazwell Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 7 | 0 | 7 | 10 |
Batting
2B: Donte Lewis (1)
3B: Aj Evasco (1)
HR: Shintaro Inoue (1); Grant Gallagher (1)
SH: Robby Bolin (1)
SF: Dee Kennedy (2)
Baserunning SB: Donte Lewis (1); Dee Kennedy (1); Carlos Vasquez (1); Cadyn Karl (1)
HBP: Aj Evasco (1); Carlos Vasquez (1); Shea McGahan (1)
Fielding
E: Grant Gallagher (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrish, Tripp | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hanoian, Wyatt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thrush, Dawson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zapp, Walker | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Elmore, Luke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burdine, Brooks | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anstey, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradshaw, Kayden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Garrett | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klein, Van | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Winchester, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Blake | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Oster, Tj | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boyd, Landon | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shropshire, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 3 | 0 | 9 | 7 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Duke | 2.2 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 14 | 18 | 2 | 2 | 65 |
Robert Fortenberry | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 43 |
Austin Haley | 1.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Cole Wisenbaker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Tazwell Butler | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Totals | 9 | 8 | 5 | 3 | 9 | 2 | 0 | 2 | 0 | 36 | 42 | 10 | 8 | 157 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smelcer, Cranz | 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 40 |
| Shropshire, Josh | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 53 |
| Gilmore, Gunner | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 33 |
| Rutledge, Trey | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 30 |
| Russell, Charlie | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Davidson, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| Totals | 11 | 11 | 11 | 7 | 7 | 0 | 0 | 3 | 0 | 35 | 48 | 15 | 5 | 189 |
Win: Robert Fortenberry (1-0)
Loss: Shropshire, Josh (0-1)
HBP: Tanner Duke (2)
;
Smelcer, Cranz (2); Rutledge, Trey (1)
























