Air Force vs Penn State
2/13/2026
Goodyear Ballpark
6:00 pm
Air Force
1-0

15
Final
3

Penn State
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 2 | 3 | 4 | 15 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 5 |
Win: Estridge, Gaines (1-0)Loss: Colin Fitzgerald (0-1)
Scoring Summary
Team | AF | PSU |
|---|---|---|
4th BRADSHAW, K. singled to left field, RBI (1-1 FB); ELMORE, L. advanced to second; BURDINE, B. scored. | 1 | 0 |
4th OSTER,TJ reached on a fielder's choice (3-1 BSBB); NIEDNAGEL, B advanced to second, advanced to third on a throwing error by c; BRADSHAW, K. scored; ELMORE, L. out at home 3b to c. | 2 | 0 |
4th OSTER,TJ advanced to second on a throwing error by p; NIEDNAGEL, B scored, unearned. | 3 | 0 |
5th BRADSHAW, K. singled to right field, RBI (2-2 KKFBB); ELMORE, L. advanced to third; BURDINE, B. scored. | 4 | 0 |
5th BRADSHAW, K. stole second; ELMORE, L. stole home. | 5 | 0 |
5th NIEDNAGEL, B reached on a throwing error by 2b, advanced to second (0-1 K); BRADSHAW, K. scored, unearned. | 6 | 0 |
6th ELMORE, L. doubled to left field, 2 RBI (0-1 F); TAYLOR, C. scored, unearned; HANOIAN, W. scored, unearned. | 8 | 0 |
7th TAYLOR, C. reached on a throwing error by ss (1-0 B); HANOIAN, W. advanced to third; GARRISH, T. scored, unearned. | 9 | 0 |
7th ELMORE, L. singled to right field, 2 RBI (1-1 BK); BURDINE, B. advanced to third; TAYLOR, C. scored, unearned; HANOIAN, W. scored, unearned. | 11 | 0 |
7th Turcovski singled to center field, RBI (0-1 K); Voss advanced to second; Karstetter scored. | 11 | 1 |
7th Mercado grounded out to 2b, RBI (2-2 KBBF); Turcovski advanced to third; Voss scored. | 11 | 2 |
7th Davis singled up the middle, RBI (0-0); Turcovski scored. | 11 | 3 |
8th HANOIAN, W. doubled to right field, 2 RBI (0-0); GARRISH, T. advanced to third; OSTER,TJ scored; NIEDNAGEL, B scored. | 13 | 3 |
8th TAYLOR, C. lined out to rf, SF, RBI (2-0 BB); HANOIAN, W. advanced to third; GARRISH, T. scored. | 14 | 3 |
8th BURDINE, B. singled to center field, RBI (0-2 KF); HANOIAN, W. scored. | 15 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrish, Tripp | DH | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Hanoian, Wyatt | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Zapp, Walker | C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Taylor, Christian | LF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Burdine, Brooks | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| Bradshaw, Kayden | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Niednagel, Ben | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oster, Tj | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 10 | 8 | 0 | 5 | 12 |
Batting
Baserunning
SB: Hanoian, Wyatt (1); Taylor, Christian (1); Burdine, Brooks (1); Elmore, Luke (1); Bradshaw, Kayden (1)
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Jayden Davis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jack Porter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryce Molinaro | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spencer Barnett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Preston Yaucher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Jaconski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Karstetter | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nate Voss | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Turcovski | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bauerschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 4 | 0 | 5 | 6 |
Baserunning
SB: Nate Voss (1)
HBP: Nate Voss (1)
Fielding
E: Cohl Mercado (1); Jayden Davis (1); Bryce Molinaro (1); Nate Voss (1); Kyle Emmons (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 20 | 23 | 8 | 6 | 85 |
| Poe, Aiden | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 26 |
| Downing, Marcu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 4 | 3 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 28 | 33 | 10 | 9 | 121 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 3.1 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 7 | 75 |
Kyle Emmons | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 20 |
Mason Horwat | 2.0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 14 | 2 | 4 | 42 |
Ethan Bauerschmidt | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
Robert Brown III | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 27 |
| Totals | 14 | 15 | 8 | 8 | 5 | 1 | 0 | 2 | 0 | 40 | 51 | 7 | 12 | 191 |















