Air Force vs San Diego State
04/04/2026
Tony Gwynn Stadium
1:05 PM
Air Force
11-18, 5-4

9
Final
12

San Diego State
18-15, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | X | 12 | 14 | 1 |
Win: Mcknight, Bryce (3-0)Loss: Rhyne, Davis (0-1)Save: Araiza, Issac (1)
Scoring Summary
Team | AFA | SDSU |
|---|---|---|
2nd Boyd,Landon out caught stealing at second base, c to ss to 1b; Oster,TJ scored on the throw. | 1 | 0 |
3rd Niednagel,Ben grounded out to short, ss to 1b, RBI (2-2 BBKFF); Klein,Van scored. | 2 | 0 |
3rd Hanoian,Wyatt homered to deep right field, 2nd of season, RBI (2-2 KBKB). | 3 | 0 |
4th Santana,Dawson singled up the middle, 2RBI (1-1 KB); Magpoc,Adam scored; Farrell,Max scored from second base. | 3 | 2 |
5th Elmore,Luke reached on a fielder's choice hit to second base, RBI (0-0); Bradshaw,Kayden scored; Niednagel,Ben advanced to third base; Hanoian,Wyatt out at second base, 2b to ss. | 4 | 2 |
5th Garrish,Tripp singled through the right side of the infield, RBI (2-2 KBSB); Niednagel,Ben scored; Elmore,Luke advanced from first base to third base. | 5 | 2 |
5th Campbell,Blake reached on a fielder's choice hit to short, RBI (1-1 KB); Elmore,Luke scored; Garrish,Tripp out at second base, ss to 2b. | 6 | 2 |
5th Oster,TJ singled down the right field line, RBI (2-1 SBB); Campbell,Blake scored from second base. | 7 | 2 |
5th Magpoc,Adam singled up the middle, 2RBI (0-0); Justice,Zach scored; Jackson,Jake scored from second base. | 7 | 4 |
6th Kelly,Zane homered to right center, 3rd of season, 2RBI (3-2 FBBBF); Santana,Dawson scored from first base. | 7 | 6 |
6th Magpoc,Adam walked, RBI (3-0 BBBB); Trosky,Jabin scored; Peterson,Tyce advanced to third base; Jackson,Jake advanced to second base. | 7 | 7 |
6th Farrell,Max tripled to right field, 3RBI (2-1 BKB); Peterson,Tyce scored; Jackson,Jake scored from second base; Magpoc,Adam scored from first base. | 7 | 10 |
7th Hanoian,Wyatt doubled to right field, RBI (2-2 KSFBB); Niednagel,Ben scored from second base. | 8 | 10 |
7th Elmore,Luke doubled down the left field line, RBI (1-1 SB); Hanoian,Wyatt scored from second base; Elmore,Luke advanced to third base on a fielding error by Magpoc,Adam (E7). | 9 | 10 |
7th Justice,Zach doubled to left center, RBI (0-1 K); Trosky,Jabin scored from first base. | 9 | 11 |
7th Peterson,Tyce singled through the left side of the infield, RBI (0-1 K); Justice,Zach scored from second base. | 9 | 12 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Niednagel, Ben | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hanoian, Wyatt | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Garrish, Tripp | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Campbell, Blake | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hutchins, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdine, Brooks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oster, T.J. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Boyd, Landon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Klein, Van | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Watkins, Jordan | P | ||||||||
| Rutledge III, Richard | P | ||||||||
| Rhyne, Davis | P | ||||||||
| Collier, Joey | P | ||||||||
| Hentges, Sam | P | ||||||||
| Davidson, Patrick | P | ||||||||
Totals | 35 | 9 | 11 | 8 | 5 | 0 | 10 | 6 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Justice, Zach | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Peterson, Tyce | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jackson, Jake | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Magpoc, Adam | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Farrell, Max | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Marnell IV, Anthony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Santana, Dawson | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Kelly, Zane | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Belardes, Alec | P | ||||||||
   Russell, Aidan | P | ||||||||
McKnight, Bryce | P | ||||||||
Araiza, Issac | P | ||||||||
Totals | 33 | 12 | 14 | 12 | 7 | 0 | 6 | 7 |
Batting
2B: Jackson, Jake (1); Magpoc, Adam (1); Trosky, Jabin (1); Justice, Zach (1)
3B: Farrell, Max (1)
HR: Kelly, Zane (1)
SH: Marnell IV, Anthony (1)
Baserunning
SB: Peterson, Tyce (1)
CS: Kelly, Zane (1); Santana, Dawson (1)
HBP: Jackson, Jake (1); Farrell, Max (1)
Fielding
E: Magpoc, Adam (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, Jordan | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 65 |
| Rutledge III, Richard | 2.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 43 |
| Rhyne, Davis | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
| Collier, Joey | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Hentges, Sam | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
| Davidson, Patrick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 14 | 12 | 12 | 7 | 6 | 0 | 0 | 2 | 0 | 33 | 43 | 4 | 8 | 177 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belardes, Alec | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 64 |
Russell, Aidan | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 39 |
McKnight, Bryce | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
Araiza, Issac | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 |
| Totals | 11 | 9 | 9 | 5 | 10 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 7 | 170 |
Win: McKnight, Bryce (3-0)
Loss: Rhyne, Davis (0-1)
HBP: Rhyne, Davis (1); Watkins, Jordan (1)
;
Russell, Aidan (1)
Save:
Araiza, Issac (1)




















