Air Force vs San Diego St.
05/23/2026
Sloan Park
6:05 PM
Air Force
27-28

8
Final
11

San Diego St.
35-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | X | 11 | 11 | 0 |
Win: Frohn, Jake (2-3)Loss: Hentges, Sam (2-1)
Scoring Summary
Team | AFA | SDSU |
|---|---|---|
2nd Hutchins,Garrett singled up the middle, RBI (3-2 BBSFB); Hanoian,Wyatt scored from second base; Taylor,Christian advanced from first base to third base. | 1 | 0 |
4th Hanoian,Wyatt homered to deep center field (422 ft), 6th of season, RBI (1-1 BF). | 2 | 0 |
5th Zapp,Walker walked, RBI (3-2 BBBKKFB); Elmore,Luke scored; Boyd,Landon advanced to third base; Niednagel,Ben advanced to second base. | 3 | 0 |
5th Hanoian,Wyatt sacrifice fly to deep right field putout by rf, RBI (2-2 BBFFF); Boyd,Landon scored; Niednagel,Ben advanced to third base; Zapp,Walker advanced to second base. | 4 | 0 |
5th Zapp,Walker advanced to third base on a wild pitch; Niednagel,Ben scored on a wild pitch. | 5 | 0 |
5th MarnellIV,Anthony doubled down the right field line, RBI (2-2 KFBBF); Trosky,Jabin scored from second base; Peterson,Tyce advanced from first base to third base. | 5 | 1 |
6th Boyd,Landon doubled to deep center field, 2RBI (3-2 FBKBB); Taylor,Christian scored; Elmore,Luke scored from first base. | 7 | 1 |
6th Niednagel,Ben tripled to right center, RBI (2-1 BKB); Boyd,Landon scored. | 8 | 1 |
6th Trosky,Jabin homered to deep left field (377 ft), 2nd of season, 3RBI (2-1 FBB); Jackson,Jake scored from second base; Justice,Zach scored from first base. | 8 | 4 |
6th Magpoc,Adam singled through the left side of the infield, RBI (0-0); Farrell,Max scored from second base. | 8 | 5 |
6th Kelly,Zane singled up the middle, RBI (0-2 KF); Magpoc,Adam scored from second base; Peterson,Tyce advanced from first base to third base. | 8 | 6 |
7th Farrell,Max doubled down the left field line, RBI (2-0 BB); Jackson,Jake scored from second base; Justice,Zach advanced from first base to third base. | 8 | 7 |
7th Magpoc,Adam sacrifice fly to cf, RBI (2-2 BSSB); Justice,Zach scored. | 8 | 8 |
8th Jackson,Jake doubled to right center, 2RBI (3-2 BBBKF); Adams,Gage scored from second base; Santana,Dawson scored from first base. | 8 | 10 |
8th Justice,Zach singled through the left side of the infield, RBI (0-0); Jackson,Jake scored from second base. | 8 | 11 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oster, T.J. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Niednagel, Ben | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hanoian, Wyatt | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Garrish, Tripp | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Taylor, Christian | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hutchins, Garrett | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Elmore, Luke | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Landon | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge III, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 2 | 0 | 11 | 5 |
San Diego St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santana, Dawson | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Jake | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Justice, Zach | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Trosky, Jabin | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Farrell, Max | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Magpoc, Adam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Peterson, Tyce | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marnell IV, Anthony | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Adams, Gage | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, Zane | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Belardes, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemke, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frohn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 3 | 0 | 7 | 7 |
Batting
2B: Jackson, Jake (1); Farrell, Max (2); Marnell IV, Anthony (1)
HR: Trosky, Jabin (1)
SF: Magpoc, Adam (1)
Baserunning HBP: Santana, Dawson (1); Peterson, Tyce (1); Trosky, Jabin (1)
Fielding
DP: Farrell, Max (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Patrick | 4.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 6 | 5 | 81 |
| Rutledge III, Richard | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Gilmore, Gunner | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Hentges, Sam | 1.2 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 37 |
| Estridge, Gaines | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 11 | 11 | 11 | 3 | 7 | 0 | 0 | 3 | 0 | 35 | 42 | 8 | 10 | 174 |
San Diego St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belardes, Alec | 5.0 | 8 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 2 | 96 |
Lemke, Simon | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Frohn, Jake | 3.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 56 |
| Totals | 12 | 8 | 8 | 2 | 11 | 1 | 0 | 3 | 0 | 34 | 40 | 6 | 6 | 163 |
Win: Frohn, Jake (2-3)
Loss: Hentges, Sam (2-1)
HBP: Hentges, Sam (1); Davidson, Patrick (2)
;
Belardes, Alec (1); Frohn, Jake (1); Lemke, Simon (1)

















