San Jose State vs Air Force
04/24/2026
Erdle Field
3:07 PM
San Jose State
17-22, 8-12

10
Final
20

Air Force
19-20, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 8 | 4 | 3 | 4 | 20 | 18 | 3 |
Win: Poe, Aiden (3-1)Loss: Calzadiaz, Kyle (1-4)
Scoring Summary
Team | SJSU | AFA |
|---|---|---|
1st Rowles,Peyton singled through the right side of the infield, RBI (0-0); Fernandes,Alex scored from second base. | 1 | 0 |
1st Klein,Rohne sacrifice fly to rf, RBI (0-0); Rowles,Peyton scored. | 2 | 0 |
3rd Klein,Rohne reached on a fielder's choice hit to second base, RBI (1-2 BSS); Fernandes,Alex scored; McCoy,Jake out at second base, 2b to ss. | 3 | 0 |
4th Jackson,Dylan singled in the infield, bunt (0-0); Caballero,Rocco scored from second base; Jansen,Neil scored from first base on play and a throwing error by Estridge,Gaines (E1); Jackson,Dylan advanced to second base on play and error. | 5 | 0 |
4th Rowles,Peyton reached on an error by Jenkins,Cole (E5) (0-1 F); Jackson,Dylan scored, unearned. | 6 | 0 |
4th McCoy,Jake homered (364 ft), 3rd of season, 2RBI (2-1 FBB); Rowles,Peyton scored from second base, unearned. | 8 | 0 |
4th Hanoian,Wyatt grounded into double play to second base, 2b to ss to 1b, RBI (0-0); Bradshaw,Kayden scored; Niednagel,Ben advanced to third base; Zapp,Walker out at 2B on the play, 2b to ss. | 8 | 1 |
5th Jansen,Neil homered to deep center field (420 ft), 2nd of season, RBI (1-2 FBSF). | 9 | 1 |
5th Hutchins,Garrett homered, 1st of season, 3RBI (0-0); Elmore,Luke scored from second base; Boyd,Landon scored from first base. | 9 | 4 |
5th Bradshaw,Kayden homered to right field (360 ft), 4th of season, RBI (0-1 F). | 9 | 5 |
5th Hanoian,Wyatt doubled to right center, RBI (1-1 BS); Niednagel,Ben scored from second base; Zapp,Walker advanced from first base to third base. | 9 | 6 |
5th Garrish,Tripp homered to deep right field (396 ft), 9th of season, 3RBI (2-2 BKBF); Zapp,Walker scored; Hanoian,Wyatt scored from second base. | 9 | 9 |
6th OsorioAgard,JC tripled to left center, RBI (1-1 KB); Klein,Rohne scored from first base. | 10 | 9 |
6th Niednagel,Ben tripled to deep center field, 3RBI (0-0); Boyd,Landon scored; Hutchins,Garrett scored from second base; Bradshaw,Kayden scored from first base. | 10 | 12 |
6th Zapp,Walker grounded out to short, ss to 1b, RBI (2-2 BBFK); Niednagel,Ben scored. | 10 | 13 |
7th Hutchins,Garrett homered to deep center field (468 ft), 2nd of season, 2RBI (0-1 K); Boyd,Landon scored from first base. | 10 | 15 |
7th Zapp,Walker homered to left field (381 ft), 6th of season, RBI (1-1 FB). | 10 | 16 |
8th Boyd,Landon singled to shallow center field, RBI (1-0 B); Elmore,Luke scored. | 10 | 17 |
8th Hutchins,Garrett doubled to right center, RBI (0-0); Boyd,Landon scored from first base. | 10 | 18 |
8th Niednagel,Ben homered to deep right field (423 ft), 4th of season, 2RBI (0-0); Hutchins,Garrett scored from second base. | 10 | 20 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rowles, Peyton | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
McCoy, Jake | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Klein, Rohne | 1B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Osorio-agard, Jc | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Cota, Brent | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Caballero, Rocco | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jansen, Neil | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jackson, Dylan | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calzadiaz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanese, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Luca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 7 | 2 | 0 | 8 | 7 |
Batting
2B: Fernandes, Alex (1)
3B: Osorio-agard, Jc (1)
HR: Jansen, Neil (1); McCoy, Jake (1)
SF: Klein, Rohne (1)
Baserunning SB: Rowles, Peyton (1)
HBP: Fernandes, Alex (1)
Fielding
DP: Caballero, Rocco (1); Klein, Rohne (1); Rowles, Peyton (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hanoian, Wyatt | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Garrish, Tripp | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Elmore, Luke | 1B/RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Taylor, Christian | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenkins, Cole | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Landon | 3B | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Blake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchins, Garrett | PH/1B | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 18 | 20 | 8 | 0 | 3 | 4 |
Batting
HR: Bradshaw, Kayden (1); Niednagel, Ben (1); Garrish, Tripp (1); Zapp, Walker (1); Hutchins, Garrett (2)
Baserunning
HBP: Boyd, Landon (1)
PO: Elmore, Luke (1)
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, David | 4.1 | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 3 | 76 |
Marchetti, Landon | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Duke, Caden | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Calzadiaz, Kyle | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Albanese, Tyler | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Staiano, Luca | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
| Totals | 18 | 20 | 20 | 8 | 3 | 0 | 0 | 1 | 0 | 38 | 47 | 12 | 5 | 168 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 3.2 | 10 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 71 |
| Poe, Aiden | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 49 |
| Hentges, Sam | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 13 | 10 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 10 | 142 |

















