San Jose State vs Air Force
04/25/2026
Erdle Field
1:03 PM
San Jose State
17-23, 5-9

6
Final
16

Air Force
20-20, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | |
| 0 | 2 | 5 | 3 | 0 | 2 | 2 | 2 | 16 | 21 | 0 |
Win: Downing, Marcus (6-0)Loss: Gutierrez, Jesse (0-4)
Scoring Summary
Team | SJSU | AFA |
|---|---|---|
1st Rowles,Peyton sacrifice fly to rf, RBI (1-1 BF); Fernandes,Alex scored. | 1 | 0 |
2nd Boyd,Landon tripled to left center, 2RBI (2-2 KBBK); Hutchins,Garrett scored; Taylor,Christian scored from second base. | 1 | 2 |
3rd Rowles,Peyton tripled to right center, 2RBI (0-1 F); Ramirez,Alan scored; Fernandes,Alex scored from first base. | 3 | 2 |
3rd McCoy,Jake homered to deep center field (426 ft), 12th of season, 2RBI (1-1 FB); Rowles,Peyton scored. | 5 | 2 |
3rd Hanoian,Wyatt doubled down the left field line, RBI (1-0 B); Zapp,Walker scored from second base. | 5 | 3 |
3rd Garrish,Tripp doubled to right center, RBI (0-0); Hanoian,Wyatt scored from second base. | 5 | 4 |
3rd Elmore,Luke doubled to left field, RBI (1-0 B); Garrish,Tripp scored from second base. | 5 | 5 |
3rd Hutchins,Garrett singled up the middle, RBI (1-0 B); Elmore,Luke scored from second base. | 5 | 6 |
3rd Boyd,Landon doubled to left field, RBI (1-2 KBK); Taylor,Christian scored from second base. | 5 | 7 |
4th Elmore,Luke sacrifice fly to rf, RBI (3-2 KBKBBF); Zapp,Walker scored; Hanoian,Wyatt advanced to third base. | 5 | 8 |
4th Hutchins,Garrett doubled to right center, 2RBI (2-1 BBS); Hanoian,Wyatt scored; Garrish,Tripp scored from first base, unearned. | 5 | 10 |
6th Garrish,Tripp advanced from first base to third base on error; Hanoian,Wyatt scored from second base on an error by Herrick,Peter (E1), on a failed pickoff attempt. | 5 | 11 |
6th Elmore,Luke singled up the middle, RBI (0-0); Garrish,Tripp scored, unearned. | 5 | 12 |
7th Niednagel,Ben doubled to left center, RBI (1-1 BK); Bradshaw,Kayden scored from second base. | 5 | 13 |
7th Hanoian,Wyatt sacrifice fly to left center putout by cf, RBI (1-1 KB); Niednagel,Ben scored. | 5 | 14 |
8th Cota,Brent grounded out to short, ss to 1b, RBI (0-0); McCoy,Jake scored. | 6 | 14 |
8th Bradshaw,Kayden doubled to left center, RBI (0-0); Boyd,Landon scored from first base. | 6 | 15 |
8th Zapp,Walker singled down the left field line, RBI (0-0); Bradshaw,Kayden scored; Niednagel,Ben advanced to second base. | 6 | 16 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rowles, Peyton | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
McCoy, Jake | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Osorio-agard, Jc | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jansen, Neil | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cota, Brent | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caballero, Rocco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mendoza, Matteo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scheppler, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klein, Rohne | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrick, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 2 | 0 | 4 | 4 |
Batting
2B: Osorio-agard, Jc (1); Scheppler, Anthony (1)
3B: Fernandes, Alex (1); Rowles, Peyton (1)
HR: McCoy, Jake (1)
SF: Rowles, Peyton (1)
Baserunning Fielding
E: Osorio-agard, Jc (1); Caballero, Rocco (1); Cota, Brent (1); Herrick, Peter (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Niednagel, Ben | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Hanoian, Wyatt | 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Garrish, Tripp | RF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elmore, Luke | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hutchins, Garrett | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Taylor, Christian | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boyd, Landon | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge III, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 21 | 15 | 3 | 0 | 3 | 8 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jesse | 3.2 | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 3 | 78 |
Herrick, Peter | 3.2 | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 23 | 8 | 3 | 77 |
| Totals | 21 | 16 | 14 | 3 | 3 | 1 | 0 | 1 | 0 | 42 | 48 | 12 | 6 | 155 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger, Ethan | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 57 |
| Downing, Marcus | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 36 |
| Rutledge III, Richard | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
| Totals | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 8 | 122 |















