San Jose State vs Air Force
04/26/2026
Erdle Field
12:05 PM
San Jose State
17-24, 5-10

5
Final
11

Air Force
21-20, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | X | 11 | 13 | 1 |
Win: Davidson, Patrick (1-0)Loss: Mcgrew, Ej (1-2)
Scoring Summary
Team | SJSU | AFA |
|---|---|---|
1st Zapp,Walker grounded out to short, ss to 1b, RBI (2-1 BBS); Bradshaw,Kayden scored. | 0 | 1 |
2nd Hutchins,Garrett doubled to center field, RBI (0-2 FKF); Elmore,Luke scored from first base; Hutchins,Garrett out at third base, cf to ss to 3b to 2b, runner out trying to reach. | 0 | 2 |
3rd Hanoian,Wyatt homered to deep right field (386 ft), 4th of season, RBI (3-1 BBFB). | 0 | 3 |
6th Cota,Brent sacrifice fly to left center putout by lf, RBI (0-0); Klein,Rohne scored; OsorioAgard,JC advanced to third base. | 1 | 3 |
6th Fernandes,Alex doubled to left center, 3RBI (1-0 B); OsorioAgard,JC scored; Scheppler,Anthony scored from second base; Jansen,Neil scored from first base. | 4 | 3 |
7th Cota,Brent advanced to second base on a wild pitch; OsorioAgard,JC advanced to third base on a wild pitch; Klein,Rohne scored on a wild pitch. | 5 | 3 |
8th Taylor,Christian singled to left field, RBI (1-1 BF); Hanoian,Wyatt scored; Elmore,Luke advanced to third base; Oster,TJ advanced to second base. | 5 | 4 |
8th Boyd,Landon singled through the right side of the infield, 2RBI (2-2 BKBS); Elmore,Luke scored, unearned; Oster,TJ scored from second base; Taylor,Christian advanced from first base to third base. | 5 | 6 |
8th Bradshaw,Kayden homered to deep left field (388 ft), 5th of season, 3RBI (2-2 BBKS); Taylor,Christian scored; Boyd,Landon scored from first base. | 5 | 9 |
8th Zapp,Walker tripled to left center, RBI (1-1 KB); Niednagel,Ben scored from first base. | 5 | 10 |
8th Hanoian,Wyatt grounded out to second base, 2b to 1b, RBI (2-1 KBB); Zapp,Walker scored. | 5 | 11 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Rowles, Peyton | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCoy, Jake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Klein, Rohne | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Osorio-agard, Jc | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cota, Brent | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Caballero, Rocco | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Scheppler, Anthony | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Jackson, Dylan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jansen, Neil | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendoza, Matteo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Alan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrew, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calzadiaz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 7 | 0 | 8 | 13 |
Batting
2B: Osorio-agard, Jc (1); Fernandes, Alex (1)
SF: Cota, Brent (1)
Baserunning SB: Fernandes, Alex (1)
CS: Cota, Brent (1)
HBP: Osorio-agard, Jc (1); Caballero, Rocco (1); Cota, Brent (1)
Fielding
E: Osorio-agard, Jc (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Niednagel, Ben | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zapp, Walker | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hanoian, Wyatt | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garrish, Tripp | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Campbell, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hutchins, Garrett | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Oster, T.J. | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Christian | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boyd, Landon | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 2 | 0 | 7 | 6 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dylan | 7.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 6 | 113 |
McGrew, Ej | 0.1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 36 |
Calzadiaz, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 13 | 11 | 10 | 2 | 7 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 7 | 155 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantingham, Bowen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 36 |
| Watkins, Jordan | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 61 |
| Gilmore, Gunner | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Hentges, Sam | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Davidson, Patrick | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 46 |
| Totals | 8 | 5 | 5 | 7 | 8 | 2 | 0 | 3 | 0 | 34 | 45 | 11 | 7 | 174 |



















