Air Force vs Tarleton State
3/27/2026
TSU Baseball Complex
6:06 PM
Air Force
10-13

2
Final
7

Tarleton State
17-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | X | 7 | 11 | 1 |
Win: Treto, Anthony (2-0)Loss: Gilmore, Gunner (0-2)
Scoring Summary
Team | AF | TAR |
|---|---|---|
1st HANOIAN, W. singled up the middle, RBI; NIEDNAGEL, B scored. | 1 | 0 |
4th Heinrich, R. homered to left field, RBI. | 1 | 1 |
7th Smeenk, R. doubled through the right side, 2 RBI; Tatom, J. scored; Gostisha, B. scored. | 1 | 3 |
7th Johnson, K. singled through the right side, RBI; Shirey, I. advanced to third; Smeenk, R. scored. | 1 | 4 |
7th Englett, B. singled to left field, advanced to second on an error by lf, advanced to third on the error, RBI; Heinrich, R. scored, unearned; Johnson, K. scored, unearned; Shirey, I. scored. | 1 | 7 |
8th BRADSHAW, K. singled to shortstop, RBI; WINCHESTER,C scored. | 2 | 7 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, K. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anstey, C. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niednagel, B | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hanoian, W. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garrish, T. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Elmore, L. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oster, Tj | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Boyd, L. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winchester, C | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Burdine, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolff, J.D. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holst, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 14 | 6 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirey, Ike | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Johnson, Kendyl | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Heinrich, Rayner | LF | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
McCloud, Slade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Englett, Brady | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McCloud, Cage | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ricard, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gostisha, Braden | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tatom, Jake | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirk, Mason | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smeenk, Raphael | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lowry, Cort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 3 | 1 | 6 | 5 |
Batting
2B: Smeenk, Raphael (1)
HR: Heinrich, Rayner (1)
Baserunning
SB: Johnson, Kendyl (1)
CS: Heinrich, Rayner (1); Englett, Brady (1)
HBP: Tatom, Jake (1)
Fielding
E: Kirk, Mason (1)
DP: Shirey, Ike (1); McCloud, Cage (1); Kirk, Mason (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holst, J. | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 5 | 0 |
| Gilmore, G. | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Downing, M. | 0.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Collier, J. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Russell, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 7 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 32 | 36 | 9 | 6 | 0 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowry, Cort | 6.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 0 |
Treto, Anthony | 3.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 32 | 35 | 3 | 8 | 0 |




















