Air Force vs Tarleton State
3/29/2026
TSU Baseball Complex
12:09 PM
Air Force
19-8

10
Final
11

Tarleton State
10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 1 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 11 | 14 | 0 |
Win: Mccullough, Matthew (1-2)Loss: Poe, Aiden (2-1)
Scoring Summary
Team | AF | TAR |
|---|---|---|
1st OSTER,TJ singled to right center, RBI; NIEDNAGEL, B scored. | 1 | 0 |
1st HUTCHINS, G. doubled to left center, 2 RBI; ELMORE, L. scored; OSTER,TJ scored. | 3 | 0 |
1st THRUSH, D. singled to left center, RBI; HUTCHINS, G. scored. | 4 | 0 |
1st Shirey, I. doubled down the lf line, advanced to third on an error by c, 3 RBI; Englett, B. scored; McCloud, S. scored; Heinrich, R. scored. | 4 | 3 |
3rd Heinrich, R. homered to left field, RBI. | 4 | 4 |
4th KLEIN, V. homered to left center, RBI. | 5 | 4 |
5th ELMORE, L. singled to center field, RBI; GARRISH, T. advanced to second; HANOIAN, W. scored. | 6 | 4 |
5th THRUSH, D. flied out to rf, SF, RBI; ELMORE, L. advanced to third; GARRISH, T. scored. | 7 | 4 |
5th CAMPBELL, B. singled to right field, RBI; ELMORE, L. scored. | 8 | 4 |
5th Heinrich, R. doubled to left center, RBI; Johnson, K. scored. | 8 | 5 |
5th McCloud, S. homered to right field, 2 RBI; Heinrich, R. scored. | 8 | 7 |
6th HANOIAN, W. singled to center field, RBI; NIEDNAGEL, B scored. | 9 | 7 |
8th Heinrich, R. singled to shortstop, RBI; Gostisha, B. advanced to second, advanced to third on the throw; Smeenk, R. scored. | 9 | 8 |
9th GARRISH, T. homered to center field, RBI. | 10 | 8 |
9th Gostisha, B. doubled to center field, RBI; Shirey, I. advanced to third; McCloud, C. scored. | 10 | 9 |
9th Tatom, J. flied out to lf, SF, RBI; Shirey, I. scored. | 10 | 10 |
10th Shirey, I. homered to left field, RBI. | 10 | 11 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Niednagel, B | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oster, Tj | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hanoian, W. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garrish, T. | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Elmore, L. | LF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hutchins, G. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wolff, J.D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrush, D. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Campbell, B. | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Klein, V. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Watkins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 1 | 0 | 8 | 6 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kendyl | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Heinrich, Rayner | LF | 5 | 3 | 4 | 3 | 1 | 1 | 0 | 2 |
McCloud, Slade | 2B | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 3 |
Englett, Brady | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
McCloud, Cage | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Shirey, Ike | SS | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Smeenk, Raphael | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ricard, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gostisha, Braden | PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tatom, Jake | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucet, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 7 | 2 | 7 | 11 |
Batting
2B: Heinrich, Rayner (1); McCloud, Slade (1); Shirey, Ike (1); Gostisha, Braden (1)
HR: Heinrich, Rayner (1); McCloud, Slade (1); Shirey, Ike (1)
SH: Smeenk, Raphael (1)
SF: Tatom, Jake (1)
Baserunning SB: Heinrich, Rayner (1)
HBP: Englett, Brady (1); Gostisha, Braden (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, J. | 4.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 3 | 0 |
| Rhyne, D. | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
| Collier, J. | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 0 |
| Rutledge, T. | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 0 |
| Hentges, S. | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Poe, A. | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 14 | 11 | 11 | 7 | 7 | 0 | 0 | 2 | 2 | 40 | 51 | 13 | 8 | 0 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brendon | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 |
Elizondo, Jackson | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Lovin, Jack | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Davis, Karsen | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Hardin, Andrew | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Bosse, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Doucet, Conner | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
McCullough, Matthew | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 |
| Totals | 17 | 10 | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 43 | 47 | 9 | 12 | 0 |
Win: McCullough, Matthew (1-2)
Loss: Poe, Aiden (2-1)
HBP: Watkins, Jordan (1); Collier, Joey (1)
;
Carter, Brendon (1)



















