Air Force vs UConn
2/15/2026
Salt Rivers Field
8:00 PM
Air Force
2-1

12
Final
6

UConn
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 9 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 |
Win: Downing, Marcus (1-0)Loss: O. Pudvar (0-1)Save: Rhyne, Davis (1)
Scoring Summary
Team | AIR FORC | UCONN |
|---|---|---|
1st W. ZAPP walked, RBI; C. TAYLOR advanced to second; W. HANOIAN advanced to third; T. GARRISH scored. | 1 | 0 |
1st L. ELMORE grounded out to p, RBI; W. ZAPP advanced to second; C. TAYLOR advanced to third; W. HANOIAN scored. | 2 | 0 |
1st V. KLEIN singled to center field, 2 RBI; W. ZAPP scored; C. TAYLOR scored. | 4 | 0 |
4th W. HANOIAN flied out to rf, sacrifice fly, RBI; T. OSTER advanced to third; B. NIEDNAGEL scored. | 5 | 0 |
4th C. TAYLOR singled through the left side, RBI; K. BRADSHAW advanced to second; T. OSTER scored. | 6 | 0 |
4th W. ZAPP singled to right field, RBI; C. TAYLOR advanced to third; K. BRADSHAW scored. | 7 | 0 |
4th W. ZAPP advanced to second on a passed ball; C. TAYLOR scored on a passed ball, unearned. | 8 | 0 |
4th M. Dalena singled to right center, 2 RBI; J. Marshall scored; T. Minick scored. | 8 | 2 |
4th P. Jemison singled through the left side, 2 RBI; N. Wachter scored; M. Dalena scored. | 8 | 4 |
4th E. Menzel flied out to rf, sacrifice fly, RBI; R. Rispoli advanced to second; A. Belisario advanced to third; P. Jemison scored. | 8 | 5 |
5th T. GARRISH reached on a fielder's choice; T. OSTER advanced to third; V. KLEIN scored on an error by 2b, unearned. | 9 | 5 |
8th R. Rispoli grounded out to 1b unassisted, RBI; P. Jemison advanced to third; C. Taylor scored. | 9 | 6 |
9th V. KLEIN reached first on a throwing error by p; B. CAMPBELL scored, unearned. | 10 | 6 |
9th T. GARRISH homered to right center, 2 RBI; V. KLEIN scored, unearned. | 12 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Garrish | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| B. Burdine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bradshaw | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| W. Hanoian | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| C. Taylor | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Zapp | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| L. Elmore | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Campbell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Klein | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| B. Niednagel | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| T. Oster | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| E. Dillinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Downing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rhyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 9 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Rispoli | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
E. Menzel | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
T. Minick | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
J. Marshall | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
M. Dalena | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
N. Wachter | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   S. Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Lane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Taylor | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Jemison | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
A. Belisario | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   G. Tirado | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Pudvar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Trumpour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gilchrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 6 | 0 | 11 | 9 |
Batting
2B: J. Marshall (1); M. Dalena (1)
SF: E. Menzel (1)
Baserunning SB: J. Marshall (1)
HBP: P. Jemison (1)
Fielding
E: E. Menzel (1); S. Finn (1)
DP: R. Rispoli (1); M. Dalena (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Dillinger | 3.1 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 65 |
| M. Downing | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 74 |
| D. Rhyne | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 17 |
| Totals | 7 | 6 | 6 | 6 | 11 | 1 | 0 | 1 | 0 | 34 | 42 | 6 | 9 | 156 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Pudvar | 3.1 | 3 | 7 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 13 | 20 | 3 | 4 | 91 |
A. Trumpour | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
R. Gilchrist | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
C. Hale | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 33 |
Shaw III | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
S. Finn | 1.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 14 |
| Totals | 9 | 12 | 8 | 6 | 6 | 2 | 0 | 3 | 0 | 35 | 47 | 6 | 14 | 176 |
Loss: O. Pudvar (0-1)
HBP: Rhyne, Davis (1)
;
O. Pudvar (2); S. Finn (1)
Save: Rhyne, Davis (1)
;
PB:
C. Lane (2)

















