Air Force vs Nevada
03/21/2026
Don Weir Field at Peccole Park
2:04 PM
Air Force
8-12

18
Final
5

Nevada
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 18 | 17 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Rutledge, Trey (2-0)Loss: Tomita, Mahiro (0-1)
Scoring Summary
Team | AF | NEV |
|---|---|---|
1st Hanoian,Wyatt doubled to right center, RBI (0-1 K); Bradshaw,Kayden scored from second base; Niednagel,Ben advanced from first base to third base. | 1 | 0 |
1st Garrish,Tripp doubled down the left field line, 2RBI (2-2 BSBK); Niednagel,Ben scored; Hanoian,Wyatt scored from second base. | 3 | 0 |
1st Boyd,Landon stole second base, on a failed pickoff attempt; Garrish,Tripp stole home, scored. | 4 | 0 |
1st Dobie,Jayce grounded out to short, ss to 1b, RBI (2-1 BBK); Quiban,Rominic scored; Yamaguchi,Sean advanced to third base. | 4 | 1 |
1st Matsuzaki,Lee grounded out to second base, 2b to 1b, RBI (0-1 S); Yamaguchi,Sean scored. | 4 | 2 |
3rd Burdine,Brooks singled through the right side of the infield, 2RBI (3-2 BSFFBB); Garrish,Tripp scored; Elmore,Luke scored from second base; Oster,TJ advanced from first base to third base. | 6 | 2 |
3rd Bradshaw,Kayden doubled down the left field line, 2RBI (0-0); Oster,TJ scored; Burdine,Brooks scored from first base. | 8 | 2 |
4th Matsuzaki,Lee homered to deep left field, RBI (1-0 B). | 8 | 3 |
4th Metcho,Jack singled through the right side of the infield, RBI (2-2 BFKB); Harvey,Jake scored; CruzJr,Mikey advanced to second base. | 8 | 4 |
5th Dobie,Jayce advanced to second base on a wild pitch; Yamaguchi,Sean scored on a wild pitch, unearned. | 8 | 5 |
7th Bradshaw,Kayden sacrifice fly to cf, RBI (0-1 K); Boyd,Landon scored; Oster,TJ advanced to third base; Burdine,Brooks advanced to second base. | 9 | 5 |
7th Niednagel,Ben sacrifice bunt to third base, 3b to 1b, RBI (2-1 BBF); Oster,TJ scored; Burdine,Brooks advanced to third base. | 10 | 5 |
8th Burdine,Brooks hit by pitch, RBI (1-0 BB); Garrish,Tripp scored; Boyd,Landon advanced to third base; Oster,TJ advanced to second base. | 11 | 5 |
8th Bradshaw,Kayden reached on a fielder's choice hit to third base, RBI (0-1 K); Boyd,Landon scored; Oster,TJ advanced to third base; Burdine,Brooks out at second base, 3b to 2b. | 12 | 5 |
8th Niednagel,Ben doubled down the left field line, 2RBI (2-2 KBFB); Oster,TJ scored; Bradshaw,Kayden scored from second base. | 14 | 5 |
9th Elmore,Luke singled to third base, RBI (0-0); Campbell,Blake scored; Garrish,Tripp advanced to second base. | 15 | 5 |
9th Oster,TJ singled up the middle, 2RBI (0-0); Garrish,Tripp scored; Elmore,Luke scored from second base, unearned; Boyd,Landon advanced from first base to third base. | 17 | 5 |
9th Burdine,Brooks sacrifice fly to cf, RBI (2-2 BFFBFF); Boyd,Landon scored, unearned; Oster,TJ advanced to second base. | 18 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jenkins, Cole | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Klein, Van | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hanoian, Wyatt | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Campbell, Blake | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrish, Tripp | RF | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Elmore, Luke | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boyd, Landon | 3B | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Oster, T.J. | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Burdine, Brooks | LF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Estridge, Gaines | P | ||||||||
| Rutledge III, Richard | P | ||||||||
Totals | 41 | 18 | 17 | 17 | 8 | 0 | 9 | 12 |
Batting
Baserunning
SB: Bradshaw, Kayden (2); Oster, T.J. (1); Garrish, Tripp (3); Zapp, Walker (1); Burdine, Brooks (1); Boyd, Landon (1)
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, Rominic | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Yamaguchi, Sean | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Grenert, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobie, Jayce | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matsuzaki, Lee | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kane, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jacob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Waller, Jackson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cruz Jr., Mikey | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Metcho, Jack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tomita, Mahiro | P | ||||||||
   Oakes, Ryan | P | ||||||||
Miller, Nik | P | ||||||||
Desch, Dominic | P | ||||||||
Tierney, Eddie | P | ||||||||
Kaneshiro, Kainoa | P | ||||||||
Totals | 38 | 5 | 11 | 4 | 2 | 0 | 5 | 8 |
Batting
HR: Matsuzaki, Lee (1)
Fielding
E: Matsuzaki, Lee (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 4.1 | 8 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 80 |
| Rutledge III, Richard | 4.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 67 |
| Totals | 11 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 38 | 40 | 7 | 15 | 147 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomita, Mahiro | 2.2 | 7 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 0 | 71 |
Oakes, Ryan | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 37 |
Miller, Nik | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 37 |
Desch, Dominic | 0.2 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 32 |
Tierney, Eddie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Kaneshiro, Kainoa | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 25 |
| Totals | 17 | 18 | 16 | 8 | 9 | 1 | 0 | 5 | 0 | 41 | 57 | 11 | 5 | 211 |
Win: Rutledge, Trey (2-0)
Loss: Tomita, Mahiro (0-1)
HBP:
Kaneshiro, Kainoa (1); Tomita, Mahiro (1); Oakes, Ryan (1); Desch, Dominic (2)

















