Air Force vs Nevada
03/22/2026
Don Weir Field at Peccole Park
12:06 PM
Air Force
9-12

17
Final
12

Nevada
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 17 | 14 | 2 | |
| 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 17 | 0 |
Win: Hentges, Sam (1-0)Loss: Pollock, Aiden (0-1)
Scoring Summary
Team | AF | NEV |
|---|---|---|
1st Garrish,Tripp doubled to shallow left field, 2RBI (3-2 KBBKFFFB); Niednagel,Ben scored; Hanoian,Wyatt scored from first base. | 2 | 0 |
1st Dobie,Jayce homered to deep left field, RBI (1-0 B). | 2 | 1 |
1st Yamaguchi,Sean singled to right field, RBI (1-1 BF); Matsuzaki,Lee scored from second base, unearned. | 2 | 2 |
2nd Bradshaw,Kayden infield singled to third base, RBI (1-0 B); Boyd,Landon scored; Oster,TJ advanced to third base. | 3 | 2 |
2nd Zapp,Walker infield singled to third base, RBI (0-0); Oster,TJ scored; Bradshaw,Kayden advanced to third base; Niednagel,Ben advanced to second base. | 4 | 2 |
2nd Hanoian,Wyatt singled to right field, 2RBI (2-2 BKKB); Bradshaw,Kayden scored; Niednagel,Ben scored from second base; Zapp,Walker advanced from first base to third base. | 6 | 2 |
2nd Garrish,Tripp doubled to right field, RBI (0-0); Zapp,Walker scored; Hanoian,Wyatt advanced from first base to third base. | 7 | 2 |
2nd Elmore,Luke grounded out to third base, 3b to 1b, RBI (1-2 BSF); Hanoian,Wyatt scored. | 8 | 2 |
2nd Quiban,Rominic reached on a throwing error throwing by p by Watkins,Jordan (E1) (0-1 K); CruzJr,Mikey scored, unearned; Quiban,Rominic advanced to second base on play and error. | 8 | 3 |
3rd Waller,Jackson infield singled to short, RBI (1-1 BS); Yamaguchi,Sean scored; Harvey,Jake advanced to third base; CruzJr,Mikey advanced to second base. | 8 | 4 |
3rd Metcho,Jack sacrifice fly to right center putout by rf, RBI (2-1 FBB); Harvey,Jake scored. | 8 | 5 |
3rd Quiban,Rominic singled to left center, RBI (2-2 BBFK); CruzJr,Mikey scored from second base; Waller,Jackson advanced to second base. | 8 | 6 |
3rd Dobie,Jayce singled to right center, RBI (2-2 BKBK); Waller,Jackson scored from second base; Quiban,Rominic advanced from first base to third base. | 8 | 7 |
5th Quiban,Rominic sacrifice fly to lf, RBI (0-0); CruzJr,Mikey scored. | 8 | 8 |
5th Dobie,Jayce singled to left field, RBI (2-0 BB); Waller,Jackson scored from second base. | 8 | 9 |
5th Doyle,Jacob singled through the left side of the infield, 2RBI (2-2 BKFB); Dobie,Jayce scored; Matsuzaki,Lee scored from second base. | 8 | 11 |
6th Zapp,Walker sacrifice fly to rf, RBI (2-0 BB); Bradshaw,Kayden scored; Niednagel,Ben advanced to third base. | 9 | 11 |
6th Hanoian,Wyatt grounded out to short, ss to 1b, RBI (1-1 BS); Niednagel,Ben scored. | 10 | 11 |
7th Jenkins,Cole singled to shallow center field, RBI (1-2 KBSFF); Elmore,Luke scored; Boyd,Landon advanced to third base; Oster,TJ advanced to second base. | 11 | 11 |
7th Bradshaw,Kayden sacrifice fly to lf, RBI (0-2 KFF); Boyd,Landon scored; Oster,TJ advanced to third base; Campbell,Blake advanced to second base. | 12 | 11 |
7th Niednagel,Ben doubled, RBI (0-2 KK); Oster,TJ scored; Campbell,Blake advanced to third base. | 13 | 11 |
7th Zapp,Walker sacrifice fly to cf, RBI (0-0); Campbell,Blake scored. | 14 | 11 |
8th Garrish,Tripp homered to deep right field, RBI (1-1 KB). | 15 | 11 |
8th Oster,TJ singled to center field, RBI (3-2 KFBBB); Elmore,Luke scored from second base. | 16 | 11 |
9th Hanoian,Wyatt singled to shallow center field, RBI (2-2 KFFBB); Zapp,Walker scored from second base. | 17 | 11 |
9th Doyle,Jacob singled up the middle, RBI (0-0); Dobie,Jayce scored from second base; Matsuzaki,Lee advanced to second base. | 17 | 12 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Zapp, Walker | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Klein, Van | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanoian, Wyatt | DH | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Garrish, Tripp | RF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Elmore, Luke | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Boyd, Landon | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 |
| Oster, T.J. | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Burdine, Brooks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jenkins, Cole | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Blake | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watkins, Jordan | P | ||||||||
| Dillinger, Ethan | P | ||||||||
| Rhyne, Davis | P | ||||||||
| Downing, Marcus | P | ||||||||
| Hentges, Sam | P | ||||||||
| Miller, Easton | P | ||||||||
Totals | 35 | 17 | 14 | 17 | 12 | 0 | 8 | 8 |
Batting
3B: Boyd, Landon (1)
SH: Elmore, Luke (1)
Baserunning SB: Bradshaw, Kayden (1); Oster, T.J. (2); Elmore, Luke (2); Garrish, Tripp (1); Zapp, Walker (1); Boyd, Landon (2)
HBP: Bradshaw, Kayden (1)
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, Rominic | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Dobie, Jayce | 1B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
Matsuzaki, Lee | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Doyle, Jacob | RF | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Yamaguchi, Sean | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Grenert, Andrew | PH/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blythe, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jake | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Cruz Jr., Mikey | DH | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Waller, Jackson | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Metcho, Jack | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Giacomini, Jordan | P | ||||||||
   Valdez, Eric | P | ||||||||
Pollock, Aiden | P | ||||||||
Miller, Nik | P | ||||||||
Tierney, Eddie | P | ||||||||
Dixon, Payton | P | ||||||||
Schat, Luke | P | ||||||||
Castro, Andres | P | ||||||||
Totals | 42 | 12 | 17 | 11 | 5 | 0 | 6 | 13 |
Batting
2B: Waller, Jackson (1)
HR: Dobie, Jayce (1)
SH: Metcho, Jack (1)
SF: Quiban, Rominic (1); Metcho, Jack (1)
Baserunning HBP: Matsuzaki, Lee (1); Cruz Jr., Mikey (1)
Fielding
DP: Dobie, Jayce (1); Waller, Jackson (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, Jordan | 2.2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 63 |
| Dillinger, Ethan | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 |
| Rhyne, Davis | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 12 |
| Downing, Marcus | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Hentges, Sam | 2.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 41 |
| Miller, Easton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 17 | 12 | 10 | 5 | 6 | 1 | 0 | 2 | 0 | 42 | 52 | 8 | 11 | 191 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giacomini, Jordan | 1.2 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 67 |
Valdez, Eric | 3.1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 53 |
Pollock, Aiden | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 21 |
Miller, Nik | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 |
Tierney, Eddie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dixon, Payton | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Schat, Luke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Castro, Andres | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Totals | 14 | 17 | 17 | 12 | 8 | 3 | 0 | 1 | 0 | 35 | 52 | 9 | 7 | 205 |
Win: Hentges, Sam (1-0)
Loss: Pollock, Aiden (0-1)
HBP: Hentges, Sam (1); Watkins, Jordan (1)
;
Valdez, Eric (1)





















