Air Force vs New Mexico
05/01/2026
Lobo Baseball Field
6:05 PM
Air Force
21-22, 12-7

7
Final
9

New Mexico
26-18-1, 11-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
| 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | X | 9 | 18 | 1 |
Win: Woltz, Ethin (2-2)Loss: Downing, Marcus (6-1)Save: Corkrean, Cooper (3)
Scoring Summary
Team | AFA | NM |
|---|---|---|
1st Carris,Akili tripled to left center, RBI (3-1 BBBK); Diaz,Anthony scored from first base. | 0 | 1 |
1st Ashby,LennyJunior sacrifice fly to lf, RBI (2-2 KBBK); Carris,Akili scored. | 0 | 2 |
2nd Taylor,Christian singled to center field, RBI (2-1 SBB); Garrish,Tripp scored from second base; Elmore,Luke advanced from first base to third base. | 1 | 2 |
2nd Elmore,Luke scored on a passed ball, unearned. | 2 | 2 |
2nd Bradshaw,Kayden singled to center field, RBI (0-0); Taylor,Christian scored; Campbell,Blake advanced to second base. | 3 | 2 |
2nd Zapp,Walker singled to left field, 2RBI (1-2 KSBFF); Campbell,Blake scored; Bradshaw,Kayden scored from second base; Niednagel,Ben advanced to second base. | 5 | 2 |
3rd Elmore,Luke homered to left field, RBI (1-1 KB). | 6 | 2 |
3rd Trujillo,Gene singled up the middle, RBI (1-0 B); Carris,Akili scored from second base; Ashby,LennyJunior advanced to second base. | 6 | 3 |
3rd Waslefsky,Karsen singled to center field, RBI (1-0 B); Ashby,LennyJunior scored; Trujillo,Gene advanced to third base; Mansy,Luke advanced to second base. | 6 | 4 |
3rd Walker,Khalil walked, RBI (3-0 BBBB); Trujillo,Gene scored; Mansy,Luke advanced to third base; Waslefsky,Karsen advanced to second base. | 6 | 5 |
4th Zapp,Walker grounded out, ss to 1b, RBI (3-2 BKBBKFF); Niednagel,Ben scored. | 7 | 5 |
4th Mansy,Luke singled to left field, RBI (1-1 KB); Carris,Akili scored; Trujillo,Gene advanced to third base. | 7 | 6 |
4th Waslefsky,Karsen sacrifice fly to rf, RBI (1-2 BKS); Trujillo,Gene scored. | 7 | 7 |
4th Walker,Khalil singled to shallow right field, RBI (2-1 BKB); Mansy,Luke scored; Williams,Brodey advanced to third base; Gianni,Antonio advanced to second base. | 7 | 8 |
6th Walker,Khalil reached on a fielder's choice hit to the pitcher's mound, RBI (1-2 FFBF); Williams,Brodey scored from second base; Gianni,Antonio advanced to second base. | 7 | 9 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Niednagel, Ben | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zapp, Walker | C | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hanoian, Wyatt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garrish, Tripp | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Elmore, Luke | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Taylor, Christian | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boyd, Landon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jenkins, Cole | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Blake | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge III, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 6 | 0 | 8 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
Carris, Akili | 3B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
Ashby, Lenny Junior | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Trujillo, Gene | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
   Russell, Tristan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Damian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansy, Luke | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Waslefsky, Karsen | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Williams, Brodey | C | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Gianni, Antonio | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Walker, Khalil | LF | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Mogen, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woltz, Ethin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corkrean, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 18 | 9 | 7 | 0 | 3 | 15 |
Batting
2B: Trujillo, Gene (1); Carris, Akili (1)
3B: Carris, Akili (1)
SH: Walker, Khalil (1)
SF: Waslefsky, Karsen (1); Ashby, Lenny Junior (1)
Fielding
E: Waslefsky, Karsen (1)
DP: Mansy, Luke (1); Waslefsky, Karsen (1); Trujillo, Gene (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poe, Aiden | 3.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 64 |
| Downing, Marcus | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Rutledge III, Richard | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 50 |
| Miller, Easton | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 28 |
| Totals | 18 | 9 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 38 | 48 | 11 | 8 | 171 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 3.0 | 7 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 3 | 77 |
Woltz, Ethin | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 48 |
Corkrean, Cooper | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 39 |
| Totals | 8 | 7 | 6 | 6 | 8 | 1 | 0 | 3 | 0 | 35 | 44 | 9 | 9 | 164 |
Win: Woltz, Ethin (2-2)
Loss: Downing, Marcus (6-1)
HBP:
Mogen, Cristian (1); Corkrean, Cooper (1); Woltz, Ethin (1)
Save:
Corkrean, Cooper (3)
PB:
Williams, Brodey (2)

















