Air Force vs New Mexico
05/03/2026
Lobo Baseball Field
12:06 PM
Air Force
23-22, 14-7

8
Final
4

New Mexico
26-20-1, 11-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 2 |
Win: Watkins, Jordan (2-2)Loss: Alvarez, Diego (1-4)
Scoring Summary
Team | AFA | NM |
|---|---|---|
2nd Hutchins,Garrett homered to deep right field, 4RBI (2-2 BBFFF); Hanoian,Wyatt scored; Garrish,Tripp scored from second base; Elmore,Luke scored from first base. | 4 | 0 |
3rd Zapp,Walker homered to left field, RBI (2-2 BFFB). | 5 | 0 |
4th Russell,Tristan grounded out to 1b, unassisted, RBI (1-2 BKS); Williams,Brodey scored; Gianni,Antonio advanced to third base. | 5 | 1 |
5th Hanoian,Wyatt tripled to deep center field, RBI (1-1 KB); Zapp,Walker scored from first base. | 6 | 1 |
7th Ashby,LennyJunior grounded into double play, ss to 2b to 1b (2-1 BBK); Walker,Khalil scored, unearned; Rede,Garrett advanced to third base; Carris,Akili out at 2B on the play, ss to 2b. | 6 | 2 |
8th Gianni,Antonio doubled to left center, RBI (3-2 BBBKF); Mansy,Luke scored from second base. | 6 | 3 |
9th Taylor,Christian doubled to left center, RBI (1-1 BK); Oster,TJ scored from second base. | 7 | 3 |
9th Boyd,Landon flied out to cf (0-2 KK); Taylor,Christian scored from second base on play and a fielding error by Russell,Tristan (E6), unearned. | 8 | 3 |
9th Carris,Akili homered to left field, RBI (1-1 BK). | 8 | 4 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Blake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zapp, Walker | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hanoian, Wyatt | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garrish, Tripp | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elmore, Luke | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchins, Garrett | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Oster, T.J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Christian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boyd, Landon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 1 | 0 | 5 | 2 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rede, Garrett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carris, Akili | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ashby, Lenny Junior | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Gene | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Garcia, Damian | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mansy, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gianni, Antonio | DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Russell, Tristan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Walker, Khalil | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Alvarez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Gianni, Antonio (2); Walker, Khalil (1)
HR: Carris, Akili (1)
Baserunning
HBP: Rede, Garrett (1)
Fielding
E: Carris, Akili (1); Russell, Tristan (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, Jordan | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | 60 |
| Hentges, Sam | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 42 |
| Davidson, Patrick | 2.1 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 48 |
| Totals | 8 | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 36 | 40 | 6 | 11 | 150 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Diego | 4.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 74 |
Barnhouse, Josh | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 24 |
Grubbs, Talor | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
| Totals | 8 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 9 | 125 |

















