UNLV Rebels vs Air Force
03/14/2026
Erdle Field
10:04 AM
UNLV Rebels
13-7, 0-2

16
Final
18

Air Force
5-11, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 16 | 18 | 1 | |
| 0 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 6 | 18 | 16 | 0 |
Win: Downing, Marcus (2-0)Loss: Dillhoff, Parker (1-1)
Scoring Summary
Team | UNLV | AFA |
|---|---|---|
2nd Salmon,Jack singled up the middle, RBI (1-2 KFBF); BurnsII,Nin scored from second base. | 1 | 0 |
2nd Boyd,Landon grounded out to first base, unassisted, RBI (0-0); Garrish,Tripp scored; Campbell,Blake advanced to third base. | 1 | 1 |
3rd Rosales,Marcos doubled to left center, RBI (0-2 KF); Myro,Gunnar scored from second base, unearned; Bussey,Reggie advanced from first base to third base. | 2 | 1 |
3rd BurnsII,Nin grounded out, 3b to 1b, RBI (0-0); Bussey,Reggie scored; Rosales,Marcos advanced to third base. | 3 | 1 |
3rd Rosales,Marcos scored on a wild pitch. | 4 | 1 |
4th Elmore,Luke doubled, RBI (2-1 BFB); Hanoian,Wyatt scored from second base, unearned; Garrish,Tripp advanced from first base to third base. | 4 | 2 |
4th Boyd,Landon homered (380 ft), 5th of season, 4RBI (0-0); Garrish,Tripp scored; Elmore,Luke scored from second base; Campbell,Blake scored from first base. | 4 | 6 |
5th Rosales,Marcos grounded out to short, ss to 1b, RBI (0-0); Myro,Gunnar scored. | 5 | 6 |
5th Hanoian,Wyatt homered to deep left field (455 ft), 1st of season, RBI (3-2 BSBFB). | 5 | 7 |
5th Boyd,Landon singled through the right side of the infield, RBI (1-0 B); Garrish,Tripp scored from second base; Campbell,Blake advanced from first base to third base. | 5 | 8 |
5th Burdine,Brooks homered to deep center field (446 ft), 1st of season, 3RBI (1-1 BK); Campbell,Blake scored; Boyd,Landon scored from first base. | 5 | 11 |
6th Rodriguez,Jonny grounded out to the right side of the infield, 2b to 1b, RBI (2-2 KSBB); BurnsII,Nin scored. | 6 | 11 |
6th Sheff,Cooper homered, 3rd of season, RBI (0-2 KK). | 7 | 11 |
7th Bussey,Reggie homered to deep right field (465 ft), 1st of season, RBI (1-0 B). | 8 | 11 |
8th Elmore,Luke singled through the left side of the infield, RBI (0-2 KS); Zapp,Walker scored from second base; Hanoian,Wyatt advanced from first base to third base. | 8 | 12 |
9th BurnsII,Nin singled through the left side of the infield, 2RBI (2-2 BFFB); Bussey,Reggie scored; Rosales,Marcos scored from second base; Barragan,Drew advanced to second base. | 10 | 12 |
9th Rodriguez,Jonny singled through the right side of the infield, RBI (0-1 K); Barragan,Drew scored from second base; BurnsII,Nin advanced from first base to third base. | 11 | 12 |
9th Sheff,Cooper singled to shallow right field, RBI (2-2 KKBB); BurnsII,Nin scored; Rodriguez,Jonny advanced to second base. | 12 | 12 |
9th Salmon,Jack singled to shallow right field, RBI (2-0 BB); Rodriguez,Jonny scored; Sheff,Cooper advanced to third base. | 13 | 12 |
9th Garcia,Ayden sacrifice fly to shallow left field putout by ss, RBI (2-0 BB); Sheff,Cooper scored; Salmon,Jack advanced to second base. | 14 | 12 |
9th Myro,Gunnar tripled to center field, RBI (3-1 BBBK); Salmon,Jack scored from second base. | 15 | 12 |
9th Bussey,Reggie reached on a fielder's choice hit in the infield, bunt, RBI (1-1 KB); Myro,Gunnar scored. | 16 | 12 |
9th Zapp,Walker singled to shallow right field, 2RBI (1-1 BF); Anstey,Cam scored from second base; Bradshaw,Kayden scored from first base; Zapp,Walker advanced to second base on the throw. | 16 | 14 |
9th Hanoian,Wyatt singled to right field, RBI (3-1 BKBB); Zapp,Walker scored from second base. | 16 | 15 |
9th Elmore,Luke homered to deep right field, walk off, 2nd of season, 3RBI (2-1 FBB); Oster,TJ scored from second base; Garrish,Tripp scored from first base. | 16 | 18 |
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Rosales, Marcos | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Barragan, Drew | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burns II, Nin | RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Rodriguez, Jonny | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Sheff, Cooper | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Salmon, Jack | LF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Tallakson, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Taylor, Gavin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ayden | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Myro, Gunnar | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Dillhoff, Parker | P | ||||||||
   Lueck, Reese | P | ||||||||
Gomberg, Jacob | P | ||||||||
Sundloff, Colton | P | ||||||||
Totals | 44 | 16 | 18 | 15 | 2 | 0 | 7 | 7 |
Batting
2B: Myro, Gunnar (1); Rosales, Marcos (1); Salmon, Jack (1)
3B: Myro, Gunnar (1)
HR: Sheff, Cooper (1); Bussey, Reggie (1)
SH: Bussey, Reggie (1)
SF: Garcia, Ayden (1)
Baserunning SB: Barragan, Drew (1); Bussey, Reggie (1)
HBP: Barragan, Drew (2)
Fielding
E: Myro, Gunnar (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Niednagel, Ben | SS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zapp, Walker | C | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Hanoian, Wyatt | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Oster, T.J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrish, Tripp | DH | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 0 |
| Campbell, Blake | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boyd, Landon | 3B | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Burdine, Brooks | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Anstey, Cam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estridge, Gaines | P | ||||||||
| Dillinger, Ethan | P | ||||||||
| Rhyne, Davis | P | ||||||||
| Collier, Joey | P | ||||||||
| Hentges, Sam | P | ||||||||
| Downing, Marcus | P | ||||||||
Totals | 42 | 18 | 16 | 18 | 6 | 0 | 12 | 7 |
Batting
Baserunning
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillhoff, Parker | 4.1 | 8 | 9 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 4 | 93 |
Lueck, Reese | 3.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 58 |
Gomberg, Jacob | 0.2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 32 |
Sundloff, Colton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 18 | 17 | 6 | 12 | 0 | 0 | 3 | 0 | 42 | 51 | 6 | 7 | 187 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 5.1 | 7 | 6 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 76 |
| Dillinger, Ethan | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Rhyne, Davis | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
| Collier, Joey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Hentges, Sam | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
| Downing, Marcus | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 28 |
| Totals | 18 | 16 | 15 | 2 | 7 | 4 | 0 | 2 | 0 | 44 | 50 | 10 | 10 | 182 |
Loss: Dillhoff, Parker (1-1)
HBP: Dillhoff, Parker (2); Gomberg, Jacob (1)
;
Rhyne, Davis (1); Hentges, Sam (1)




















