UNLV Rebels vs Air Force
03/14/2026
Erdle Field
2:51 PM
UNLV Rebels
13-8, 0-3

11
Final
15

Air Force
6-11, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | |
| 4 | 1 | 0 | 5 | 2 | 0 | 3 | 0 | X | 15 | 15 | 2 |
Win: Watkins, Jordan (1-2)Loss: Ong, Felix (1-2)Save: Davidson, Patrick (1)
Scoring Summary
Team | UNLV | AFA |
|---|---|---|
1st Garcia,Ayden homered to deep right field (445 ft), 4th of season, 3RBI (0-1 F); Bussey,Reggie scored; Barragan,Drew scored from first base. | 3 | 0 |
1st Zapp,Walker homered to deep center field (486 ft), 4th of season, 2RBI (2-1 BKB); Bradshaw,Kayden scored from second base. | 3 | 2 |
1st Anstey,Cam singled up the middle, 2RBI (2-2 FBFB); Garrish,Tripp scored; Elmore,Luke scored from second base. | 3 | 4 |
2nd Bradshaw,Kayden scored on a wild pitch. | 3 | 5 |
3rd BurnsII,Nin sacrifice fly to deep center field putout by cf, RBI (0-0); Barragan,Drew scored. | 4 | 5 |
3rd Hertel,Jayden walked, RBI (3-1 BBKBB); Garcia,Ayden scored; Rodriguez,Jonny advanced to third base; Sheff,Cooper advanced to second base. | 5 | 5 |
3rd Myro,Gunnar doubled to shallow right field, 3RBI (3-2 KKBBBF); Rodriguez,Jonny scored; Sheff,Cooper scored from second base; Hertel,Jayden scored from first base. | 8 | 5 |
4th Rodriguez,Jonny reached on a throwing error throwing by 2b by Hanoian,Wyatt (E4) (2-1 KBB); Rosales,Marcos scored, unearned; Garcia,Ayden advanced to second base. | 9 | 5 |
4th Burdine,Brooks sacrifice fly to cf, RBI (2-1 BFB); Boyd,Landon scored. | 9 | 6 |
4th Niednagel,Ben singled to center field, RBI (3-1 KBBB); Bradshaw,Kayden scored from second base. | 9 | 7 |
4th Garrish,Tripp walked, RBI (3-2 BKBBSB); Niednagel,Ben scored; Zapp,Walker advanced to third base; Hanoian,Wyatt advanced to second base. | 9 | 8 |
4th Elmore,Luke singled through the right side of the infield, 2RBI (0-1 K); Zapp,Walker scored; Hanoian,Wyatt scored from second base; Garrish,Tripp advanced from first base to third base. | 9 | 10 |
5th Bradshaw,Kayden homered to left field (392 ft), 1st of season, 2RBI (0-2 SS); Burdine,Brooks scored from second base. | 9 | 12 |
7th Zapp,Walker grounded out to short, ss to 1b, RBI (3-1 BBKB); Burdine,Brooks scored; Bradshaw,Kayden advanced to third base; Niednagel,Ben advanced to second base. | 9 | 13 |
7th Hanoian,Wyatt tripled to deep center field, 2RBI (1-2 BFK); Bradshaw,Kayden scored; Niednagel,Ben scored from second base. | 9 | 15 |
8th BurnsII,Nin tripled to right center, RBI (1-1 KB); Barragan,Drew scored. | 10 | 15 |
8th Sheff,Cooper singled up the middle, RBI (2-2 KFBB); BurnsII,Nin scored; Rodriguez,Jonny advanced to second base. | 11 | 15 |
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Sanchez, Jayden | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosales, Marcos | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Barragan, Drew | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia, Ayden | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Taylor, Gavin | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burns II, Nin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
Rodriguez, Jonny | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sheff, Cooper | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Hertel, Jayden | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Salmon, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myro, Gunnar | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Ong, Felix | P | ||||||||
   Manning, Lj | P | ||||||||
Bland, Yates | P | ||||||||
Evangelista, Jase | P | ||||||||
Totals | 39 | 11 | 13 | 10 | 6 | 0 | 9 | 12 |
Batting
2B: Myro, Gunnar (1); Barragan, Drew (1); Burns II, Nin (1)
3B: Burns II, Nin (1)
HR: Garcia, Ayden (1)
SF: Burns II, Nin (1)
Baserunning SB: Burns II, Nin (1)
HBP: Myro, Gunnar (1); Barragan, Drew (2); Rodriguez, Jonny (1)
PO: Rodriguez, Jonny (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Zapp, Walker | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hanoian, Wyatt | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Garrish, Tripp | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elmore, Luke | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Anstey, Cam | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wolff, J.D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boyd, Landon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Burdine, Brooks | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brantingham, Bowen | P | ||||||||
| Watkins, Jordan | P | ||||||||
| Gilmore, Gunner | P | ||||||||
| Davidson, Patrick | P | ||||||||
Totals | 38 | 15 | 15 | 14 | 5 | 0 | 7 | 6 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ong, Felix | 3.2 | 8 | 10 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 18 | 22 | 4 | 3 | 97 |
Manning, Lj | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Bland, Yates | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 42 |
Evangelista, Jase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 15 | 15 | 15 | 5 | 7 | 1 | 1 | 1 | 0 | 38 | 45 | 8 | 9 | 175 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantingham, Bowen | 2.2 | 4 | 8 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 11 | 17 | 2 | 2 | 65 |
| Watkins, Jordan | 4.0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 7 | 84 |
| Gilmore, Gunner | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 22 |
| Davidson, Patrick | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 13 | 11 | 10 | 6 | 9 | 0 | 0 | 4 | 0 | 39 | 50 | 6 | 10 | 200 |
Loss: Ong, Felix (1-2)
HBP: Bland, Yates (1)
;
Brantingham, Bowen (2); Gilmore, Gunner (1); Watkins, Jordan (1)
Save:
Davidson, Patrick (1)
PB: Garcia, Ayden (1)
;

















