Utah Valley vs Air Force
04/13/2026
Erdle Field
3:06 PM
Utah Valley
15-20

7
Final
17

Air Force
16-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 1 | |
| 5 | 1 | 0 | 4 | 3 | 2 | 2 | 17 | 15 | 1 |
Win: Smelcer, Cranz (2-0)Loss: Albrecht, George (0-1)
Scoring Summary
Team | UVU | AFA |
|---|---|---|
1st Strong,Mason singled, RBI (1-1 FB); Carpenter,Kaden scored, unearned. | 1 | 0 |
1st Garrish,Tripp doubled to right center, 3RBI (3-2 BBFKB); Bradshaw,Kayden scored; Niednagel,Ben scored from second base; Zapp,Walker scored from first base. | 1 | 3 |
1st Jenkins,Cole homered to deep center field (433 ft), 2nd of season, 2RBI (0-0); Garrish,Tripp scored from second base. | 1 | 5 |
2nd Hamlin,Mason homered to deep left field (388 ft), 3rd of season, RBI (0-2 SFFF). | 2 | 5 |
2nd Garrish,Tripp singled to left center, RBI (0-1 K); Bradshaw,Kayden scored from second base; Niednagel,Ben advanced from first base to third base. | 2 | 6 |
4th Niednagel,Ben homered to deep right field (413 ft), 3rd of season, RBI (1-1 BF). | 2 | 7 |
4th Garrish,Tripp homered to deep center field, 6th of season, RBI (1-1 FB). | 2 | 8 |
4th Oster,TJ doubled down the left field line, 2RBI (1-0 B); Elmore,Luke scored from second base; Taylor,Christian scored from first base. | 2 | 10 |
5th Garrish,Tripp homered to deep right field (404 ft), 7th of season, 3RBI (0-0); Bradshaw,Kayden scored from second base; Zapp,Walker scored from first base. | 2 | 13 |
6th Niednagel,Ben singled to shallow right field, RBI (1-1 SB); Campbell,Blake scored from second base. | 2 | 14 |
6th Zapp,Walker sacrifice fly to cf, RBI (1-1 BS); Niednagel,Ben scored. | 2 | 15 |
7th Hamlin,Mason singled up the middle, RBI (3-2 BBKBK); Houston,Derek scored; Rowan,Trenton advanced from first base to third base. | 3 | 15 |
7th Carpenter,Kaden homered to deep center field (457 ft), 8th of season, 4RBI (0-1 K); Rowan,Trenton scored; Hamlin,Mason scored from second base; Katschke,Hunter scored from first base. | 7 | 15 |
7th Taylor,Christian doubled to center field, 2RBI (3-1 BBBK); Elmore,Luke scored; Jenkins,Cole scored from second base. | 7 | 17 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katschke, Hunter | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Kaden | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Strong, Mason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beck, Chipper | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Block, Brody | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Houston, Derek | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Applegate, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rowan, Trenton | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamlin, Mason | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Massey, Dj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baack, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mawhinney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 4 | 0 | 5 | 5 |
Batting
3B: Houston, Derek (1)
HR: Carpenter, Kaden (1); Hamlin, Mason (1)
Baserunning
SB: Strong, Mason (1); Carpenter, Kaden (1)
CS: Beck, Chipper (1); Katschke, Hunter (1)
HBP: Katschke, Hunter (1)
Fielding
E: Hamlin, Mason (1)
DP: Applegate, Will (2); Hamlin, Mason (2); Massey, Dj (2)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kayden | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Campbell, Blake | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Zapp, Walker | DH | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garrish, Tripp | RF | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Burdine, Brooks | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Cole | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| Taylor, Christian | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oster, T.J. | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Klein, Van | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Landon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anstey, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winchester, Cooper | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge III, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 15 | 17 | 4 | 0 | 5 | 7 |
Batting
SF: Zapp, Walker (1)
Baserunning HBP: Bradshaw, Kayden (2); Taylor, Christian (1); Elmore, Luke (2); Zapp, Walker (1); Boyd, Landon (1)
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, George | 1.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 32 |
Baack, Cohen | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 2 | 24 |
Hernandez, Ray | 1.2 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 1 | 55 |
Mawhinney, Josh | 1.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 2 | 26 |
Beltran, Jacob | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 17 | 17 | 4 | 5 | 1 | 0 | 7 | 0 | 31 | 43 | 4 | 7 | 142 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smelcer, Cranz | 3.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 49 |
| Rhyne, Davis | 2.1 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 57 |
| Rutledge III, Richard | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 22 |
| Totals | 10 | 7 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 28 | 33 | 7 | 6 | 128 |
Win: Smelcer, Cranz (2-0)
Loss: Albrecht, George (0-1)
HBP: Baack, Cohen (2); Albrecht, George (2); Mawhinney, Josh (2); Hernandez, Ray (1)
;
Rhyne, Davis (1)




















