Washington St. vs Air Force
05/08/2026
Erdle Field
3:08 PM
Washington St.
26-23, 14-9

11
Final
2

Air Force
23-23, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 11 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Lewis, Nick (8-2)Loss: Poe, Aiden (3-2)
Scoring Summary
Team | WSU | AFA |
|---|---|---|
1st Priest,Matt singled to left center, RBI (1-0 B); Roy,Gavin scored from second base, unearned; Hartman,Max advanced to second base. | 1 | 0 |
1st Skjonsby,Ryan singled, RBI (1-1 SB); Hartman,Max scored from second base, unearned; Priest,Matt advanced to second base. | 2 | 0 |
3rd Priest,Matt hit by pitch, RBI (1-2 KBFFB); Smith,Trevor scored; Roy,Gavin advanced to third base; Hartman,Max advanced to second base. | 3 | 0 |
3rd Robinson,Dustin reached on a fielder's choice hit to second base, RBI (0-0); Roy,Gavin scored; Hartman,Max advanced to third base; Priest,Matt out at second base, 2b to ss. | 4 | 0 |
3rd Skjonsby,Ryan lined out to ss (0-1 K); Hartman,Max scored, unearned; Robinson,Dustin advanced from first base to third base on play and a throwing error by Niednagel,Ben (E6). | 5 | 0 |
3rd Zapp,Walker doubled to left center, RBI (0-0); Taylor,Christian scored. | 5 | 1 |
5th Niednagel,Ben homered to deep right field (399 ft), 5th of season, RBI (2-0 BB). | 5 | 2 |
6th Skjonsby,Ryan singled to center field, RBI (2-2 SBSBF); Robinson,Dustin scored from second base. | 6 | 2 |
7th Roy,Gavin tripled to deep center field, RBI (0-1 K); Northrop,Kyler scored. | 7 | 2 |
7th Hartman,Max doubled to deep center field, RBI (0-0); Roy,Gavin scored. | 8 | 2 |
8th Obenour,Ollie stole second base, advanced to third base on error; Skjonsby,Ryan stole third base, scored on a throwing error by Zapp,Walker (E2). | 9 | 2 |
8th Roy,Gavin singled to shallow center field, RBI (1-2 BFF); Obenour,Ollie scored; Smith,Trevor advanced to second base. | 10 | 2 |
8th Hartman,Max singled, RBI (0-1 K); Smith,Trevor scored from second base, unearned; Roy,Gavin advanced from first base to third base. | 11 | 2 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Trevor | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Roy, Gavin | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Hartman, Max | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Priest, Matt | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Robinson, Dustin | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watterson, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skjonsby, Ryan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Obenour, Ollie | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Macleod, Cam | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Northrop, Kyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 9 | 5 | 0 | 4 | 7 |
Batting
2B: Hartman, Max (1)
3B: Roy, Gavin (1); Northrop, Kyler (1)
Baserunning
SB: Skjonsby, Ryan (1); Obenour, Ollie (1); Robinson, Dustin (1)
CS: Hartman, Max (1); Skjonsby, Ryan (1)
HBP: Skjonsby, Ryan (1); Roy, Gavin (2); Priest, Matt (1)
PO: Skjonsby, Ryan (1)
Fielding
E: Skjonsby, Ryan (1)
DP: Skjonsby, Ryan (1); Roy, Gavin (1); Northrop, Kyler (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Niednagel, Ben | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Christian | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hanoian, Wyatt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zapp, Walker | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Garrish, Tripp | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hutchins, Garrett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elmore, Luke | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boyd, Landon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Campbell, Blake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oster, T.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolff, J.D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Nick | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 9 | 114 |
Richie, August | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 26 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 13 | 140 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poe, Aiden | 5.0 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 19 | 23 | 6 | 6 | 72 |
| Downing, Marcus | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Collier, Joey | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
| Russell, Charlie | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 |
| Totals | 13 | 11 | 7 | 5 | 4 | 0 | 0 | 4 | 0 | 37 | 46 | 9 | 11 | 160 |


















