Football History vs Army from October 31, 1959 - November 1, 2025
Wins
37
Losses
21
Ties
1
Home Record
22-6
Away Record
13-13
Conference Record
0-0
Streak
L3
First Matchup
T 13-13
10/31/1959
Last 10 Matchups
3-7
11/5/2016 - 11/1/2025
Largest Margin of Victory
W 45-7
11/9/1985
Smallest Margin of Victory
W 17-13
11/2/2019
Total Points
1284
Average Points
22
History from October 31, 1959 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Home USAFA, CO - Falcon Stadium | L17-20 | |
| Saturday, November 2 | 2024 | Away West Point, NY - Michie Stadium | L3-20 | |
| Saturday, November 4 | 2023 | Home Empower Field, Denver, CO | L3-23 | |
| Saturday, November 5 | 2022 | Neutral Arlington, TX | W13-7 | |
| Saturday, November 6 | 2021 | Neutral Arlington, TX | OT L14-21 | |
| Saturday, December 19 | 2020 | Away West Point, NY | L7-10 | |
| Saturday, November 2 | 2019 | Home USAFA | W17-13 | |
| Saturday, November 3 | 2018 | Away West Point, NY | L14-17 | |
| Saturday, November 4 | 2017 | Home USAFA | L0-21 | Recap |
| Saturday, November 5 | 2016 | Away West Point, N.Y. | W31-12 | Recap |
| Saturday, November 7 | 2015 | Home USAFA | W20-3 | Recap |
| Saturday, November 1 | 2014 | Away West Point, NY | W23-6 | Recap |
| Saturday, November 2 | 2013 | Home USAFA | W42-28 | Recap |
| Saturday, November 3 | 2012 | Away West Point, NY | L21-41 | |
| Saturday, November 5 | 2011 | Home USAFA | W24-14 | |
| Saturday, November 6 | 2010 | Away West Point, NY | W42-22 | |
| Saturday, November 7 | 2009 | Home USAFA | W35-7 | |
| Saturday, November 1 | 2008 | Away West Point, NY | W16-7 | |
| Saturday, November 3 | 2007 | Home USAFA | W30-10 | |
| Friday, November 3 | 2006 | Away West Point, N.Y. | W43-7 | |
| Saturday, November 5 | 2005 | Home Colorado Springs, Colo. | L24-27 | |
| Saturday, November 8 | 2003 | Home USAFA | W31-3 | |
| Saturday, November 9 | 2002 | Away West Point, NY | W49-30 | |
| Saturday, November 3 | 2001 | Home Colorado Springs, Colo. | W34-24 | |
| Saturday, November 4 | 2000 | Away West Point, N.Y. | W41-27 | |
| Saturday, November 6 | 1999 | Home Colorado Springs, Colo. | W28-0 | |
| Saturday, November 7 | 1998 | Away West Point, N.Y. | W35-7 | |
| Saturday, November 8 | 1997 | Home Colorado Springs, Colo. | W24-0 | |
| Saturday, November 9 | 1996 | Away West Point, N.Y. | L7-23 | |
| Saturday, November 11 | 1995 | Home Colorado Springs, Colo. | W38-20 | |
| Saturday, November 5 | 1994 | Away West Point, N.Y. | W10-6 | |
| Saturday, November 6 | 1993 | Home Colorado Springs, Colo. | W25-6 | |
| Saturday, November 7 | 1992 | Away West Point, N.Y. | W7-3 | |
| Saturday, November 9 | 1991 | Home Colorado Springs, Colo. | W25-0 | |
| Saturday, November 10 | 1990 | Away West Point, N.Y. | W15-3 | |
| Saturday, November 4 | 1989 | Home Colorado Springs, Colo. | W29-3 | |
| Saturday, November 5 | 1988 | Away West Point, N.Y. | L15-28 | |
| Saturday, November 7 | 1987 | Home Colorado Springs, Colo. | W27-10 | |
| Saturday, November 8 | 1986 | Away West Point, N.Y. | L11-21 | |
| Saturday, November 9 | 1985 | Home Colorado Springs, Colo. | W45-7 | |
| Saturday, November 3 | 1984 | Away West Point, N.Y. | L12-24 | |
| Saturday, October 29 | 1983 | Home Colorado Springs, Colo. | W41-20 | |
| Saturday, November 6 | 1982 | Away West Point, N.Y. | W27-9 | |
| Saturday, October 31 | 1981 | Home Colorado Springs, Colo. | W7-3 | |
| Saturday, November 8 | 1980 | Away West Point, N.Y. | L24-47 | |
| Saturday, November 3 | 1979 | Home Colorado Springs, Colo. | W28-7 | |
| Saturday, November 4 | 1978 | Away West Point, N.Y. | L14-28 | |
| Saturday, November 5 | 1977 | Home Colorado Springs, Colo. | L6-31 | |
| Saturday, October 30 | 1976 | Away West Point, N.Y. | L7-24 | |
| Saturday, November 1 | 1975 | Home Colorado Springs, Colo. | W33-3 | |
| Saturday, November 9 | 1974 | Away West Point, N.Y. | L16-17 | |
| Saturday, November 3 | 1973 | Home Colorado Springs, Colo. | W43-10 | |
| Saturday, November 4 | 1972 | Away West Point, N.Y. | L14-17 | |
| Saturday, October 16 | 1971 | Home Colorado Springs, Colo. | W20-7 | |
| Saturday, November 1 | 1969 | Away West Point, N.Y. | W13-6 | |
| Saturday, November 4 | 1967 | Home Colorado Springs, Colo. | L7-10 | |
| Saturday, November 6 | 1965 | Neutral Soldier Field<BR>Chicago, Ill. | W14-3 | |
| Saturday, November 2 | 1963 | Neutral Soldier Field<BR>Chicago, Ill. | L10-14 | |
| Saturday, October 31 | 1959 | Neutral Yankee Stadium<BR>New York, N.Y. | T13-13 | |
Win
Loss
Football Press Conference - November 25th, 2025
Tuesday, November 25
Troy Calhoun and Players POST New Mexico 2025
Saturday, November 22
Football Press Conference November 18, 2025
Tuesday, November 18
Football Press Conference November 11, 2025
Tuesday, November 11









