2018 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Squadron |
|---|---|---|---|---|---|---|---|
| 2 | DB | 5' 10'' | 185 | Jr. | Lemont, IL / Lemont Township | 28 / Blackbirds | |
| 2 | QB | 5' 11'' | 210 | Sr. | Normal, IL / Normal Community West | 32 / Roadrunners | |
| 3 | WR | 5' 9'' | 180 | Sr. | Franklin, TN / Battle Ground Academy | 32 / Roadrunners | |
| 4 | DB | 5' 9'' | 165 | So. | Gilbert, AZ / Williams Field | 27 / Thunderbirds | |
| 4 | DB | 6' 2'' | 195 | Jr. | Denver, CO / Mullen | 29 / Black Panthers | |
| 4 | QB | 6' 2'' | 210 | Jr. | Colorado Springs, CO / Palmer Ridge | 5 / Wolfpack | |
| 5 | QB | 6' 2'' | 210 | So. | Hampton, GA / Eagles Landing Christian | 24 / Phantoms | |
| 5 | DB | 6' 1'' | 175 | Sr. | Dallas, TX / Bishop Dunne | 34 / Loose Hawgs | |
| 6 | DB | 6' 1'' | 190 | Jr. | Richmond, VA / Trinity Episcopal | 20 / Trolls | |
| 7 | WR | 6' 3'' | 210 | Jr. | Frisco, TX / Bishop Dunne | 15 / War Eagles | |
| 8 | WR | 6' null'' | 195 | Sr. | Marietta, GA / Marietta | 1 / Mighty Mach One | |
| 8 | LB | 6' 3'' | 235 | So. | Richland, WA / Richland | 33 / King Ratz (Cellar Ratz) | |
| 9 | DB | 6' null'' | 195 | So. | Pensacola, FL / West Florida Advanced | 23 / Barnstormers | |
| 9 | RB | 5' 10'' | 200 | Sr. | Griffin, GA / Griffin | 40 / Warhawks | |
| 10 | WR | 5' 8'' | 170 | Sr. | Colorado Springs, CO / Mitchell | 3 / Dogs of War | |
| 11 | DB | 5' 9'' | 180 | So. | Bowie, MD / Saint John's College | 6 / Bull Six | |
| 13 | LB | 6' null'' | 205 | Sr. | Moreno Valley, CA / Valley View | 34 / Loose Hawgs | |
| 14 | SPC | 5' 9'' | 180 | Sr. | Gig Harbor, WA / Bellarmine Prep | 11 / Rebeleven | |
| 14 | DB | 6' 1'' | 195 | Jr. | Jasper, IN / Jasper | 8 / Eagle Eight | |
| 15 | SPC | 6' 1'' | 195 | Jr. | Greenwood Village, CO / Cherry Creek | 7 / Shadow Seven | |
| 16 | DB | 5' 9'' | 175 | Sr. | Covington, GA / Alcovy | 14 / Cobras | |
| 16 | QB | 6' 3'' | 205 | Jr. | Fletcher, NC / Hendersonville | 36 / Pink Panthers | |
| 17 | QB | 6' 0'' | 200 | So. | Stevenson, MD / DeMatha | 25 / Redeye | |
| 17 | LB | 6' 1'' | 225 | Sr. | Coppell, TX / Coppell | 19 / Wolverines | |
| 17 | DB | 5' 11'' | 185 | Fr. | Humble, TX / Summer Creek | ||
| 18 | WR | 6' 5'' | 195 | Sr. | Milwaukee, WI / Marquette University | 9 / Viking Nine | |
| 19 | RB | 5' 9'' | 195 | Jr. | Clarkston, MI / Clarkston | 34 / Loose Hawgs | |
| 20 | DB | 6' 1'' | 205 | Jr. | Denver, CO / Valor Christian | 19 / Wolverines | |
| 21 | DB | 6' 0'' | 185 | Sr. | Coppell, TX / Coppell | 25 / Redeye | |
| 21 | WR | 5' 8'' | 180 | Jr. | Plaquemine, LA / Plaquemine | 18 / Nightriders | |
| 22 | DB | 6' 2'' | 205 | Sr. | Rocklin, CA / Rocklin | 6 / Bull Six | |
| 22 | RB | 5' 8'' | 195 | So. | Columbus, OH / Worthington Kilbourne | 32 / Roadrunners | |
| 23 | DB | 5' 8'' | 185 | So. | Grand Prairie, TX / S. Grand Prairie | 14 / Cobras | |
| 24 | DB | 5' 9'' | 195 | So. | Grand Prairie, TX / S. Grand Prairie | 34 / Loose Hawgs | |
| 24 | RB | 5' 9'' | 185 | So. | Newton, KS / Newton | 28 / Blackbirds | |
| 25 | RB | 5' 9'' | 215 | Jr. | San Antonio, TX / Communication Arts | 40 / Warhawks | |
| 26 | WR | 5' 9'' | 165 | Fr. | San Diego, CA / Madison | ||
| 26 | OLB | 6' 1'' | 200 | Fr. | Hamilton, OH / Hamilton | ||
| 27 | RB | 5' 8'' | 175 | So. | Bellingham, WA / Squalicum | 7 / Shadow Seven | |
| 29 | OLB | 6' 2'' | 215 | Sr. | Houston, TX / Humble | 20 / Trolls | |
| 30 | OLB | 6' 3'' | 225 | So. | Sudlersville, MD / DeMatha | 5 / Wolfpack | |
| 31 | DB | 5' 11'' | 185 | Sr. | Bellevue, WA / Bellevue Senior | 26 / Barons | |
| 33 | FB | 6' 1'' | 220 | Jr. | Altus, OK / Altus | 39 / Jedi Knights | |
| 35 | ILB | 6' 2'' | 220 | Jr. | San Tan Valley, AZ / Poston Butte | 15 / War Eagles | |
| 36 | FB | 5' 11'' | 230 | Sr. | Coppell, TX / Coppell | 17 / Stalag 17 | |
| 37 | ILB | 6' 1'' | 230 | Fr. | Maryville, TN / Maryville | ||
| 38 | ILB | 6' 1'' | 235 | So. | Maple Heights, OH / Cleveland Heights | 17 / Stalag 17 | |
| 40 | ILB | 6' null'' | 220 | Jr. | Jacksonville, FL / Bolles School | 31 / Grim Reapers | |
| 41 | ILB | 6' 3'' | 220 | Jr. | Lawrence, KS / Lawrence | 34 / Loose Hawgs | |
| 42 | ILB | 6' 3'' | 220 | Sr. | Gas City, IN / Mississinewa | 8 / Eagle Eight | |
| 43 | LB | 5' 11'' | 225 | Jr. | Gurley, AL / Madison County | 35 / Wild Weasels | |
| 44 | LB | 6' 2'' | 210 | So. | McKinney, TX / McKinney Boyd | 27 / Thunderbirds | |
| 45 | OLB | 6' 3'' | 235 | Sr. | Beloit, KS / Beloit | 4 / Fightin' Fourth | |
| 46 | LS | 6' 0'' | 205 | So. | Poway, CA / Poway | 37 / Skyraiders | |
| 48 | LB | 6' 2'' | 230 | Jr. | Tucson, AZ / Salpointe Catholic | 32 / Roadrunners | |
| 49 | ILB | 6' 2'' | 235 | Sr. | Vancouver, WA / Evergreen | 11 / Rebeleven | |
| 54 | OL | 6' 4'' | 280 | Sr. | Rancho Santa Margarita, CA / Santa Margarita Catholic | 36 / Pink Panthers | |
| 56 | OL | 6' 2'' | 320 | So. | Cordell, OK / Cordell | 14 / Cobras | |
| 57 | DL | 6' 3'' | 250 | Sr. | Missouri City, TX / Westbury Christian | 18 / Nightriders | |
| 59 | LS | 6' 3'' | 245 | Sr. | Keller, TX / Central | 37 / Skyraiders | |
| 60 | OL | 6' 2'' | 255 | So. | Pearland, TX / Pearland | 28 / Blackbirds | |
| 61 | OL | 6' 5'' | 280 | Jr. | Lansing, KS / Lansing | 40 / Warhawks | |
| 64 | OL | 6' 1'' | 280 | So. | Riverside, CA / Martin Luther King | 2 / Deuce | |
| 66 | OL | 6' 3'' | 295 | So. | Castle Rock, CO / Castle View | 12 / Dirty Dozen | |
| 67 | OL | 6' 4'' | 275 | Jr. | Hiram, GA / South Paulding | 1 / Mighty Mach One | |
| 68 | OL | 6' 2'' | 265 | Jr. | Vancouver, WA / Mountain View | 24 / Phantoms | |
| 69 | OL | 6' 3'' | 285 | Jr. | Los Gatos, CA / Bellarmine College Prep | 6 / Bull Six | |
| 71 | OL | 6' 5'' | 300 | Sr. | Chesapeake, VA / Great Bridge | 7 / Shadow Seven | |
| 72 | OL | 6' 3'' | 275 | Jr. | Fresno, CA / Bullard | 28 / Blackbirds | |
| 73 | OL | 6' 2'' | 290 | Sr. | Marietta, GA / Pope | ||
| 74 | OL | 6' 2'' | 285 | Sr. | Cummings, GA / South Forsyth | 16 / Chicken Hawks | |
| 75 | OL | 6' 3'' | 280 | Jr. | Mesa, AZ / Red Mountain | 9 / Viking Nine | |
| 77 | OL | 6' 5'' | 280 | So. | Greenwood, IN / Center Grove | 10 / Tiger Ten | |
| 79 | OL | 6' 3'' | 270 | Sr. | Mason, MI / Mason | 10 / Tiger Ten | |
| 81 | TE | 6' 4'' | 235 | Jr. | Sunrise, FL / Westminster Academy | 13 / Bulldawgs | |
| 82 | TE | 6' 3'' | 225 | So. | Crete, NE / Crete | 11 / Rebeleven | |
| 83 | DL | 6' 6'' | 260 | Sr. | Peculair, MO / Raymore-Peculiar | 15 / War Eagles | |
| 84 | WR | 5' 8'' | 190 | Sr. | Dallas, TX / Jesuit College Prep | 31 / Grim Reapers | |
| 85 | DL | 6' 4'' | 240 | So. | Keizer, OR / McNary | 11 / Rebeleven | |
| 85 | TE | 6' 4'' | 225 | So. | Mooresville, NC / Lake Norman | 6 / Bull Six | |
| 86 | DL | 6' 4'' | 235 | So. | The Woodlands, TX / Woodlands | 8 / Eagle Eight | |
| 87 | TE | 6' 2'' | 225 | Jr. | Gonzales, LA / East Ascension | 9 / Viking Nine | |
| 88 | TE | 6' 4'' | 255 | Jr. | Elizabethtown, IN / Columbus East | 25 / Redeye | |
| 90 | DL | 6' 2'' | 275 | Sr. | Argyle, TX / Argyle | 13 / Bulldawgs | |
| 91 | DL | 6' 3'' | 260 | Jr. | Troy, OH / Troy | 1 / Mighty Mach One | |
| 92 | SPC | 6' null'' | 180 | Jr. | Carlsbad, CA / Las Costa Canyon | 7 / Shadow Seven | |
| 92 | DL | 6' 2'' | 275 | Fr. | Kapolei, HI / Kamehemeha | ||
| 93 | DL | 6' 2'' | 260 | Sr. | Loveland, CO / Thompson Valley | 23 / Barnstormers | |
| 94 | DT | 6' 5'' | 270 | So. | Jacksonville, FL / Bolles | 35 / Wild Weasels | |
| 94 | SPC | 5' 10'' | 185 | Fr. | Boulder, CO / Fairview | ||
| 95 | DL | 5' 11'' | 260 | Sr. | Katy, TX / Katy | 39 / Jedi Knights | |
| 96 | DL | 5' 11'' | 275 | So. | Katy, TX / Katy | 40 / Warhawks | |
| 97 | SPC | 5' 9'' | 185 | Sr. | Honolulu, HI / Kamehameha | 7 / Shadow Seven | |
| 97 | DL | 6' 1'' | 270 | So. | Midland, TX / Robert E. Lee | 9 / Viking Nine | |
| 98 | P | 6' 1'' | 175 | So. | Frisco, TX / Dr. Justin Wakeland | 37 / Skyraiders | |
| 98 | DL | 6' 3'' | 285 | Jr. | Potwin, KS / Wichita Collegiate | 24 / Phantoms | |
| 99 | DL | 6' 1'' | 312 | Jr. | Everett, WA / Glacier Peak | 20 / Trolls | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | AFHeadFootballCoach@afacademy.af.edu | 719-333-3836 | ||
| Assistant Backfield | Jacob.Campbell.ctr@afacademy.af.edu | 719-333-3372 | ||
| Asst. Offensive Line | jordan.eason@usafa.edu | 719-333-3836 | ||
| Outside Linebackers | ||||
| Offensive Line | Steed.Lobotzke.ctr@afacademy.af.edu | 719-333-7964 | ||
| Director of Speed - Strength & Conditioning | Matthew.McGettigan.ctr@afacademy.af.edu | 719-333-0323 | ||
| Defensive Assistant | Alex.Means@afacademy.af.edu | 719-333-3836 | ||
| Defensive Coordinator | John.Rudzinski@afacademy.af.edu | 719-333-2434 | ||
| Off. Coordinator, Quarterbacks | Steven.Thiessen.ctr@afacademy.af.edu | 719-333-3371 | ||
| Inside Linebackers | Ronald.Vanderlinden@usafa.edu | 719-333-0778 | ||
| Secondary | chip.vaughn@usafa.edu | 719-333-7836 | ||
| Tight Ends | Jonathan.Wallace.Ctr@usafa.edu | 719-333-8693 | ||
| Director of Recruiting | Steven.Senn@usafa.edu | 719-333-7361 | ||
| Director of Football Video Operations | christophermichaelmiller1@gmail.com | 719-333-7989 | ||















































































































































































































































