2023 Football Roster
vs
Wyoming
Oct 18 (Sat)
1:30 pm MT
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Squadron |
---|---|---|---|---|---|---|---|
0 | DB | 5' 10'' | 175 | Jr. | Atlanta, GA / Loganville | 11 / Rebeleven | |
2 | WR | 6' 2'' | 210 | Jr. | Dallas, TX / Lake Dallas | 28 / Blackbirds | |
3 | DB | 6' 2'' | 185 | Jr. | Atlanta, GA / McEachern | 30 / Knights of Thirty | |
4 | FB | 5' 10'' | 210 | Sr. | Lawrenceville, GA / Archer | 26 / Barons | |
5 | DB | 5' 11'' | 185 | Sr. | Suwanee, GA / Peachtree Ridge | 32 / Road Runners | |
5 | QB | 6' 2'' | 215 | Sr. | Naples, FL / St. John Neumann Catholic | 30 / Knights of Thirty | |
6 | WR | 6' 2'' | 195 | Jr. | Pasco, WA / Chiawana | 14 / Cobras | |
6 | OLB | 6' 3'' | 215 | Sr. | Scottsdale, AZ / Notre Dame Prep | 22 / Raptors | |
7 | FS | 6' 0'' | 210 | Sr. | Frisco, TX / Frisco Lone Star | 16 / Chicken Hawks | |
8 | RB | 5' 9'' | 190 | So. | Green Cove Springs, FL / Bolles | 39 / Jedi Knights | |
8 | DE | 6' 2'' | 250 | Sr. | Naperville, IL / Naperville North | 38 / All-Stars | |
9 | CB | 6' 1'' | 175 | So. | Kennesaw, GA / Allatoona | 3 / Dogs of War | |
9 | QB | 6' 0'' | 195 | Sr. | Youngstown, OH / Monterey Trail | 36 / Pink Panthers | |
10 | RB | 5' 10'' | 185 | Sr. | Decatur, GA / Collins Hill | 2 / Deuce | |
10 | SAF | 5' 11'' | 210 | Sr. | Aurora, CO / Eaglecrest | 16 / Chicken Hawks | |
11 | WR | 6' 3'' | 195 | Sr. | New Canaan, CT / New Canaan | 32 / Road Runners | |
12 | QB | 6' 2'' | 205 | So. | Port Charlotte, FL / Port Charlotte | 5 / Wolfpack | |
12 | DB | 6' 3'' | 210 | Sr. | Canton, GA / Cherokee | 6 / Bull Six | |
13 | DE | 6' 3'' | 260 | Sr. | Phenix City, AL / Central | 23 / Barnstormers | |
13 | WR | 6' 0'' | 190 | Jr. | Sacremento, CA / Seattle Prep | 15 / War Eagles | |
14 | DB | 6' 1'' | 200 | Jr. | Antioch, TN / Cane Ridge | 7 / Shadow Seven | |
15 | QB | 6' 1'' | 190 | Sr. | Hewitt, TX / Reicher Catholic | 15 / War Eagles | |
15 | DB | 6' 2'' | 200 | Jr. | Monument, CO / Lewis Palmer | 32 / Road Runners | |
16 | WR | 5' 11'' | 185 | So. | Oak Point, TX / Little Elm | 9 / Viking Nine | |
16 | SS | 6' 1'' | 195 | Sr. | Houston, TX / Cypress Falls | 10 / Tiger Ten | |
17 | CB | 5' 10'' | 190 | Sr. | Greenville, SC / Southside | 26 / Barons | |
17 | QB | 6' 0'' | 215 | Sr. | Arkadelphia, AR / Arkadelphia | 1 / Mighty Mach One | |
18 | WR | 5' 10'' | 165 | Jr. | Seattle, WA / Seattle Prep | 15 / War Eagles | |
18 | OLB | 6' 3'' | 240 | Jr. | Clayton, NC / Clayton | 25 / Wild Weasels | |
19 | DB | 6' 1'' | 200 | Jr. | Milwaukee, WI / University School | 21 / Blackjacks | |
20 | RB | 6' 0'' | 210 | So. | Marysville, WA / Marysville Pilchuck | 3 / Dogs of War | |
20 | SAF | 6' 1'' | 210 | Sr. | Roswell, GA / Blessed Trinity Catholic | 2 / Deuce | |
21 | WR | 5' 8'' | 180 | Jr. | South Weber, UT / Roy | 1 / Mighty Mach One | |
21 | DB | 6' 2'' | 200 | Jr. | Dayton, OH / Kettering Archbishop Alter | 19 / Starship 19 | |
22 | DB | 6' 4'' | 200 | Jr. | Kempner, TX / Copperas Cove | 8 / Eagle Eight | |
23 | WR | 6' 0'' | 205 | Sr. | Peachtree City, GA / McIntosh | 40 / Warhawks | |
24 | RB | 5' 9'' | 200 | Sr. | Youngstown, OH / Lee's Summit North | 36 / Pink Panthers | |
24 | ILB | 6' 3'' | 220 | Jr. | Oklahoma City, OK / Heritage Hall | 21 / Blackjacks | |
25 | RB | 5' 8'' | 180 | So. | Madison, MS / Madison Ridgeland Academy | 36 / Pink Panthers | |
26 | RB | 5' 11'' | 220 | Sr. | Grand Rapids, MI / Allendale | 7 / Shadow Seven | |
27 | RB | 5' 9'' | 185 | So. | Gilbert, AZ / Williams Field | 38 / All-Stars | |
27 | ILB | 6' 2'' | 230 | Jr. | Aurora, CO / Cherkoee Trail | 29 / Black Panthers | |
28 | RB | 5' 10'' | 205 | Jr. | Chula Vista, CA / Mater Dei Catholic | 12 / Dirty Dozen | |
28 | CB | 5' 10'' | 185 | So. | Cypress, TX / Bridgeland | 35 / Wild Weasels | |
29 | WR | 5' 9'' | 170 | So. | Waipahu, HI / Kamehameha | 16 / Chicken Hawks | |
30 | DB | 6' 0'' | 210 | Jr. | Waldorf, MD / Bishop McNamara | 24 / Phantoms | |
30 | RB | 5' 8'' | 175 | Jr. | LaGrange, GA / LaGrange | 27 / Thunderbirds | |
31 | DB | 6' 1'' | 210 | Fr. | Las Vegas, NV / Bishop Gorman | 13 / Bulldawgs | |
32 | ILB | 6' 1'' | 225 | Jr. | Oakland, CA / San Leadro | 15 / War Eagles | |
32 | WR | 5' 8'' | 185 | So. | Leonardtown, MD / Saint Mary's Ryken | 28 / Blackbirds | |
33 | RB | 6' 1'' | 225 | Sr. | Gray, TN / Dobyns Bennett | 18 / Nightriders | |
34 | RB | 5' 11'' | 205 | So. | Augusta, GA / Aquinas | 12 / Dirty Dozen | |
35 | OLB | 6' 5'' | 245 | So. | Dallas, TX / Highland Park | 7 / Shadow Seven | |
38 | OLB | 5' 11'' | 200 | So. | Canton, GA / Creekview | 15 / War Eagles | |
40 | ILB | 6' 3'' | 240 | Sr. | Weddington, NC / Weddington | 21 / Blackjacks | |
41 | LB | 6' 4'' | 240 | So. | Centennial, CO / Arapahoe | 21 / Blackjacks | |
41 | LS | 6' 0'' | 225 | Sr. | Plantation, FL / American Heritage | 2 / Deuce | |
42 | DB | 6' 1'' | 205 | Jr. | Indianapolis, IN / Brownsburg | 2 / Deuce | |
43 | PK | 6' 0'' | 195 | Jr. | Springboro, OH / Springboro | 5 / Wolfpack | |
43 | ILB | 6' 1'' | 210 | So. | Chandler, AZ / Chandler | 22 / Raptors | |
44 | ILB | 5' 11'' | 225 | Sr. | Atlanta, GA / E.L. Christian Academy | 10 / Tiger Ten | |
45 | ILB | 6' 0'' | 225 | Jr. | Cincinnati, OH / St. Xavier | 37 / Animalistic Skyraiders | |
46 | ILB | 6' 2'' | 210 | So. | Lakeville, MN / Lakeville South | 23 / Barnstormers | |
47 | OLB | 6' 6'' | 240 | Fr. | Centennial, CO / Valor Christian | 19 / Starship 19 | |
48 | LS | 6' 1'' | 210 | Jr. | Apex, N.C. / Apex Friendship | 36 / Pink Panthers | |
48 | DE | 6' 3'' | 250 | Sr. | Chicago, IL / Marian Central Catholic | 13 / Bulldawgs | |
49 | LS | 6' 0'' | 195 | So. | Aliso Viejo, CA / Aliso Niguel | 6 / Bull Six | |
50 | ILB | 5' 11'' | 225 | Jr. | Grand Rapids, MI / DeWitt | 12 / Dirty Dozen | |
51 | ILB | 6' 0'' | 210 | So. | Dallas, TX / Lake Highlands | 34 / Loose Hawgs | |
51 | OT | 6' 4'' | 270 | Sr. | Dublin, OH / Coffman | 36 / Pink Panthers | |
52 | ILB | 6' 2'' | 230 | So. | Charlotte, NC / South Mecklenburg | 2 / Deuce | |
53 | OG | 6' 2'' | 285 | Sr. | Riverside, CA / Corona Centennial | 28 / Blackbirds | |
54 | ILB | 6' 3'' | 220 | So. | Colorado Springs, CO / Air Academy | 15 / War Eagles | |
54 | OL | 6' 4'' | 305 | Jr. | Coeur d'Alene, ID / Coeur d'Alene | 14 / Cobras | |
55 | NG | 6' 2'' | 270 | Sr. | Kalihi, HI / Kamehameha | 1 / Mighty Mach One | |
55 | OT | 6' 4'' | 250 | So. | Allen, TX / Allen | 40 / Warhawks | |
56 | OT | 6' 5'' | 285 | Sr. | South Bend, IN / Saint Joseph | 12 / Dirty Dozen | |
56 | OLB | 6' 4'' | 235 | Jr. | Colorado Springs, CO / TCA | 28 / Blackbirds | |
57 | OC | 6' 3'' | 270 | So. | Lakeland, FL / Lakeland Christian School | 37 / Animalistic Skyraiders | |
57 | DT | 6' 2'' | 240 | So. | Franklin, TN / Christ Presbyterian Academy | 26 / Barons | |
59 | OT | 6' 4'' | 285 | Sr. | Arvada, CO / Pomona | 40 / Warhawks | |
60 | OL | 6' 2'' | 305 | Jr. | Murfreesboro, TN / Siegel | 30 / Knights of Thirty | |
61 | OG | 6' 4'' | 270 | So. | Mesa, AZ / Red Mountain | 11 / Rebeleven | |
62 | OL | 6' 4'' | 290 | Jr. | Littleton, CO / Dakota Ridge | 11 / Rebeleven | |
62 | DL | 6' 0'' | 310 | Jr. | Provo, UT / Provo | 11 / Rebeleven | |
64 | OG | 6' 2'' | 270 | Sr. | Naperville, IL / Naperville Central | 19 / Starship 19 | |
65 | OT | 6' 3'' | 275 | So. | Cottage Grove, MN / Cretin-Derham Hall | 5 / Wolfpack | |
66 | OG | 6' 3'' | 285 | So. | Siloam Springs, AR / Siloam Springs | 14 / Cobras | |
68 | OC | 6' 4'' | 300 | Sr. | Woodstock, IL / Marian Central Catholic | 8 / Eagle Eight | |
69 | OG | 6' 2'' | 300 | Sr. | Waco, TX / Midway | 5 / Wolfpack | |
71 | OL | 6' 3'' | 300 | Jr. | Toledo, OH / Western | 26 / Barons | |
72 | OT | 6' 3'' | 290 | So. | Norton, KS / Norton | 20 / Trolls | |
73 | OT | 6' 4'' | 270 | So. | Bettendorf, IA / Pleasant Valley | 32 / Road Runners | |
74 | OT | 6' 3'' | 290 | Sr. | North Little Rock, AR / North Little Rock | 16 / Chicken Hawks | |
75 | OG | 6' 4'' | 310 | Sr. | Chaska, MN / Chaska | 19 / Starship 19 | |
76 | OL | 6' 3'' | 270 | Jr. | Louisville, KY / Trinity | 7 / Shadow Seven | |
77 | OT | 6' 3'' | 260 | So. | Lebanon, OH / Saint Xavier | 1 / Mighty Mach One | |
78 | OT | 6' 2'' | 270 | So. | Waxhaw, NC / Cuthbertson | 36 / Pink Panthers | |
80 | WR | 6' 2'' | 205 | So. | Helena, AL / Thompson | 35 / Wild Weasels | |
81 | TE | 6' 4'' | 230 | Sr. | Roswell, GA / Blessed Trinity | 25 / Redeye | |
82 | TE | 6' 3'' | 235 | Sr. | Sacramento, CA / Jesuit | 4 / Fightin' Fourth | |
83 | TE | 6' 2'' | 230 | So. | Akron, OH / Archbishop Hoban | 12 / Dirty Dozen | |
84 | TE | 6' 6'' | 255 | Sr. | Golden, CO / Ralston Valley | 12 / Dirty Dozen | |
85 | TE | 6' 6'' | 240 | So. | Missouri City, TX / Ridge Point | 9 / Viking Nine | |
87 | DL | 6' 5'' | 265 | Sr. | Baraboo, WI / Baraboo | 11 / Rebeleven | |
87 | WR | 6' 1'' | 190 | So. | Adairsville, GA / Calhoun | 2 / Deuce | |
88 | TE | 6' 3'' | 220 | So. | Pocatello, ID / Century | 13 / Bulldawgs | |
89 | WR | 6' 2'' | 190 | Jr. | Orlando, FL / Boone | 1 / Mighty Mach One | |
90 | DE | 6' 2'' | 230 | So. | Woodstock, GA / River Ridge | 4 / Fightin' Fourth | |
92 | NG | 6' 3'' | 270 | So. | West Chester, OH / Moeller | 36 / Pink Panthers | |
93 | DE | 6' 3'' | 280 | Sr. | Pleasanton, CA / Bradenton River (FL) | 3 / Dogs of War | |
94 | DL | 6' 4'' | 260 | Jr. | Midlothian, TX / Midlothian | 21 / Blackjacks | |
95 | P | 5' 11'' | 165 | Jr. | Tampa, FL / Robinson | 37 / Animalistic Skyraiders | |
95 | DE | 6' 7'' | 270 | So. | Tomball, TX / Tomball Memorial | 20 / Trolls | |
96 | PK | 6' 0'' | 175 | So. | Flower Mound, TX / Flower Mound | 8 / Eagle Eight | |
96 | DL | 6' 0'' | 275 | Jr. | Brentwood, CA / Liberty | 2 / Deuce | |
97 | P | 6' 4'' | 220 | So. | Fairhope, AL / Fairhope | 14 / Cobras | |
97 | NG | 6' 4'' | 275 | So. | Sunnyvale, TX / Sunnyvale | 4 / Fightin' Fourth | |
98 | PK | 6' 2'' | 190 | Fr. | Wesley Chapel, FL / Cypress Creek | 32 / Road Runners | |
99 | DT | 6' 4'' | 270 | So. | Sylvania, OH / Sylvania Northview | 31 / Grim Reapers |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | AFHeadFootballCoach@afacademy.af.edu | 719-333-3836 | ||
Tight Ends | ||||
Slot Backs | Jacob.Campbell.ctr@afacademy.af.edu | 719-333-3372 | ||
Defensive Ends | ||||
Running Backs, Special Teams Coordinator | ||||
Asst. head coach/defensive backs coach | ||||
Defensive Coordinator | ||||
Inside Linebackers | ||||
Offensive Line | Steed.Lobotzke.ctr@afacademy.af.edu | 719-333-7964 | ||
Director of Speed - Strength & Conditioning | Matthew.McGettigan.ctr@afacademy.af.edu | 719-333-0323 | ||
Defensive Line | Alex.Means@afacademy.af.edu | 719-333-3836 | ||
Specialists/Assistant Offensive Line | brett.skene@afacademy.af.edu | |||
Wide Receivers Coach | ||||
Off. Coordinator, Quarterbacks | Steven.Thiessen.ctr@afacademy.af.edu | 719-333-3371 | ||
Safeties | ||||
Director of Recruiting | Kale.Pearson@afacademy.af.edu | 719-333-7361 | ||
Defensive Assistant | 719-333-4171 | |||
Assistant Strength Coach | ||||
Assistant Strength Coach |