Air Force vs FAU
9/8/2018
FAU Stadium
FAU
1-1

33
Final
27

Air Force
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 13 | 6 | 8 | 33 | |
0 | 7 | 13 | 7 | 27 |
FAU: PASS - ROBISON, Chris (471); RUSH - SINGLETARY, D (57); REC - DURANTE, Jovon (174)
AF: PASS - sanders, isaiah (164); RUSH - (80); REC - bennett, marcus (87)
Scoring Summary
- | - | - | - | - | FAU | AF |
---|---|---|---|---|---|---|
1st | FAU | 10:16 | FAU - RIVAS, Vladimir 24 yd field goal 13 plays, 69 yards, TOP 4:44 | 3 | 0 | |
1st | FAU | 03:22 | FAU - RIVAS, Vladimir 34 yd field goal 11 plays, 47 yards, TOP 3:59 | 6 | 0 | |
2nd | FAU | 07:12 | FAU - SINGLETARY, D 36 yd run (RIVAS, Vladimir kick), 5 plays, 76 yards, TOP 2:22 | 13 | 0 | |
2nd | AF | 02:50 | AF - ERIKSEN, Nolan 1 yd run (PHILICHI, Matt kick), 9 plays, 75 yards, TOP 4:22 | 13 | 7 | |
2nd | FAU | 00:27 | FAU - WRIGHT, Willie 17 yd pass from ROBISON, Chris (ROBISON, Chris passfailed) 6 plays, 75 yards, TOP 2:23 | 19 | 7 | |
3rd | AF | 11:46 | AF - WAGUESPACK, Kad 12 yd pass from SANDERS, Isaiah (PHILICHI, Matt kick) 7 plays, 75 yards, TOP 3:14 | 19 | 14 | |
3rd | FAU | 09:40 | FAU - DURANTE, Jovon 48 yd pass from ROBISON, Chris (RIVAS, Vladimir kickfailed) 5 plays, 92 yards, TOP 2:06 | 25 | 14 | |
3rd | AF | 06:00 | AF - BIRDOW, Taven 7 yd run (SANDERS, Isaiah rushfailed), 7 plays, 69 yards, TOP 3:40 | 25 | 20 | |
4th | FAU | 10:41 | FAU - WRIGHT, Willie 26 yd pass from ROBISON, Chris (BRYANT, Harriso pass) 5 plays, 80 yards, TOP 1:58 | 33 | 20 | |
4th | AF | 00:50 | AF - WILLS, Lakota 5 yd blocked punt return (PHILICHI, Matt kick) | 33 | 27 | |
33 | 27 |
Referee: Kevin Boitmann
Line Judge: Carlos Owen
Side Judge: Dave Curschman
Umpire: Mark Warner
Back Judge: Michael Aaronia
Center Judge: Tyree Walton
Linesman: Greg Downum
Field Judge: Scotty Melancon