Air Force vs Army
Army
9-2


Air Force
3-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 0 | 0 | 7 | 0 | 7 |
ARMY: PASS - Tyler, Tyhier (0); RUSH - Buchanan, Jakobi (86); REC - Robinson, Tyrell (0)
AF: PASS - daniels, haaziq (107); RUSH - roberts, brad (83); REC - patterson, kyle (65)
Scoring Summary
- | - | - | - | - | ARMY | AF |
|---|---|---|---|---|---|---|
![]() | 2nd | ARMY | 11:23 | ARMY - Maretzki, Quinn 24 yd field goal 20 plays, 73 yards, TOP 10:02 | 3 | 0 |
![]() | 3rd | AF | 00:15 | AF - PATTERSON, Kyle 10 yd pass from DANIELS, Haaziq (RODRIGUEZ, Anth kick) 10 plays, 87 yards, TOP 5:01 | 3 | 7 |
![]() | 4th | ARMY | 01:13 | ARMY - Buchanan, J. 1 yd run (Maretzki, Quinn kick), 16 plays, 80 yards, TOP 7:11 | 10 | 7 |
| 10 | 7 | |||||
Army


Air Force
Start of 1st Half
Army won the toss and deferred, AF defended North EZ
ARMY ball on ARMY35.
Salyers, Landon kickoff 60 yards to the AF5, fair catch by STONER, Joshua.
15:00
AF
AF - INT


0
0
13:33
ARMY
ARMY - FUMB


0
0
09:05
AF
AF - FGA


0
0
06:25
ARMY
ARMY - FG


0
0
Army


Air Force
06:25
1st Qt
ARMY
ARMY - FG


3
0

3
0
1st0

11:23
AF
AF - PUNT


3
0
07:18
ARMY
ARMY - DOWNS


3
0
02:53
AF
AF - FGA


3
0
00:05
ARMY
ARMY - HALF


3
0
Army


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AF ball on AF35.
HONAKER, Brice kickoff 53 yards to the ARMY12, Robinson, Tyrell return 14 yards to the ARMY26 (KELLY, Zion).
14:55
ARMY
ARMY - PUNT


3
0
09:45
AF
AF - PUNT


3
0
07:28
ARMY
ARMY - PUNT


3
0
05:16
AF
AF - TD


3
7

3
0
1st7

00:10
ARMY
ARMY - PUNT


3
7
Army


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
Anderson, Christian rush for 10 yards to the ARMY48, 1ST DOWN ARMY (TAYLOR, Corvan;CARLSON, Joseph).
Buchanan, Jakobi rush for 3 yards to the AF49 (ONEAL, McKenly;SILVANIC, George).
Anderson, Christian rush for no gain to the AF49 (ONEAL, McKenly;SILVANIC, George).
Anderson, Christian pass complete to Robinson, Tyrell for no gain to the AF49 (GOFF, Camby).
Harding, Zach punt 33 yards to the AF16, fair catch by PETERSON, Ben.
12:32
AF
AF - INT


3
7
08:24
ARMY
ARMY - TD


10
7

10
0
1st7

01:13
AF
AF - INT


10
7
01:05
ARMY
ARMY - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 15:00 | KO | AF36 | 13:33 | INT | 3-11 | 1:27 |
![]() | 1 | ARMY14 | 13:33 | INT | ARMY40 | 09:05 | FUMB | 9-26 | 4:28 |
![]() | 1 | ARMY40 | 09:05 | FUMB | ARMY15 | 06:25 | FGA | 5-25 | 2:40 |
![]() | 1 | ARMY20 | 06:25 | FGA | AF07 | 11:23 | FG | 20-73 | 10:02 |
![]() | 2 | AF25 | 11:23 | KO | ARMY40 | 07:18 | PUNT | 7-35 | 4:05 |
![]() | 2 | ARMY09 | 07:18 | PUNT | AF42 | 02:53 | DOWNS | 9-49 | 4:25 |
![]() | 2 | AF42 | 02:53 | DOWNS | ARMY20 | 00:05 | FGA | 6-38 | 2:48 |
![]() | 2 | ARMY20 | 00:05 | FGA | ARMY18 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | ARMY26 | 14:55 | KO | AF40 | 09:45 | PUNT | 9-34 | 5:10 |
![]() | 3 | AF08 | 09:45 | PUNT | AF14 | 07:28 | PUNT | 3-6 | 2:17 |
![]() | 3 | ARMY37 | 07:28 | PUNT | ARMY43 | 05:16 | PUNT | 3-6 | 2:12 |
![]() | 3 | AF13 | 05:16 | PUNT | ARMY00 | 00:15 | TD | 10-87 | 5:01 |
![]() | 3 | ARMY36 | 00:10 | KO | AF49 | 12:32 | PUNT | 5-15 | 2:38 |
![]() | 4 | AF16 | 12:32 | PUNT | ARMY40 | 08:24 | INT | 7-44 | 4:08 |
![]() | 4 | ARMY20 | 08:24 | INT | AF00 | 01:13 | TD | 16-80 | 7:11 |
![]() | 4 | AF25 | 01:13 | KO | AF25 | 01:05 | INT | 1-0 | 0:08 |
![]() | 4 | ARMY44 | 01:05 | INT | ARMY48 | 00:00 | HALF | 2-4 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY14 | 13:33 | INT | ARMY40 | 09:05 | FUMB | 9-26 | 4:28 |
![]() | 1 | ARMY20 | 06:25 | FGA | AF07 | 11:23 | FG | 20-73 | 10:02 |
![]() | 2 | ARMY09 | 07:18 | PUNT | AF42 | 02:53 | DOWNS | 9-49 | 4:25 |
![]() | 2 | ARMY20 | 00:05 | FGA | ARMY18 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | ARMY26 | 14:55 | KO | AF40 | 09:45 | PUNT | 9-34 | 5:10 |
![]() | 3 | ARMY37 | 07:28 | PUNT | ARMY43 | 05:16 | PUNT | 3-6 | 2:12 |
![]() | 3 | ARMY36 | 00:10 | KO | AF49 | 12:32 | PUNT | 5-15 | 2:38 |
![]() | 4 | ARMY20 | 08:24 | INT | AF00 | 01:13 | TD | 16-80 | 7:11 |
![]() | 4 | ARMY44 | 01:05 | INT | ARMY48 | 00:00 | HALF | 2-4 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 15:00 | KO | AF36 | 13:33 | INT | 3-11 | 1:27 |
![]() | 1 | ARMY40 | 09:05 | FUMB | ARMY15 | 06:25 | FGA | 5-25 | 2:40 |
![]() | 2 | AF25 | 11:23 | KO | ARMY40 | 07:18 | PUNT | 7-35 | 4:05 |
![]() | 2 | AF42 | 02:53 | DOWNS | ARMY20 | 00:05 | FGA | 6-38 | 2:48 |
![]() | 3 | AF08 | 09:45 | PUNT | AF14 | 07:28 | PUNT | 3-6 | 2:17 |
![]() | 3 | AF13 | 05:16 | PUNT | ARMY00 | 00:15 | TD | 10-87 | 5:01 |
![]() | 4 | AF16 | 12:32 | PUNT | ARMY40 | 08:24 | INT | 7-44 | 4:08 |
![]() | 4 | AF25 | 01:13 | KO | AF25 | 01:05 | INT | 1-0 | 0:08 |
Team Statistics
- | ARMY | AF |
|---|---|---|
First Downs | ||
| Total | 21 | 11 |
| Rushing | 21 | 7 |
| Passing | 0 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 290 | 154 |
| Attempts | 71 | 26 |
| Avg. Per Rush | 4.1 | 5.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 296 | 158 |
| Yds. Lost | 6 | 4 |
Passing | ||
| Total (Net) | 0 | 107 |
| Comp.-Att.-Int. | 1 - 2 - 0 | 6 - 14 - 3 |
| Avg / Att | 0.0 | 7.6 |
| Avg / Comp. | 0.0 | 17.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 290 | 261 |
| Plays | 73 | 40 |
| Avg. / Play | 4.0 | 6.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 2-15 | 3-15 |
Punting | ||
| Punts - Yds. | 3-109 | 2-80 |
| Avg. / Punt | 36.3 | 40.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-145 | 2-95 |
| Avg. Yds. / Kickoff | 48.3 | 47.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.5 | NaN |
| INT: Total - Yds. - TDs | 3-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:26 | 22:34 |
| 3rd. Down Conv. | 9 of 17 | 4 of 8 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler, Tyhier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 14 | 107 | 1 | 3 | 39 | 0 |
| Totals | 6 | 14 | 107 | 1 | 3 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Christian | 18 | 89 | 4 | 85 | 0 | 16 | 4.7 |
Buchanan, Jakobi | 21 | 86 | 0 | 86 | 1 | 16 | 4.1 |
Tyler, Tyhier | 16 | 62 | 0 | 62 | 0 | 11 | 3.9 |
Robinson, Tyrell | 5 | 32 | 0 | 32 | 0 | 16 | 6.4 |
McCoy, Sandon | 5 | 14 | 0 | 14 | 0 | 4 | 2.8 |
Howard, A.J. | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Team | 3 | 4 | 2 | 2 | 0 | 2 | 0.7 |
Riley, Tyson | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 71 | 296 | 6 | 290 | 1 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 83 | 0 | 83 | 0 | 30 | 7.5 |
![]() | 10 | 61 | 0 | 61 | 0 | 20 | 6.1 |
![]() | 4 | 13 | 4 | 9 | 0 | 6 | 2.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 158 | 4 | 154 | 0 | 30 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Tyrell | 1 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 1 | 39 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 6 | 107 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rhattigan, Jon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Cedric | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Smith, Arik | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Cockrill, Nolan | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Broughton, Marquel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McDonald, Daryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Amadeo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonsu, Kwabena | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 14 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 12 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Oneal, McKenly | 2 | 10 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 10 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hansford, Damani | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stern, Jake | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Youngblood, Johnatha | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Kupono | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thiergood, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harding, Zach | 3 | 109 | 36.3 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40.0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maretzki, Quinn | 2 | 11:23 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schuettpelz-roh | 1 | 06:25 | 32 | missed |
Schuettpelz-roh | 2 | 00:05 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Salyers, Landon | 3 | 145 | 1 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 95 | 0 | 0 | 47.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Howard, A.J. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Robinson, Tyrell | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Moore, Jabari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jones, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Arik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maretzki, Quinn | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rodriguez, Anthony | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bishop, Connor | C |
| 3 | McCoy, Sandon | FB |
| 59 | Johnson, Mike | LG |
| 77 | Law, Jordyn | LT |
| 2Z | Tyler, Tyhier | QB |
| 11 | Walters, Brandon | RB |
| 21 | Robinson, Tyrell | RB |
| 76 | Reeder, Peyton | RG |
| 68 | McCleery, Luke | RT |
| 29 | Caterbone, Cole | WR |
| 83 | Donaldson, Reikan | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 20 | ![]() | FB |
| 66 | ![]() | LG |
| 77 | ![]() | LT |
| 4 | ![]() | QB |
| 64 | ![]() | RG |
| 76 | ![]() | RT |
| 24 | ![]() | TB |
| 88 | ![]() | TE |
| 27 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 30 | McDonald, Daryan | APAC |
| 0E | Moore, Jabari | BC |
| 43 | Lowery, Jeremiah | DOG |
| 52 | West, Amadeo | END |
| 95 | Cockrill, Nolan | END |
| 27 | Jones, Cameron | FC |
| 22 | Cunningham, Cedric | FS |
| 53 | Smith, Arik | MIKE |
| 94 | Stokes, Nick | NOSE |
| 20 | Broughton, Marquel | SS |
| 47 | Rhattigan, Jon | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 9 | HANSFORD, Damani | CB |
| 84 | THIERGOOD, Jayden | DE |
| 78 | ![]() | DT |
| 21 | ![]() | FS |
| 23 | YOUNGBLOOD, Johnatha | ILB |
| 42 | ![]() | ILB |
| 98 | ![]() | NG |
| 30 | DONALDSON, Gran | OLB |
| 44 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0J | Bibbins, Aaron |
| 0H | Ciarlo, Jimmy |
| 0A | Salyers, Landon |
| 1E | Nicolas-Paul, B |
| 2 | Morrison, Malkelm |
| 2D | Lowin, Leo |
| 2J | Maretzki, Quinn |
| 3X | Riley, Tyson |
| 4 | Anderson, Christian |
| 5 | Howard, A.J. |
| 14 | Roberts, Michael |
| 17 | Morris, Isaiah |
| 18 | Mabry, Cole |
| 25 | Pierre, Markens |
| 26 | Hammonds, Quindrelin |
| 31 | Stephenson, Joe |
| 33 | Buchanan, Jakobi |
| 36 | Hampton, Peyton |
| 37 | Hosea, Brooks |
| 38 | Voyne, Fabrice |
| 42 | Catoe, Wilson |
| 46 | Harding, Zach |
| 48 | O'Connor, Kyle |
| 49 | Yow, Kemonte |
| 51 | Holloway, Kamaron |
| 60 | Finucane, Connor |
| 85 | Cameron, Chris |
| 91 | Duran, Ryan |
| 97 | Bonsu, Kwabena |

# | Player |
|---|---|
| 3D | RASHID, Nasir |
| 3 | GIDREY, Jordan |
| 9L | ![]() |
| 9D | PESCAIA, Kalawai'a |
| 12 | JEFFERSON, AJ |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | MALLOY, Matthew |
| 45 | ![]() |
| 51 | ![]() |
| 52 | STERN, Jake |
| 55 | BLAKE, Kupono |
| 56 | ![]() |
| 75 | ONEAL, McKenly |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 91 | RODRIGUEZ, Anthony |
| 93 | ![]() |
| 94 | SCHUETTPELZ-ROHL, Te |
| 96 | ![]() |





























































