Army West Point vs Air Force
Army West Point
5-3 , 0-0


Air Force
6-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 7 | 21 |
![]() | 0 | 0 | 3 | 11 | 0 | 14 |
AWP: PASS - Anderson,Christian (175); RUSH - Tyler,Tyhier (39); REC - Robinson,Tyrell (118)
AFA: PASS - daniels, haaziq (226); RUSH - roberts, brad (68); REC - lewis, brandon (106)
Scoring Summary
- | - | - | - | - | AWP | AFA |
|---|---|---|---|---|---|---|
![]() | 3rd | AWP | 11:06 | AWP - Tyler,Tyhier 9 yd run (Talley,Cole kick), 7 plays, 64 yards, TOP 03:48 | 7 | 0 |
![]() | 3rd | AFA | 06:07 | AFA - Dapore,Matthew 39 yd field goal 9 plays, 49 yards, TOP 04:54 | 7 | 3 |
![]() | 3rd | AWP | 05:07 | AWP - Robinson,Tyrell 79 yd pass from Anderson,Christian (Talley,Cole kick) 2 plays, 79 yards, TOP 00:55 | 14 | 3 |
![]() | 4th | AFA | 10:23 | AFA - Kinamon,Dane 4 yd pass from Daniels,Haaziq (Hughes,DeAndre rush) 7 plays, 66 yards, TOP 03:09 | 14 | 11 |
![]() | 4th | AFA | 00:23 | AFA - Dapore,Matthew 30 yd field goal 15 plays, 78 yards, TOP 04:40 | 14 | 14 |
![]() | 4th | AWP | 00:00 | AWP - Law,Jordyn 0 yd run (Talley,Cole kick), 6 plays, 25 yards, TOP 00:00 | 21 | 14 |
| 21 | 14 | |||||
Army West Point


Air Force
Start of 1st Half
Army West Point wins toss and defers; AFA will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 60 yards to the AFA05 fair catch by Lewis,Brandon at AFA05.
15:00
AFA
AFA - PUNT


0
0
12:50
AWP
AWP - PUNT


0
0
10:55
AFA
AFA - PUNT


0
0
08:27
AWP
AWP - FGA


0
0
00:34
AFA
AFA - PUNT


0
0
Army West Point


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Roberts,Brad rush right for 7 yards gain to the AFA28 (Yow,Kemonte).
No Huddle Roberts,Brad rush middle for 4 yards gain to the AFA32 (Yow,Kemonte), 1ST DOWN.
No Huddle Daniels,Haaziq pass incomplete short right to Kinamon,Dane.
No Huddle Lewis,Brandon rush right for 0 yards to the AFA32 (Broughton,Marquel).
No Huddle Daniels,Haaziq pass incomplete short right to Hughes,DeAndre.
Bay,Carson punt 49 yards to the AWP19.
13:07
AWP
AWP - PUNT


0
0
08:23
AFA
AFA - DOWNS


0
0
01:27
AWP
AWP - PUNT


0
0
00:07
AFA
AFA - HALF


0
0
Army West Point


Air Force
Start of 2nd Half
AWP will receive; AFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Honaker,Brice kickoff 60 yards to the AWP05 Robinson,Tyrell return 31 yards to the AWP36 (Goodwin,Jayden).
14:54
AWP
AWP - TD


7
0

7
0
1st0

11:01
AFA
AFA - FG


7
3

7
0
1st3

06:02
AWP
AWP - TD


14
3

14
0
1st3

05:07
AFA
AFA - INT


14
3
02:38
AWP
AWP - DOWNS


14
3
Army West Point


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Tyler,Tyhier rush middle for 3 yards gain to the AFA38 (Taylor,Trey).
No Huddle Buchanan,Jakobi rush middle for 2 yards gain to the AFA36 (Mack II,Michael).
No Huddle Walters,Brandon rush left for 2 yards gain to the AFA34 (Blackmon,TD).
13:32
AFA
AFA - TD


14
11

14
0
1st11

10:23
AWP
AWP - PUNT


14
11
08:20
AFA
AFA - DOWNS


14
11
06:48
AWP
AWP - PUNT


14
11
05:03
AFA
AFA - FG


14
14

14
0
1st14

00:21
AWP
AWP - HALF


14
14
Army West Point


Air Force
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, AWP ball on AFA25, 1st and 10.
00:00
AWP
AWP - TD


14
14
00:00
AFA
AFA - DOWNS


14
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | AFA29 | 12:50 | PUNT | 3-4 | 02:10 |
![]() | 1 | AWP24 | 12:50 | PUNT | AWP32 | 10:55 | PUNT | 3-8 | 01:55 |
![]() | 1 | AFA28 | 10:55 | PUNT | AFA43 | 08:27 | PUNT | 4-15 | 02:28 |
![]() | 1 | AWP15 | 08:27 | PUNT | AFA9 | 00:34 | FGA | 12-76 | 07:53 |
![]() | 1 | AFA20 | 00:34 | FGA | AFA32 | 13:07 | PUNT | 6-12 | 02:27 |
![]() | 2 | AWP19 | 13:07 | PUNT | AWP47 | 08:23 | PUNT | 8-28 | 04:44 |
![]() | 2 | AFA20 | 08:23 | PUNT | AWP27 | 01:27 | DOWNS | 12-53 | 06:56 |
![]() | 2 | AWP27 | 01:27 | DOWNS | AWP34 | 00:07 | PUNT | 3-7 | 01:20 |
![]() | 2 | AFA31 | 00:07 | PUNT | AFA30 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | AWP36 | 14:54 | KO | AFA0 | 11:06 | TD | 7-64 | 03:48 |
![]() | 3 | AFA30 | 11:01 | KO | AWP21 | 06:07 | FG | 9-49 | 04:54 |
![]() | 3 | AWP21 | 06:02 | KO | AFA0 | 05:07 | TD | 2-79 | 00:55 |
![]() | 3 | AFA28 | 05:07 | KO | AWP22 | 02:38 | INT | 6-50 | 02:29 |
![]() | 3 | AWP46 | 02:38 | INT | AFA34 | 13:32 | DOWNS | 7-20 | 04:06 |
![]() | 4 | AFA34 | 13:32 | DOWNS | AWP0 | 10:23 | TD | 7-66 | 03:09 |
![]() | 4 | AWP25 | 10:23 | KO | AWP29 | 08:20 | PUNT | 3-4 | 02:03 |
![]() | 4 | AFA14 | 08:20 | PUNT | AFA45 | 06:48 | DOWNS | 5-31 | 01:32 |
![]() | 4 | AFA45 | 06:48 | DOWNS | AFA45 | 05:03 | PUNT | 3-0 | 01:45 |
![]() | 4 | AFA9 | 05:03 | PUNT | AWP13 | 00:23 | FG | 15-78 | 04:40 |
![]() | 4 | AWP37 | 00:21 | KO | AWP38 | 00:00 | HALF | 3-1 | 00:21 |
![]() | 5 | AFA25 | 00:00 | KO | AFA0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | AWP25 | 00:00 | KO | AWP6 | 00:00 | DOWNS | 7-19 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP24 | 12:50 | PUNT | AWP32 | 10:55 | PUNT | 3-8 | 01:55 |
![]() | 1 | AWP15 | 08:27 | PUNT | AFA9 | 00:34 | FGA | 12-76 | 07:53 |
![]() | 2 | AWP19 | 13:07 | PUNT | AWP47 | 08:23 | PUNT | 8-28 | 04:44 |
![]() | 2 | AWP27 | 01:27 | DOWNS | AWP34 | 00:07 | PUNT | 3-7 | 01:20 |
![]() | 3 | AWP36 | 14:54 | KO | AFA0 | 11:06 | TD | 7-64 | 03:48 |
![]() | 3 | AWP21 | 06:02 | KO | AFA0 | 05:07 | TD | 2-79 | 00:55 |
![]() | 3 | AWP46 | 02:38 | INT | AFA34 | 13:32 | DOWNS | 7-20 | 04:06 |
![]() | 4 | AWP25 | 10:23 | KO | AWP29 | 08:20 | PUNT | 3-4 | 02:03 |
![]() | 4 | AFA45 | 06:48 | DOWNS | AFA45 | 05:03 | PUNT | 3-0 | 01:45 |
![]() | 4 | AWP37 | 00:21 | KO | AWP38 | 00:00 | HALF | 3-1 | 00:21 |
![]() | 5 | AFA25 | 00:00 | KO | AFA0 | 00:00 | TD | 6-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | AFA29 | 12:50 | PUNT | 3-4 | 02:10 |
![]() | 1 | AFA28 | 10:55 | PUNT | AFA43 | 08:27 | PUNT | 4-15 | 02:28 |
![]() | 1 | AFA20 | 00:34 | FGA | AFA32 | 13:07 | PUNT | 6-12 | 02:27 |
![]() | 2 | AFA20 | 08:23 | PUNT | AWP27 | 01:27 | DOWNS | 12-53 | 06:56 |
![]() | 2 | AFA31 | 00:07 | PUNT | AFA30 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | AFA30 | 11:01 | KO | AWP21 | 06:07 | FG | 9-49 | 04:54 |
![]() | 3 | AFA28 | 05:07 | KO | AWP22 | 02:38 | INT | 6-50 | 02:29 |
![]() | 4 | AFA34 | 13:32 | DOWNS | AWP0 | 10:23 | TD | 7-66 | 03:09 |
![]() | 4 | AFA14 | 08:20 | PUNT | AFA45 | 06:48 | DOWNS | 5-31 | 01:32 |
![]() | 4 | AFA9 | 05:03 | PUNT | AWP13 | 00:23 | FG | 15-78 | 04:40 |
![]() | 5 | AWP25 | 00:00 | KO | AWP6 | 00:00 | DOWNS | 7-19 | 00:00 |
Team Statistics
- | AWP | AFA |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 8 | 12 |
| Passing | 4 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 108 | 175 |
| Attempts | 43 | 50 |
| Avg. Per Rush | 2.5 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 127 | 192 |
| Yds. Lost | 19 | 17 |
Passing | ||
| Total (Net) | 214 | 226 |
| Comp.-Att.-Int. | 8 - 13 - 0 | 13 - 23 - 1 |
| Avg / Att | 16.5 | 9.8 |
| Avg / Comp. | 26.8 | 17.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 322 | 401 |
| Plays | 56 | 73 |
| Avg. / Play | 5.8 | 5.5 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-30 | 4-30 |
Punting | ||
| Punts - Yds. | 5-221 | 3-138 |
| Avg. / Punt | 44.2 | 46 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-151 | 4-207 |
| Avg. Yds. / Kickoff | 50.3 | 51.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 1-19-0 |
| Kickoff: Avg. / Return | 15.3 | 19.0 |
| INT: Total - Yds. - TDs | 1-45-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 30:57 |
| 3rd. Down Conv. | 5 of 14 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 1-6 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Christian | 7 | 12 | 175 | 1 | 0 | 79 | 1 |
Tyler, Tyhier | 1 | 1 | 39 | 0 | 0 | 39 | 0 |
| Totals | 8 | 13 | 214 | 1 | 0 | 79 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 226 | 1 | 0 | 36 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 23 | 226 | 1 | 1 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler, Tyhier | 15 | 40 | 1 | 39 | 1 | 9 | 2.6 |
Anderson, Christian | 9 | 22 | 13 | 9 | 0 | 9 | 1 |
Adkins, Anthony | 7 | 21 | 0 | 21 | 0 | 7 | 3 |
Robinson, Tyrell | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
Buchanan, Jakobi | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Howard Jr., A.J. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Walters, Brandon | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Law, Jordyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Murphy, Braheam | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 127 | 19 | 108 | 2 | 10 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 69 | 15 | 54 | 0 | 13 | 3.6 |
![]() | 18 | 68 | 0 | 68 | 0 | 11 | 3.8 |
![]() | 12 | 42 | 1 | 41 | 0 | 15 | 3.4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 50 | 192 | 17 | 175 | 0 | 15 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Tyrell | 2 | 118 | 1 | 79 |
Alston, Isaiah | 4 | 79 | 0 | 48 |
Walters, Brandon | 1 | 10 | 0 | 10 |
Caterbone, Cole | 1 | 7 | 0 | 7 |
| Totals | 8 | 214 | 1 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 106 | 0 | 36 |
![]() | 4 | 66 | 1 | 23 |
![]() | 3 | 53 | 0 | 31 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 226 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Broughton, Marquel | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Malkelm | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Arik | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Cunningham Jr., Cedrick | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter II, Andre | 5 | 2 | 7 | 2 / 12 | 1 / 7 | 1 | - / - | - | 1 | - | 1 |
Yow, Kemonte | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cockrill, Nolan | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bonsu, Kwabena | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jabari | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Frey, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | 1-45 | - | - | - |
Hill, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowin, Leo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duran III, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nathaniel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Voyne, Fabrice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Law, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talley, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Tyhier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | 3 / 10 | - / - | - | - / - | - | - | - | 2 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harding, Zach | 5 | 221 | 44.2 | 57 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 138 | 46 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talley, Cole | 1 | 00:34 | 26 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 3 | 06:07 | 39 | GOOD |
Dapore, Matthew | 4 | 00:23 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Talley, Cole | 3 | 151 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |
![]() | 2 | 85 | 0 | 0 | 42.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Broughton, Marquel | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
Robinson, Tyrell | 0 | 0 | 0 | 2 | 49 | 31 | 0 | 0 | 0 |
Jones, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talley, Cole | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bishop,Connor | OL |
| 60 | Finucane,Connor | OL |
| 65 | Knapp,Noah | OL |
| 56 | Kolinchak,Mason | OL |
| 77 | Law,Jordyn | OL |
| 2 | Tyler,Tyhier | QB |
| 32 | Riley,Tyson | RB |
| 21 | Robinson,Tyrell | RB |
| 11 | Walters,Brandon | RB |
| 85 | Cameron,Chris | TE |
| 83 | Donaldson,Reikan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 51 | ![]() | OT |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McDuffie,Julian | CB |
| 4 | Moore,Jabari | CB |
| 20 | Broughton,Marquel | DB |
| 22 | Cunningham Jr.,Cedrick | DB |
| 97 | Bonsu,Kwabena | DL |
| 95 | Cockrill,Nolan | DL |
| 99 | Frey,Chris | DL |
| 34 | Carter II,Andre | LB |
| 2 | Morrison,Malkelm | LB |
| 53 | Smith,Arik | LB |
| 49 | Yow,Kemonte | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 49 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 26 | ![]() | LB |
| 27 | ![]() | LB |
| 38 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 23 | Adkins,Anthony |
| 50 | Aguilar,Ryan |
| 86 | Alston,Isaiah |
| 4 | Anderson,Christian |
| 62 | Barczak,Sam |
| 40 | Barnard,Cade |
| 33 | Buchanan,Jakobi |
| 29 | Caterbone,Cole |
| 42 | Catoe,Wilson |
| 7 | Ciarlo,Jimmy |
| 74 | Dellinger,Simon |
| 37 | DiDomenico,Max |
| 91 | Duran III,Ryan |
| 68 | Filipowicz,Jackson |
| 92 | Filisi,Isaiah |
| 66 | Gaines,Aidan |
| 26 | Hammonds,Quindrelin |
| 46 | Harding,Zach |
| 52 | Hill,Austin |
| 51 | Holloway,Kamaron |
| 37 | Hosea,Brooks |
| 5 | Howard Jr.,A.J. |
| 48 | Jacobs,Jaylen |
| 10 | Jones,Cameron |
| 88 | Lingenfelter,Joshua |
| 31 | Lowin,Leo |
| 18 | Mabry,Cole |
| 39 | Marshall,Ay'Juan |
| 30 | McDonald,Daryan |
| 17 | Morris,Isaiah |
| 8 | Murphy,Braheam |
| 13 | Nicolas-Paul,Bo |
| 67 | Powell,Dean |
| 96 | Richardson,Darius |
| 14 | Roberts,Michael |
| 44 | Smith,Nathaniel |
| 94 | Talley,Cole |
| 38 | Voyne,Fabrice |
| 70 | Ward,Zack |

# | Player |
|---|---|
| 2 | ![]() |
| 2 | ![]() |
| 4 | Jones,James |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |












































































